Board Silly Fantasy Racers
Board Silly Fantasy Racers
Season Scoring Detail for Drivers on Current Rosters
| Race #11 | Date: 05/16/10 |
| Showtime Southern 500 - May 8, 2010 | Time: 09:27 |
| Average | |||||||||
| CoolOp | Points | Starts | Poles | Wins | Top 5 | Top 10 | Most | Start | Finish |
| 2-Kurt Busch | 435 | 11 | 1 | 1 | 4 | 6 | 1 | 10.1 | 14.5 |
| 5-Mark Martin | 377 | 11 | 1 | 0 | 4 | 5 | 0 | 12.2 | 15.0 |
| 14-Tony Stewart | 346 | 11 | 1 | 0 | 1 | 3 | 0 | 11.7 | 17.8 |
| 18-Kyle Busch | 453 | 11 | 1 | 1 | 2 | 6 | 2 | 12.8 | 11.5 |
| 24-Jeff Gordon | 479 | 11 | 0 | 0 | 5 | 5 | 3 | 9.5 | 13.2 |
| 29-Kevin Harvick | 516 | 11 | 1 | 1 | 4 | 8 | 1 | 18.5 | 8.7 |
| 31-Jeff Burton | 401 | 11 | 0 | 0 | 2 | 4 | 1 | 15.9 | 14.2 |
| 48-Jimmie Johnson | 495 | 11 | 1 | 3 | 5 | 7 | 2 | 9.0 | 12.8 |
| 88-Dale Earnhardt Jr | 353 | 11 | 1 | 0 | 1 | 3 | 0 | 11.4 | 15.5 |
| 99-Carl Edwards | 344 | 11 | 0 | 0 | 1 | 5 | 0 | 19.5 | 14.4 |
| 4,199 | 110 | 7 | 6 | 29 | 52 | 10 | 13.1 | 13.8 | |
| Dirtstomper | |||||||||
| 6-David Ragan | 275 | 11 | 0 | 0 | 0 | 1 | 0 | 22.7 | 20.2 |
| 14-Tony Stewart | 346 | 11 | 1 | 0 | 1 | 3 | 0 | 11.7 | 17.8 |
| 16-Greg Biffle | 402 | 11 | 0 | 0 | 2 | 7 | 0 | 17.5 | 12.5 |
| 17-Matt Kenseth | 411 | 11 | 0 | 0 | 3 | 6 | 0 | 16.8 | 11.4 |
| 18-Kyle Busch | 453 | 11 | 1 | 1 | 2 | 6 | 2 | 12.8 | 11.5 |
| 24-Jeff Gordon | 479 | 11 | 0 | 0 | 5 | 5 | 3 | 9.5 | 13.2 |
| 29-Kevin Harvick | 516 | 11 | 1 | 1 | 4 | 8 | 1 | 18.5 | 8.7 |
| 31-Jeff Burton | 401 | 11 | 0 | 0 | 2 | 4 | 1 | 15.9 | 14.2 |
| 83-Brian Vickers | 285 | 11 | 0 | 0 | 0 | 3 | 0 | 21.6 | 20.0 |
| 99-Carl Edwards | 344 | 11 | 0 | 0 | 1 | 5 | 0 | 19.5 | 14.4 |
| 3,912 | 110 | 3 | 2 | 20 | 48 | 7 | 16.7 | 14.4 | |
| MIJBFAN | |||||||||
| 6-David Ragan | 275 | 11 | 0 | 0 | 0 | 1 | 0 | 22.7 | 20.2 |
| 11-Denny Hamlin | 456 | 11 | 0 | 3 | 4 | 4 | 1 | 21.4 | 13.9 |
| 14-Tony Stewart | 346 | 11 | 1 | 0 | 1 | 3 | 0 | 11.7 | 17.8 |
| 17-Matt Kenseth | 411 | 11 | 0 | 0 | 3 | 6 | 0 | 16.8 | 11.4 |
| 18-Kyle Busch | 453 | 11 | 1 | 1 | 2 | 6 | 2 | 12.8 | 11.5 |
| 24-Jeff Gordon | 479 | 11 | 0 | 0 | 5 | 5 | 3 | 9.5 | 13.2 |
| 29-Kevin Harvick | 516 | 11 | 1 | 1 | 4 | 8 | 1 | 18.5 | 8.7 |
| 48-Jimmie Johnson | 495 | 11 | 1 | 3 | 5 | 7 | 2 | 9.0 | 12.8 |
| 88-Dale Earnhardt Jr | 353 | 11 | 1 | 0 | 1 | 3 | 0 | 11.4 | 15.5 |
| 99-Carl Edwards | 344 | 11 | 0 | 0 | 1 | 5 | 0 | 19.5 | 14.4 |
| 4,128 | 110 | 5 | 8 | 26 | 48 | 9 | 15.3 | 13.9 | |
| Mrs Raceboy | |||||||||
| 5-Mark Martin | 377 | 11 | 1 | 0 | 4 | 5 | 0 | 12.2 | 15.0 |
| 9-Kasey Kahne | 286 | 11 | 0 | 0 | 2 | 3 | 1 | 14.5 | 21.3 |
| 11-Denny Hamlin | 456 | 11 | 0 | 3 | 4 | 4 | 1 | 21.4 | 13.9 |
| 12-Brad Keselowski | 260 | 11 | 0 | 0 | 0 | 0 | 0 | 23.3 | 21.3 |
| 14-Tony Stewart | 346 | 11 | 1 | 0 | 1 | 3 | 0 | 11.7 | 17.8 |
| 16-Greg Biffle | 402 | 11 | 0 | 0 | 2 | 7 | 0 | 17.5 | 12.5 |
| 24-Jeff Gordon | 479 | 11 | 0 | 0 | 5 | 5 | 3 | 9.5 | 13.2 |
| 31-Jeff Burton | 401 | 11 | 0 | 0 | 2 | 4 | 1 | 15.9 | 14.2 |
| 39-Ryan Newman | 348 | 11 | 0 | 1 | 2 | 4 | 0 | 13.0 | 17.2 |
| 48-Jimmie Johnson | 495 | 11 | 1 | 3 | 5 | 7 | 2 | 9.0 | 12.8 |
| 3,850 | 110 | 3 | 7 | 27 | 42 | 8 | 14.8 | 15.9 | |
| Rogue Bohemian Racing | |||||||||
| 1-Jamie McMurray | 375 | 11 | 2 | 1 | 3 | 4 | 0 | 13.8 | 17.8 |
| 2-Kurt Busch | 435 | 11 | 1 | 1 | 4 | 6 | 1 | 10.1 | 14.5 |
| 5-Mark Martin | 377 | 11 | 1 | 0 | 4 | 5 | 0 | 12.2 | 15.0 |
| 00-David Reutimann | 263 | 11 | 0 | 0 | 1 | 1 | 0 | 16.5 | 21.5 |
| 11-Denny Hamlin | 456 | 11 | 0 | 3 | 4 | 4 | 1 | 21.4 | 13.9 |
| 16-Greg Biffle | 402 | 11 | 0 | 0 | 2 | 7 | 0 | 17.5 | 12.5 |
| 24-Jeff Gordon | 479 | 11 | 0 | 0 | 5 | 5 | 3 | 9.5 | 13.2 |
| 31-Jeff Burton | 401 | 11 | 0 | 0 | 2 | 4 | 1 | 15.9 | 14.2 |
| 39-Ryan Newman | 348 | 11 | 0 | 1 | 2 | 4 | 0 | 13.0 | 17.2 |
| 42-Juan Montoya | 361 | 11 | 0 | 0 | 4 | 6 | 0 | 12.5 | 18.4 |
| 3,897 | 110 | 4 | 6 | 31 | 46 | 6 | 14.2 | 15.8 | |
| Yooperboy | |||||||||
| 2-Kurt Busch | 435 | 11 | 1 | 1 | 4 | 6 | 1 | 10.1 | 14.5 |
| 5-Mark Martin | 377 | 11 | 1 | 0 | 4 | 5 | 0 | 12.2 | 15.0 |
| 00-David Reutimann | 263 | 11 | 0 | 0 | 1 | 1 | 0 | 16.5 | 21.5 |
| 17-Matt Kenseth | 411 | 11 | 0 | 0 | 3 | 6 | 0 | 16.8 | 11.4 |
| 18-Kyle Busch | 453 | 11 | 1 | 1 | 2 | 6 | 2 | 12.8 | 11.5 |
| 24-Jeff Gordon | 479 | 11 | 0 | 0 | 5 | 5 | 3 | 9.5 | 13.2 |
| 29-Kevin Harvick | 516 | 11 | 1 | 1 | 4 | 8 | 1 | 18.5 | 8.7 |
| 48-Jimmie Johnson | 495 | 11 | 1 | 3 | 5 | 7 | 2 | 9.0 | 12.8 |
| 88-Dale Earnhardt Jr | 353 | 11 | 1 | 0 | 1 | 3 | 0 | 11.4 | 15.5 |
| 99-Carl Edwards | 344 | 11 | 0 | 0 | 1 | 5 | 0 | 19.5 | 14.4 |
| 4,126 | 110 | 6 | 6 | 30 | 52 | 9 | 13.6 | 13.8 | |
powered by gfrCup |
