Board Silly Fantasy Racers
All Divisions
Driver Rankings -- Race #1 to Race #9


Race #9 Date:  05/01/10
Aaron`s 499 - April 25, 2010 Time:  13:55

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 48  - Jimmie Johnson 452 9 50 1 3 5 6 2 6    48 
2) 29  - Kevin Harvick 409 43 9 45 1 1 3 6 1 5    39 
3) 16  - Greg Biffle 358 94 9 40 0 0 2 7 0 5    43 
4) 2  - Kurt Busch 353 99 9 39 1 1 3 5 1 7    39 
5) 24  - Jeff Gordon 352 100 9 39 0 0 3 3 2 7    40 
6) 11  - Denny Hamlin 350 102 9 39 0 2 3 3 1 6    38 
7) 17  - Matt Kenseth 349 103 9 39 0 0 3 6 0 3    44 
8) 18  - Kyle Busch 331 121 9 37 0 0 1 4 1 6    39 
9) 5  - Mark Martin 330 122 9 37 1 0 4 5 0 4    39 
10) 88  - Dale Earnhardt Jr 315 137 9 35 1 0 1 3 0 3    36 
11) 31  - Jeff Burton 303 149 9 34 0 0 1 2 1 6    39 
12) 14  - Tony Stewart 294 158 9 33 1 0 1 3 0 5    39 
13) 33  - Clint Bowyer 293 159 9 33 0 0 1 6 0 4  X  38 
14) 1  - Jamie McMurray 283 169 9 31 1 1 2 3 0 3    32 
15) 42  - Juan Montoya 276 176 9 31 0 0 3 4 0 7  X  33 
16) 20  - Joey Logano 271 181 9 30 1 0 2 4 0 3    37 
17) 39  - Ryan Newman 269 183 9 30 0 1 2 2 0 2  X  36 
18) 99  - Carl Edwards 266 186 9 30 0 0 0 4 0 0    38 
19) 56  - Martin Truex 263 189 9 29 0 0 1 3 0 1  X  34 
20) 9  - Kasey Kahne 239 213 9 27 0 0 2 3 1 3    32 
21) 98  - Paul Menard 237 215 9 26 0 0 1 1 0 2  X  32 
22) 82  - Scott Speed 234 218 9 26 0 0 0 1 0 3  X  29 
23) 6  - David Ragan 225 227 9 25 0 0 0 1 0 2    30 
24) 43  - AJ Allmendinger 224 228 9 25 1 0 0 1 0 3  X  31 
25) 83  - Brian Vickers 221 231 9 25 0 0 0 2 0 2    35 
26) 12  - Brad Keselowski 198 254 9 22 0 0 0 0 0 2    29 
27) 00  - David Reutimann 196 256 9 22 0 0 1 1 0 1    33 
28) 19  - Elliott Sadler 191 261 9 21 0 0 0 0 0 3  X  29 
29) 47  - Marcos Ambrose 186 266 9 21 0 0 0 0 0 0  X  30 
77  - Sam Hornish 186 266 9 21 0 0 0 0 0 1  X  28 
31) 34  - Travis Kvapil 178 274 9 20 0 0 0 0 0 5  X  25 
32) 71  - Bobby Labonte 165 287 9 18 0 0 0 0 0 0  X  26 
33) 78  - Regan Smith 155 297 9 17 0 0 0 0 0 1  X  23 
34) 7  - Robby Gordon 154 298 9 17 0 0 0 0 0 2  X  23 
35) 37  - David Gilliland 138 314 7 20 0 0 0 0 0 3  X  22 
36) 09  - Mike Bliss 110 342 7 16 0 0 0 1 0 1  X  17 
37) 38  - Kevin Conway 105 347 8 13 0 0 0 0 0 0  X  19 
38) 13  - Max Papis 75 377 8 9 0 0 0 0 0 0  X 
39) 21  - Bill Elliott 69 383 3 23 0 0 0 0 0 1  X  12 
40) 26  - Boris Said 46 406 4 12 0 0 0 0 0 1  X  18 
41) 26  - David Stremme 44 408 3 15 0 0 0 0 0 0  X 
42) 66  - Dave Blaney 39 413 8 5 0 0 0 0 0 2  X  16 
55  - Michael Waltrip 39 413 3 13 0 0 0 0 0 1  X 
44) 87  - Joe Nemechek 37 415 9 4 0 0 0 0 0 1  X  14 
45) 66  - Michael McDowell 32 420 7 5 0 0 0 0 0 2  X  14 
46) 37  - Robert Richardson 31 421 2 16 0 0 0 0 0 0  X  11 
47) 46  - Terry Cook 22 430 2 11 0 0 0 0 0 1  X  10 
48) 90  - Scott Riggs 16 436 1 16 0 0 0 0 0 0  X 
49) 90  - Casey Mears 14 438 1 14 0 0 0 0 0 0  X 
50) 09  - Aric Almirola 10 442 4 3 0 0 0 0 0 0  X  15 
51) 34  - John Andretti 6 446 1 6 0 0 0 0 0 0  X  17 
36  - Johnny Sauter 6 446 2 3 0 0 0 0 0 0  X 
53) 32  - Reed Sorenson 5 447 1 5 0 0 0 0 0 0  X 
54) 02  - Brandon Ash 0 452 0 - 0 0 0 0 0 0  X 
26  - No driver 26 0 452 0 - 0 0 0 0 0 0  X  18 


powered by gfrCup