Board Silly Fantasy Racers
All Divisions
Driver Rankings -- Race #1 to Race #8


Race #8 Date:  04/23/10
Samsung Mobile 500 - April 18, 2010 Time:  12:58

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 48  - Jimmie Johnson 434 8 54 0 3 5 6 2 5    47 
2) 29  - Kevin Harvick 336 98 8 42 1 0 2 5 1 4    38 
3) 17  - Matt Kenseth 328 106 8 41 0 0 3 6 0 2    43 
4) 16  - Greg Biffle 326 108 8 41 0 0 2 7 0 4    44 
5) 24  - Jeff Gordon 325 109 8 41 0 0 3 3 2 6    41 
6) 2  - Kurt Busch 310 124 8 39 1 1 3 4 1 6    39 
7) 11  - Denny Hamlin 295 139 8 37 0 2 2 2 1 5    37 
8) 18  - Kyle Busch 290 144 8 36 0 0 1 3 1 5    38 
9) 31  - Jeff Burton 281 153 8 35 0 0 1 2 0 5    39 
5  - Mark Martin 281 153 8 35 1 0 3 4 0 3    39 
11) 88  - Dale Earnhardt Jr 279 155 8 35 1 0 1 3 0 2    35 
12) 14  - Tony Stewart 261 173 8 33 1 0 1 3 0 4    40 
13) 20  - Joey Logano 258 176 8 32 1 0 2 4 0 2  X  37 
14) 39  - Ryan Newman 255 179 8 32 0 1 2 2 0 1  X  36 
15) 33  - Clint Bowyer 254 180 8 32 0 0 1 5 0 4    39 
16) 99  - Carl Edwards 233 201 8 29 0 0 0 4 0 0    39 
17) 56  - Martin Truex 231 203 8 29 0 0 1 3 0 1  X  33 
18) 1  - Jamie McMurray 216 218 8 27 1 1 1 2 0 2  X  33 
19) 42  - Juan Montoya 215 219 8 27 0 0 2 3 0 6  X  34 
20) 98  - Paul Menard 213 221 8 27 0 0 1 1 0 1  X  31 
21) 9  - Kasey Kahne 211 223 8 26 0 0 2 3 1 2    33 
22) 82  - Scott Speed 205 229 8 26 0 0 0 1 0 3  X  28 
23) 83  - Brian Vickers 201 233 8 25 0 0 0 2 0 1    36 
24) 43  - AJ Allmendinger 194 240 8 24 1 0 0 1 0 2  X  30 
25) 12  - Brad Keselowski 183 251 8 23 0 0 0 0 0 1  X  28 
26) 6  - David Ragan 179 255 8 22 0 0 0 0 0 1    29 
47  - Marcos Ambrose 179 255 8 22 0 0 0 0 0 0  X  30 
28) 19  - Elliott Sadler 175 259 8 22 0 0 0 0 0 2  X  29 
29) 00  - David Reutimann 161 273 8 20 0 0 1 1 0 0    34 
77  - Sam Hornish 161 273 8 20 0 0 0 0 0 0  X  27 
31) 34  - Travis Kvapil 147 287 8 18 0 0 0 0 0 4  X  25 
32) 71  - Bobby Labonte 144 290 8 18 0 0 0 0 0 0  X  26 
78  - Regan Smith 144 290 8 18 0 0 0 0 0 0  X  22 
34) 37  - David Gilliland 138 296 7 20 0 0 0 0 0 3  X  21 
35) 7  - Robby Gordon 125 309 8 16 0 0 0 0 0 1  X  22 
36) 38  - Kevin Conway 91 343 7 13 0 0 0 0 0 0  X  18 
37) 09  - Mike Bliss 75 359 6 13 0 0 0 0 0 1  X  18 
38) 13  - Max Papis 71 363 7 10 0 0 0 0 0 0  X 
39) 21  - Bill Elliott 69 365 3 23 0 0 0 0 0 1  X  13 
40) 26  - Boris Said 46 388 4 12 0 0 0 0 0 1  X  19 
41) 55  - Dave Blaney 38 396 7 5 0 0 0 0 0 2  X  17 
42) 87  - Joe Nemechek 35 399 8 4 0 0 0 0 0 1  X  15 
43) 66  - Michael McDowell 32 402 7 5 0 0 0 0 0 2  X  15 
44) 55  - Michael Waltrip 29 405 2 15 0 0 0 0 0 0  X 
45) 26  - David Stremme 27 407 2 14 0 0 0 0 0 0  X 
46) 46  - Terry Cook 22 412 2 11 0 0 0 0 0 1  X  11 
47) 90  - Scott Riggs 16 418 1 16 0 0 0 0 0 0  X 
48) 90  - Casey Mears 14 420 1 14 0 0 0 0 0 0  X  10 
49) 38  - Robert Richardson 13 421 1 13 0 0 0 0 0 0  X  12 
50) 09  - Aric Almirola 10 424 4 3 0 0 0 0 0 0  X  16 
51) 34  - John Andretti 6 428 1 6 0 0 0 0 0 0  X  18 
52) 32  - Reed Sorenson 5 429 1 5 0 0 0 0 0 0  X 
53) 35  - Johnny Sauter 3 431 1 3 0 0 0 0 0 0  X 
54) 02  - Brandon Ash 0 434 0 - 0 0 0 0 0 0  X 
26  - No driver 26 0 434 0 - 0 0 0 0 0 0  X  19 


powered by gfrCup