Board Silly Fantasy Racers
All Divisions
Driver Rankings -- Race #1 to Race #7


Race #7 Date:  04/16/10
Subway Fresh Fit 600K - April 10, 2010 Time:  10:32

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 48  - Jimmie Johnson 367 7 52 0 3 4 5 2 4    46 
2) 17  - Matt Kenseth 304 63 7 43 0 0 3 6 0 2    42 
3) 24  - Jeff Gordon 302 65 7 43 0 0 3 3 1 5    40 
4) 29  - Kevin Harvick 297 70 7 42 1 0 2 4 1 4    37 
5) 16  - Greg Biffle 286 81 7 41 0 0 2 6 0 3    44 
6) 2  - Kurt Busch 255 112 7 36 1 1 2 3 1 5    40 
7) 33  - Clint Bowyer 246 121 7 35 0 0 1 5 0 4    39 
8) 31  - Jeff Burton 244 123 7 35 0 0 1 2 0 4    39 
14  - Tony Stewart 244 123 7 35 0 0 1 3 0 3    41 
10) 20  - Joey Logano 242 125 7 35 1 0 2 4 0 2    36 
11) 5  - Mark Martin 240 127 7 34 1 0 3 3 0 3    40 
12) 88  - Dale Earnhardt Jr 236 131 7 34 1 0 1 2 0 1    34 
13) 18  - Kyle Busch 234 133 7 33 0 0 0 2 1 5    37 
14) 99  - Carl Edwards 222 145 7 32 0 0 0 4 0 0    38 
11  - Denny Hamlin 222 145 7 32 0 1 1 1 1 4    38 
39  - Ryan Newman 222 145 7 32 0 1 2 2 0 1  X  35 
17) 98  - Paul Menard 204 163 7 29 0 0 1 1 0 1  X  30 
18) 42  - Juan Montoya 200 167 7 29 0 0 2 3 0 5  X  35 
19) 1  - Jamie McMurray 197 170 7 28 1 1 1 2 0 1  X  34 
20) 83  - Brian Vickers 195 172 7 28 0 0 0 2 0 1    37 
56  - Martin Truex 195 172 7 28 0 0 1 2 0 1    32 
22) 82  - Scott Speed 177 190 7 25 0 0 0 1 0 3  X  27 
23) 9  - Kasey Kahne 167 200 7 24 0 0 1 2 1 2  X  34 
24) 43  - AJ Allmendinger 163 204 7 23 1 0 0 1 0 2  X  30 
25) 00  - David Reutimann 154 213 7 22 0 0 1 1 0 0    35 
26) 12  - Brad Keselowski 153 214 7 22 0 0 0 0 0 1  X  27 
27) 47  - Marcos Ambrose 152 215 7 22 0 0 0 0 0 0  X  30 
28) 6  - David Ragan 150 217 7 21 0 0 0 0 0 1    28 
29) 19  - Elliott Sadler 149 218 7 21 0 0 0 0 0 2  X  30 
30) 77  - Sam Hornish 136 231 7 19 0 0 0 0 0 0  X  26 
31) 71  - Bobby Labonte 123 244 7 18 0 0 0 0 0 0  X  26 
37  - David Gilliland 123 244 6 21 0 0 0 0 0 3  X  20 
33) 34  - Travis Kvapil 122 245 7 17 0 0 0 0 0 3  X  25 
34) 78  - Regan Smith 121 246 7 17 0 0 0 0 0 0  X  21 
35) 7  - Robby Gordon 107 260 7 15 0 0 0 0 0 1  X  21 
36) 38  - Kevin Conway 74 293 6 12 0 0 0 0 0 0  X  18 
37) 36  - Mike Bliss 73 294 5 15 0 0 0 0 0 1  X  19 
38) 21  - Bill Elliott 50 317 2 25 0 0 0 0 0 1  X  14 
39) 13  - Max Papis 49 318 6 8 0 0 0 0 0 0  X 
40) 26  - Boris Said 46 321 4 12 0 0 0 0 0 1  X  20 
41) 66  - Dave Blaney 37 330 6 6 0 0 0 0 0 2  X  18 
42) 87  - Joe Nemechek 31 336 7 4 0 0 0 0 0 1  X  16 
43) 55  - Michael Waltrip 29 338 2 15 0 0 0 0 0 0  X 
44) 26  - David Stremme 27 340 2 14 0 0 0 0 0 0  X 
45) 55  - Michael McDowell 24 343 6 4 0 0 0 0 0 1  X  16 
46) 46  - Terry Cook 22 345 2 11 0 0 0 0 0 1  X  12 
47) 90  - Scott Riggs 16 351 1 16 0 0 0 0 0 0  X 
48) 90  - Casey Mears 14 353 1 14 0 0 0 0 0 0  X  11 
49) 38  - Robert Richardson 13 354 1 13 0 0 0 0 0 0  X  13 
50) 09  - Aric Almirola 10 357 4 3 0 0 0 0 0 0  X  17 
51) 34  - John Andretti 6 361 1 6 0 0 0 0 0 0  X  19 
52) 35  - Johnny Sauter 3 364 1 3 0 0 0 0 0 0  X 
53) 02  - Brandon Ash 0 367 0 - 0 0 0 0 0 0  X 
26  - No driver 26 0 367 0 - 0 0 0 0 0 0  X  20 
32  - Reed Sorenson 0 367 0 - 0 0 0 0 0 0  X 


powered by gfrCup