Board Silly Fantasy Racers
All Divisions
Driver Rankings -- Race #1 to Race #6


Race #6 Date:  04/01/10
Goody's Fast Relief 500 - March 28, 2010 Time:  16:14

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 48  - Jimmie Johnson 301 6 50 0 3 3 4 1 3    46 
2) 29  - Kevin Harvick 266 35 6 44 1 0 2 4 1 4    36 
3) 16  - Greg Biffle 264 37 6 44 0 0 2 6 0 3    43 
4) 17  - Matt Kenseth 258 43 6 43 0 0 3 5 0 1    41 
5) 2  - Kurt Busch 246 55 6 41 1 1 2 3 1 5    40 
6) 24  - Jeff Gordon 235 66 6 39 0 0 2 2 1 4    41 
7) 31  - Jeff Burton 225 76 6 38 0 0 1 2 0 4    38 
8) 14  - Tony Stewart 218 83 6 36 0 0 1 3 0 2    42 
9) 33  - Clint Bowyer 210 91 6 35 0 0 1 4 0 4    38 
10) 11  - Denny Hamlin 208 93 6 35 0 1 1 1 1 4    39 
11) 20  - Joey Logano 207 94 6 35 1 0 2 3 0 2  X  35 
12) 88  - Dale Earnhardt Jr 204 97 6 34 1 0 1 2 0 1    33 
13) 5  - Mark Martin 190 111 6 32 1 0 2 2 0 3    41 
14) 98  - Paul Menard 189 112 6 32 0 0 1 1 0 1  X  29 
15) 83  - Brian Vickers 188 113 6 31 0 0 0 2 0 1    36 
16) 18  - Kyle Busch 186 115 6 31 0 0 0 1 0 4    38 
17) 99  - Carl Edwards 183 118 6 31 0 0 0 3 0 0    37 
18) 1  - Jamie McMurray 177 124 6 30 1 1 1 2 0 1    34 
19) 56  - Martin Truex 168 133 6 28 0 0 1 2 0 1  X  31 
20) 9  - Kasey Kahne 162 139 6 27 0 0 1 2 1 2  X  35 
21) 82  - Scott Speed 154 147 6 26 0 0 0 1 0 3  X  26 
22) 42  - Juan Montoya 151 150 6 25 0 0 1 2 0 4    36 
23) 39  - Ryan Newman 149 152 6 25 0 0 1 1 0 0  X  36 
24) 19  - Elliott Sadler 136 165 6 23 0 0 0 0 0 2  X  30 
25) 00  - David Reutimann 130 171 6 22 0 0 1 1 0 0    36 
26) 43  - AJ Allmendinger 129 172 6 22 0 0 0 1 0 1  X  31 
27) 12  - Brad Keselowski 125 176 6 21 0 0 0 0 0 1  X  26 
6  - David Ragan 125 176 6 21 0 0 0 0 0 1    27 
29) 47  - Marcos Ambrose 119 182 6 20 0 0 0 0 0 0  X  31 
30) 77  - Sam Hornish 110 191 6 18 0 0 0 0 0 0  X  25 
31) 34  - Travis Kvapil 109 192 6 18 0 0 0 0 0 2  X  25 
32) 71  - Bobby Labonte 106 195 6 18 0 0 0 0 0 0  X  26 
37  - David Gilliland 106 195 5 21 0 0 0 0 0 2  X  19 
34) 78  - Regan Smith 103 198 6 17 0 0 0 0 0 0  X  20 
35) 7  - Robby Gordon 77 224 6 13 0 0 0 0 0 1  X  22 
36) 36  - Mike Bliss 73 228 5 15 0 0 0 0 0 1  X  19 
37) 38  - Kevin Conway 63 238 5 13 0 0 0 0 0 0  X  17 
38) 21  - Bill Elliott 50 251 2 25 0 0 0 0 0 1  X  15 
39) 26  - Boris Said 46 255 4 12 0 0 0 0 0 1  X  21 
40) 13  - Max Papis 45 256 5 9 0 0 0 0 0 0  X 
41) 66  - Dave Blaney 30 271 5 6 0 0 0 0 0 1  X  19 
42) 55  - Michael Waltrip 29 272 2 15 0 0 0 0 0 0  X 
43) 26  - David Stremme 27 274 2 14 0 0 0 0 0 0  X 
44) 87  - Joe Nemechek 25 276 6 4 0 0 0 0 0 1  X  17 
45) 55  - Michael McDowell 18 283 5 4 0 0 0 0 0 0  X  17 
46) 90  - Casey Mears 14 287 1 14 0 0 0 0 0 0  X  12 
47) 38  - Robert Richardson 13 288 1 13 0 0 0 0 0 0  X  14 
48) 09  - Aric Almirola 10 291 4 3 0 0 0 0 0 0  X  18 
49) 46  - Terry Cook 7 294 1 7 0 0 0 0 0 0  X  13 
50) 34  - John Andretti 6 295 1 6 0 0 0 0 0 0  X  20 
51) 02  - Brandon Ash 0 301 0 - 0 0 0 0 0 0  X 
26  - No driver 26 0 301 0 - 0 0 0 0 0 0  X  21 
32  - Reed Sorenson 0 301 0 - 0 0 0 0 0 0  X 


powered by gfrCup