Board Silly Fantasy Racers
All Divisions
Driver Rankings -- Race #1 to Race #4


Race #4 Date:  03/21/10
Kobalt Tools 500 - March 7, 2010 Time:  12:12

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 29  - Kevin Harvick 219 4 55 0 0 2 4 1 3    34 
2) 48  - Jimmie Johnson 192 27 4 48 0 2 2 2 1 2    46 
3) 17  - Matt Kenseth 188 31 4 47 0 0 2 4 0 1    39 
4) 16  - Greg Biffle 174 45 4 44 0 0 1 4 0 2    41 
5) 33  - Clint Bowyer 167 52 4 42 0 0 1 3 0 4  X  38 
6) 31  - Jeff Burton 156 63 4 39 0 0 1 1 0 2    36 
7) 2  - Kurt Busch 154 65 4 39 1 1 1 2 0 3    40 
8) 5  - Mark Martin 153 66 4 38 1 0 2 2 0 2    43 
9) 24  - Jeff Gordon 144 75 4 36 0 0 1 1 1 3    43 
10) 88  - Dale Earnhardt Jr 136 83 4 34 1 0 1 1 0 1    31 
11) 98  - Paul Menard 133 86 4 33 0 0 1 1 0 1  X  27 
14  - Tony Stewart 133 86 4 33 0 0 0 2 0 1    42 
13) 82  - Scott Speed 130 89 4 33 0 0 0 1 0 3  X  24 
14) 18  - Kyle Busch 128 91 4 32 0 0 0 0 0 4    39 
15) 1  - Jamie McMurray 125 94 4 31 1 1 1 1 0 1  X  32 
9  - Kasey Kahne 125 94 4 31 0 0 1 2 1 2    37 
17) 20  - Joey Logano 123 96 4 31 0 0 1 2 0 1  X  33 
18) 42  - Juan Montoya 120 99 4 30 0 0 1 2 0 3    38 
19) 83  - Brian Vickers 118 101 4 30 0 0 0 1 0 1    35 
20) 00  - David Reutimann 108 111 4 27 0 0 1 1 0 0    38 
21) 11  - Denny Hamlin 105 114 4 26 0 0 0 0 0 3    41 
22) 99  - Carl Edwards 104 115 4 26 0 0 0 1 0 0    39 
23) 43  - AJ Allmendinger 96 123 4 24 0 0 0 1 0 1  X  29 
24) 19  - Elliott Sadler 92 127 4 23 0 0 0 0 0 2  X  28 
56  - Martin Truex 92 127 4 23 0 0 0 1 0 1  X  30 
26) 78  - Regan Smith 83 136 4 21 0 0 0 0 0 0  X  18 
27) 6  - David Ragan 82 137 4 21 0 0 0 0 0 1    29 
28) 47  - Marcos Ambrose 75 144 4 19 0 0 0 0 0 0  X  33 
29) 39  - Ryan Newman 71 148 4 18 0 0 0 0 0 0  X  38 
30) 71  - Bobby Labonte 68 151 4 17 0 0 0 0 0 0  X  24 
34  - Travis Kvapil 68 151 4 17 0 0 0 0 0 1  X  24 
32) 77  - Sam Hornish 67 152 4 17 0 0 0 0 0 0  X  27 
33) 12  - Brad Keselowski 57 162 4 14 0 0 0 0 0 0  X  26 
34) 38  - David Gilliland 55 164 3 18 0 0 0 0 0 1  X  17 
35) 36  - Mike Bliss 54 165 4 14 0 0 0 0 0 1  X  19 
36) 21  - Bill Elliott 50 169 2 25 0 0 0 0 0 1  X  17 
37) 26  - Boris Said 46 173 4 12 0 0 0 0 0 1  X  23 
38) 7  - Robby Gordon 45 174 4 11 0 0 0 0 0 1  X  24 
39) 13  - Max Papis 41 178 4 10 0 0 0 0 0 0  X 
40) 37  - Kevin Conway 34 185 3 11 0 0 0 0 0 0  X  18 
41) 66  - Dave Blaney 26 193 3 9 0 0 0 0 0 1  X  21 
51  - Michael Waltrip 26 193 1 26 0 0 0 0 0 0  X 
43) 87  - Joe Nemechek 19 200 4 5 0 0 0 0 0 1  X  19 
44) 55  - Michael McDowell 17 202 4 4 0 0 0 0 0 0  X  19 
45) 38  - Robert Richardson 13 206 1 13 0 0 0 0 0 0  X  16 
46) 34  - John Andretti 6 213 1 6 0 0 0 0 0 0  X  22 
47) 09  - Aric Almirola 2 217 2 1 0 0 0 0 0 0  X  20 
48) 02  - Brandon Ash 0 219 0 - 0 0 0 0 0 0  X 
90  - Casey Mears 0 219 0 - 0 0 0 0 0 0  X  14 
46  - Terry Cook 0 219 0 - 0 0 0 0 0 0  X  15 
26  - No driver 26 0 219 0 - 0 0 0 0 0 0  X  23 
32  - Reed Sorenson 0 219 0 - 0 0 0 0 0 0  X 


powered by gfrCup