Board Silly Fantasy Racers
All Divisions
Driver Rankings -- Race #1 to Race #20


Race #20 Date:  07/27/10
Brickyard 400 - July 25, 2010 Time:  10:22

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 29  - Kevin Harvick 923 20 46 2 2 9 14 2 10    45 
2) 24  - Jeff Gordon 857 66 20 43 0 0 10 11 3 12    43 
3) 48  - Jimmie Johnson 855 68 20 43 1 5 8 11 5 13    42 
4) 11  - Denny Hamlin 825 98 20 41 0 5 7 8 3 11    42 
5) 2  - Kurt Busch 820 103 20 41 2 2 7 12 2 13    41 
6) 18  - Kyle Busch 795 128 20 40 2 2 5 10 2 13    41 
7) 31  - Jeff Burton 747 176 20 37 0 0 4 10 1 11    40 
8) 14  - Tony Stewart 728 195 20 36 1 0 5 10 0 11    39 
9) 17  - Matt Kenseth 707 216 20 35 0 0 4 8 0 6    40 
10) 16  - Greg Biffle 673 250 20 34 0 0 3 11 0 7    38 
11) 1  - Jamie McMurray 669 254 20 33 3 2 6 7 0 8    34 
12) 33  - Clint Bowyer 665 258 20 33 0 0 3 11 0 9    37 
13) 99  - Carl Edwards 660 263 20 33 0 0 2 9 0 3    38 
14) 5  - Mark Martin 640 283 20 32 1 0 5 6 0 6    37 
15) 9  - Kasey Kahne 633 290 20 32 1 0 5 7 2 6  X  35 
16) 88  - Dale Earnhardt Jr 617 306 20 31 1 0 2 6 0 4    37 
17) 39  - Ryan Newman 603 320 20 30 1 1 2 6 0 5  X  36 
18) 00  - David Reutimann 591 332 20 30 0 1 4 4 0 5    35 
19) 20  - Joey Logano 576 347 20 29 1 0 2 8 0 4  X  34 
20) 42  - Juan Montoya 572 351 20 29 2 0 4 8 1 11    33 
21) 56  - Martin Truex 530 393 20 27 1 0 1 4 0 5    34 
22) 43  - AJ Allmendinger 518 405 20 26 1 0 0 3 0 3  X  33 
23) 98  - Paul Menard 505 418 20 25 0 0 1 3 0 2  X  32 
24) 12  - Brad Keselowski 452 471 20 23 0 0 0 0 0 4  X  30 
25) 6  - David Ragan 451 472 20 23 0 0 0 1 0 3    30 
26) 82  - Scott Speed 450 473 20 23 0 0 0 2 0 4  X  30 
27) 47  - Marcos Ambrose 428 495 20 21 0 0 0 2 0 1  X  28 
28) 19  - Elliott Sadler 413 510 20 21 0 0 0 0 0 6  X  29 
29) 77  - Sam Hornish 396 527 20 20 0 0 0 0 0 4  X  28 
30) 78  - Regan Smith 351 572 20 18 0 0 0 0 0 1  X  26 
31) 37  - Travis Kvapil 335 588 19 18 0 0 0 0 0 5  X  24 
32) 7  - Robby Gordon 334 589 18 19 0 0 1 1 0 5  X  23 
33) 09  - Bobby Labonte 309 614 20 15 0 0 0 0 0 1  X  24 
34) 83  - Brian Vickers 285 638 11 26 0 0 0 3 0 3    25 
35) 37  - David Gilliland 268 655 16 17 0 0 0 0 0 4  X  21 
36) 34  - Kevin Conway 240 683 19 13 0 0 0 0 0 1  X  20 
37) 26  - David Stremme 168 755 11 15 0 0 0 0 0 2  X  12 
38) 32  - Mike Bliss 157 766 11 14 0 0 0 2 0 1  X  13 
39) 21  - Bill Elliott 134 789 7 19 0 0 0 0 0 1  X 
40) 36  - Casey Mears 117 806 8 15 0 0 0 0 0 0  X  10 
41) 13  - Max Papis 108 815 16 7 0 0 0 0 0 0  X  12 
42) 83  - Reed Sorenson 93 830 7 13 0 0 0 1 0 0  X 
43) 26  - Boris Said 89 834 5 18 0 0 0 1 0 2  X 
44) 87  - Joe Nemechek 84 839 19 4 0 0 0 0 0 3  X  12 
45) 46  - JJ Yeley 81 842 8 10 0 0 0 0 0 0  X 
46) 66  - Dave Blaney 62 861 16 4 0 0 0 0 0 2  X  10 
47) 55  - Michael McDowell 50 873 13 4 0 0 0 0 0 2  X 
48) 55  - Michael Waltrip 39 884 3 13 0 0 0 0 0 1  X 
49) 36  - Steve Park 36 887 1 36 0 0 0 0 0 1  X 
50) 09  - Jan Magnussen 32 891 1 32 0 0 0 0 0 0  X 
51) 37  - Robert Richardson 31 892 2 16 0 0 0 0 0 0  X 
52) 83  - Mattias Ekstrom 28 895 1 28 0 0 0 0 0 1  X 
53) 46  - Terry Cook 27 896 3 9 0 0 0 0 0 1  X 
54) 64  - Todd Bodine 22 901 5 4 0 0 0 0 0 0  X 
55) 71  - Landon Cassill 21 902 3 7 0 0 0 0 0 1  X 
37  - Robert Robertson 21 902 1 21 0 0 0 0 0 0  X 
57) 90  - Scott Riggs 16 907 1 16 0 0 0 0 0 0  X 
58) 32  - Jacques Villeneuve 15 908 1 15 0 0 0 0 0 0  X 
59) 09  - Aric Almirola 10 913 4 3 0 0 0 0 0 0  X 
36  - Johnny Sauter 10 913 4 3 0 0 0 0 0 0  X 
61) 71  - Andy Lally 7 916 1 7 0 0 0 0 0 0  X 
62) 34  - John Andretti 6 917 1 6 0 0 0 0 0 0  X 
63) 36  - Geoff Bodine 3 920 1 3 0 0 0 0 0 0  X 
07  - PJ Jones 3 920 1 3 0 0 0 0 0 0  X 
65) 64  - Chad McCumbee 2 921 1 2 0 0 0 0 0 0  X 
64  - Tony Raines 2 921 1 2 0 0 0 0 0 0  X 
67) 02  - Brandon Ash 0 923 0 - 0 0 0 0 0 0  X 
26  - No driver 26 0 923 0 - 0 0 0 0 0 0  X 


powered by gfrCup