Board Silly Fantasy Racers
All Divisions
Driver Rankings -- Race #1 to Race #17


Race #17 Date:  07/03/10
Lenox Industrial Tools 301 - June 27, 2010 Time:  12:40

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 48  - Jimmie Johnson 781 17 46 1 5 8 11 4 10    42 
2) 29  - Kevin Harvick 768 13 17 45 1 1 7 12 1 8    45 
3) 11  - Denny Hamlin 733 48 17 43 0 5 7 7 3 10    42 
4) 2  - Kurt Busch 723 58 17 43 2 2 7 10 2 12    41 
5) 18  - Kyle Busch 721 60 17 42 2 2 5 9 2 12    43 
6) 24  - Jeff Gordon 714 67 17 42 0 0 8 9 3 10    42 
7) 14  - Tony Stewart 624 157 17 37 1 0 4 8 0 10    38 
8) 31  - Jeff Burton 618 163 17 36 0 0 3 7 1 10    39 
9) 17  - Matt Kenseth 615 166 17 36 0 0 4 8 0 6    41 
10) 16  - Greg Biffle 574 207 17 34 0 0 2 10 0 5    39 
11) 5  - Mark Martin 552 229 17 32 1 0 5 6 0 4    38 
12) 1  - Jamie McMurray 542 239 17 32 2 1 4 5 0 6  X  35 
13) 39  - Ryan Newman 536 245 17 32 1 1 2 6 0 5    36 
14) 88  - Dale Earnhardt Jr 529 252 17 31 1 0 1 5 0 4    36 
15) 33  - Clint Bowyer 528 253 17 31 0 0 1 9 0 7    36 
16) 99  - Carl Edwards 508 273 17 30 0 0 1 6 0 1    37 
17) 20  - Joey Logano 500 281 17 29 1 0 2 7 0 4  X  35 
18) 9  - Kasey Kahne 499 282 17 29 1 0 4 5 2 6    34 
19) 42  - Juan Montoya 495 286 17 29 1 0 4 8 0 8    34 
20) 56  - Martin Truex 470 311 17 28 1 0 1 4 0 5    35 
21) 00  - David Reutimann 469 312 17 28 0 0 3 3 0 4    34 
22) 43  - AJ Allmendinger 452 329 17 27 1 0 0 3 0 3  X  33 
23) 98  - Paul Menard 414 367 17 24 0 0 1 2 0 2  X  32 
24) 6  - David Ragan 389 392 17 23 0 0 0 1 0 3    30 
25) 12  - Brad Keselowski 382 399 17 22 0 0 0 0 0 3  X  30 
82  - Scott Speed 382 399 17 22 0 0 0 1 0 4  X  30 
27) 47  - Marcos Ambrose 377 404 17 22 0 0 0 2 0 1  X  28 
28) 19  - Elliott Sadler 357 424 17 21 0 0 0 0 0 5  X  28 
29) 77  - Sam Hornish 334 447 17 20 0 0 0 0 0 3  X  27 
30) 78  - Regan Smith 305 476 17 18 0 0 0 0 0 1  X  27 
31) 37  - Travis Kvapil 292 489 16 18 0 0 0 0 0 5  X  26 
32) 83  - Brian Vickers 285 496 11 26 0 0 0 3 0 3    28 
33) 7  - Robby Gordon 283 498 15 19 0 0 1 1 0 4  X  23 
34) 37  - David Gilliland 256 525 15 17 0 0 0 0 0 4  X  22 
35) 7  - Bobby Labonte 253 528 17 15 0 0 0 0 0 1  X  23 
36) 34  - Kevin Conway 184 597 16 12 0 0 0 0 0 0  X  19 
37) 26  - David Stremme 148 633 9 16 0 0 0 0 0 1  X 
38) 09  - Mike Bliss 118 663 9 13 0 0 0 1 0 1  X  12 
39) 36  - Casey Mears 113 668 7 16 0 0 0 0 0 0  X 
40) 13  - Max Papis 103 678 13 8 0 0 0 0 0 0  X  11 
41) 21  - Bill Elliott 101 680 5 20 0 0 0 0 0 1  X 
42) 26  - Boris Said 89 692 5 18 0 0 0 1 0 2  X  10 
43) 87  - Joe Nemechek 71 710 16 4 0 0 0 0 0 2  X  12 
44) 66  - Dave Blaney 58 723 14 4 0 0 0 0 0 2  X  11 
45) 46  - JJ Yeley 56 725 7 8 0 0 0 0 0 0  X 
46) 55  - Michael McDowell 48 733 12 4 0 0 0 0 0 2  X 
47) 55  - Michael Waltrip 39 742 3 13 0 0 0 0 0 1  X 
48) 09  - Jan Magnussen 32 749 1 32 0 0 0 0 0 0  X 
49) 37  - Robert Richardson 31 750 2 16 0 0 0 0 0 0  X 
50) 83  - Reed Sorenson 29 752 4 7 0 0 0 0 0 0  X 
51) 83  - Mattias Ekstrom 28 753 1 28 0 0 0 0 0 1  X 
52) 46  - Terry Cook 27 754 3 9 0 0 0 0 0 1  X 
53) 90  - Scott Riggs 16 765 1 16 0 0 0 0 0 0  X 
54) 64  - Todd Bodine 15 766 4 4 0 0 0 0 0 0  X 
55) 09  - Aric Almirola 10 771 4 3 0 0 0 0 0 0  X 
36  - Johnny Sauter 10 771 4 3 0 0 0 0 0 0  X 
57) 71  - Andy Lally 7 774 1 7 0 0 0 0 0 0  X 
58) 34  - John Andretti 6 775 1 6 0 0 0 0 0 0  X 
09  - Landon Cassill 6 775 1 6 0 0 0 0 0 0  X 
60) 36  - Geoff Bodine 3 778 1 3 0 0 0 0 0 0  X 
07  - PJ Jones 3 778 1 3 0 0 0 0 0 0  X 
62) 64  - Chad McCumbee 2 779 1 2 0 0 0 0 0 0  X 
64  - Tony Raines 2 779 1 2 0 0 0 0 0 0  X 
64) 02  - Brandon Ash 0 781 0 - 0 0 0 0 0 0  X 
26  - No driver 26 0 781 0 - 0 0 0 0 0 0  X  10 


powered by gfrCup