Board Silly Fantasy Racers
All Divisions
Driver Rankings -- Race #1 to Race #13


Race #13 Date:  06/06/10
Coca-Cola 600 - May 30, 2010 Time:  10:25

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 29  - Kevin Harvick 588 13 45 1 1 4 9 1 7    43 
2) 18  - Kyle Busch 587 1 13 45 1 2 4 8 2 10    43 
3) 24  - Jeff Gordon 558 30 13 43 0 0 5 6 3 10    42 
4) 48  - Jimmie Johnson 545 43 13 42 1 3 5 7 3 8    44 
5) 2  - Kurt Busch 543 45 13 42 1 2 5 7 2 9    40 
6) 11  - Denny Hamlin 537 51 13 41 0 3 5 5 1 8    41 
7) 17  - Matt Kenseth 512 76 13 39 0 0 4 8 0 5    42 
8) 31  - Jeff Burton 487 101 13 37 0 0 3 5 1 9    40 
9) 5  - Mark Martin 456 132 13 35 1 0 5 6 0 4    38 
10) 16  - Greg Biffle 455 133 13 35 0 0 2 8 0 5    41 
11) 1  - Jamie McMurray 454 134 13 35 2 1 4 5 0 5  X  35 
12) 39  - Ryan Newman 420 168 13 32 1 1 2 5 0 4  X  36 
13) 14  - Tony Stewart 416 172 13 32 1 0 1 4 0 8    36 
14) 99  - Carl Edwards 410 178 13 32 0 0 1 6 0 1    38 
15) 33  - Clint Bowyer 408 180 13 31 0 0 1 7 0 5    36 
16) 56  - Martin Truex 395 193 13 30 1 0 1 4 0 4    37 
17) 88  - Dale Earnhardt Jr 394 194 13 30 1 0 1 3 0 4    36 
18) 20  - Joey Logano 387 201 13 30 1 0 2 5 0 4    34 
19) 42  - Juan Montoya 376 212 13 29 0 0 4 6 0 7  X  34 
20) 00  - David Reutimann 361 227 13 28 0 0 3 3 0 4    32 
21) 9  - Kasey Kahne 347 241 13 27 0 0 2 3 1 4    32 
22) 98  - Paul Menard 329 259 13 25 0 0 1 2 0 2  X  31 
23) 43  - AJ Allmendinger 318 270 13 24 1 0 0 1 0 3  X  31 
6  - David Ragan 318 270 13 24 0 0 0 1 0 3    32 
25) 12  - Brad Keselowski 315 273 13 24 0 0 0 0 0 3  X  31 
26) 82  - Scott Speed 299 289 13 23 0 0 0 1 0 4  X  31 
27) 83  - Brian Vickers 285 303 11 26 0 0 0 3 0 3    32 
28) 19  - Elliott Sadler 259 329 13 20 0 0 0 0 0 3  X  27 
29) 47  - Marcos Ambrose 257 331 13 20 0 0 0 1 0 0  X  28 
30) 77  - Sam Hornish 244 344 13 19 0 0 0 0 0 1  X  26 
31) 78  - Regan Smith 241 347 13 19 0 0 0 0 0 1  X  26 
32) 38  - Travis Kvapil 237 351 13 18 0 0 0 0 0 5  X  25 
33) 7  - Robby Gordon 205 383 13 16 0 0 0 0 0 3  X  24 
34) 71  - Bobby Labonte 204 384 13 16 0 0 0 0 0 0  X  24 
35) 37  - David Gilliland 202 386 11 18 0 0 0 0 0 4  X  21 
36) 34  - Kevin Conway 143 445 12 12 0 0 0 0 0 0  X  19 
37) 09  - Mike Bliss 118 470 9 13 0 0 0 1 0 1  X  16 
38) 26  - David Stremme 96 492 6 16 0 0 0 0 0 0  X 
39) 13  - Max Papis 90 498 9 10 0 0 0 0 0 0  X 
40) 21  - Bill Elliott 86 502 4 22 0 0 0 0 0 1  X 
41) 83  - Casey Mears 69 519 4 17 0 0 0 0 0 0  X 
42) 87  - Joe Nemechek 49 539 12 4 0 0 0 0 0 1  X  12 
43) 26  - Boris Said 46 542 4 12 0 0 0 0 0 1  X  14 
44) 66  - Dave Blaney 45 543 11 4 0 0 0 0 0 2  X  12 
45) 55  - Michael McDowell 40 548 10 4 0 0 0 0 0 2  X  10 
46) 55  - Michael Waltrip 39 549 3 13 0 0 0 0 0 1  X 
47) 37  - Robert Richardson 31 557 2 16 0 0 0 0 0 0  X 
48) 46  - Terry Cook 27 561 3 9 0 0 0 0 0 1  X 
49) 46  - JJ Yeley 20 568 3 7 0 0 0 0 0 0  X 
50) 90  - Scott Riggs 16 572 1 16 0 0 0 0 0 0  X 
51) 09  - Aric Almirola 10 578 4 3 0 0 0 0 0 0  X  11 
36  - Johnny Sauter 10 578 4 3 0 0 0 0 0 0  X 
53) 32  - Reed Sorenson 9 579 3 3 0 0 0 0 0 0  X 
64  - Todd Bodine 9 579 2 5 0 0 0 0 0 0  X 
55) 34  - John Andretti 6 582 1 6 0 0 0 0 0 0  X  13 
56) 64  - Tony Raines 2 586 1 2 0 0 0 0 0 0  X 
57) 02  - Brandon Ash 0 588 0 - 0 0 0 0 0 0  X 
26  - No driver 26 0 588 0 - 0 0 0 0 0 0  X  14 


powered by gfrCup