Board Silly Fantasy Racers
All Divisions
Driver Rankings -- Race #1 to Race #12


Race #12 Date:  05/22/10
Autism Speaks 400 - May 16, 2010 Time:  18:42

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 29  - Kevin Harvick 555 12 46 1 1 4 9 1 7    42 
2) 48  - Jimmie Johnson 533 22 12 44 1 3 5 7 3 7    45 
3) 18  - Kyle Busch 526 29 12 44 1 2 3 7 2 9    42 
4) 24  - Jeff Gordon 512 43 12 43 0 0 5 5 3 9    41 
5) 11  - Denny Hamlin 506 49 12 42 0 3 5 5 1 7    40 
6) 17  - Matt Kenseth 472 83 12 39 0 0 4 7 0 4    42 
7) 31  - Jeff Burton 468 87 12 39 0 0 3 5 1 9    39 
8) 2  - Kurt Busch 465 90 12 39 1 1 4 6 1 8    40 
9) 16  - Greg Biffle 443 112 12 37 0 0 2 8 0 5    41 
10) 5  - Mark Martin 406 149 12 34 1 0 4 5 0 4    38 
11) 1  - Jamie McMurray 387 168 12 32 2 1 3 4 0 4  X  35 
12) 99  - Carl Edwards 382 173 12 32 0 0 1 6 0 1    38 
14  - Tony Stewart 382 173 12 32 1 0 1 4 0 7    36 
14) 39  - Ryan Newman 379 176 12 32 0 1 2 4 0 3    36 
15) 42  - Juan Montoya 370 185 12 31 0 0 4 6 0 7  X  35 
16) 56  - Martin Truex 369 186 12 31 1 0 1 4 0 3    37 
17) 88  - Dale Earnhardt Jr 367 188 12 31 1 0 1 3 0 3    37 
18) 33  - Clint Bowyer 364 191 12 30 0 0 1 6 0 4    37 
19) 20  - Joey Logano 351 204 12 29 1 0 2 5 0 3  X  34 
20) 9  - Kasey Kahne 315 240 12 26 0 0 2 3 1 4    32 
21) 00  - David Reutimann 312 243 12 26 0 0 2 2 0 3    31 
22) 6  - David Ragan 293 262 12 24 0 0 0 1 0 2    32 
23) 98  - Paul Menard 291 264 12 24 0 0 1 1 0 2  X  32 
24) 43  - AJ Allmendinger 288 267 12 24 1 0 0 1 0 3  X  31 
25) 12  - Brad Keselowski 286 269 12 24 0 0 0 0 0 2  X  31 
26) 83  - Brian Vickers 285 270 11 26 0 0 0 3 0 3    33 
82  - Scott Speed 285 270 12 24 0 0 0 1 0 4  X  31 
28) 47  - Marcos Ambrose 249 306 12 21 0 0 0 1 0 0  X  29 
29) 19  - Elliott Sadler 236 319 12 20 0 0 0 0 0 3  X  27 
30) 34  - Travis Kvapil 221 334 12 18 0 0 0 0 0 5  X  26 
31) 77  - Sam Hornish 217 338 12 18 0 0 0 0 0 1  X  27 
32) 78  - Regan Smith 216 339 12 18 0 0 0 0 0 1  X  26 
33) 7  - Robby Gordon 194 361 12 16 0 0 0 0 0 3  X  24 
34) 71  - Bobby Labonte 191 364 12 16 0 0 0 0 0 0  X  25 
35) 38  - David Gilliland 179 376 10 18 0 0 0 0 0 3  X  21 
36) 37  - Kevin Conway 134 421 11 12 0 0 0 0 0 0  X  19 
37) 09  - Mike Bliss 118 437 9 13 0 0 0 1 0 1  X  17 
38) 26  - David Stremme 96 459 6 16 0 0 0 0 0 0  X 
39) 13  - Max Papis 90 465 9 10 0 0 0 0 0 0  X  10 
40) 21  - Bill Elliott 69 486 3 23 0 0 0 0 0 1  X 
41) 83  - Casey Mears 54 501 3 18 0 0 0 0 0 0  X 
42) 26  - Boris Said 46 509 4 12 0 0 0 0 0 1  X  15 
43) 66  - Dave Blaney 44 511 10 4 0 0 0 0 0 2  X  13 
87  - Joe Nemechek 44 511 11 4 0 0 0 0 0 1  X  12 
45) 55  - Michael Waltrip 39 516 3 13 0 0 0 0 0 1  X 
46) 55  - Michael McDowell 38 517 9 4 0 0 0 0 0 2  X  11 
47) 37  - Robert Richardson 31 524 2 16 0 0 0 0 0 0  X 
48) 46  - Terry Cook 27 528 3 9 0 0 0 0 0 1  X 
49) 90  - Scott Riggs 16 539 1 16 0 0 0 0 0 0  X 
50) 09  - Aric Almirola 10 545 4 3 0 0 0 0 0 0  X  12 
46  - JJ Yeley 10 545 2 5 0 0 0 0 0 0  X 
52) 32  - Reed Sorenson 9 546 3 3 0 0 0 0 0 0  X 
53) 36  - Johnny Sauter 7 548 3 2 0 0 0 0 0 0  X 
54) 34  - John Andretti 6 549 1 6 0 0 0 0 0 0  X  14 
55) 64  - Todd Bodine 5 550 1 5 0 0 0 0 0 0  X 
56) 64  - Tony Raines 2 553 1 2 0 0 0 0 0 0  X 
57) 02  - Brandon Ash 0 555 0 - 0 0 0 0 0 0  X 
26  - No driver 26 0 555 0 - 0 0 0 0 0 0  X  15 


powered by gfrCup