Board Silly Fantasy Racers
All Divisions
Driver Rankings -- Race #1 to Race #11


Race #11 Date:  05/16/10
Showtime Southern 500 - May 8, 2010 Time:  09:27

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 29  - Kevin Harvick 516 11 47 1 1 4 8 1 7    41 
2) 48  - Jimmie Johnson 495 21 11 45 1 3 5 7 2 6    46 
3) 24  - Jeff Gordon 479 37 11 44 0 0 5 5 3 9    40 
4) 11  - Denny Hamlin 456 60 11 41 0 3 4 4 1 7    39 
5) 18  - Kyle Busch 453 63 11 41 1 1 2 6 2 8    41 
6) 2  - Kurt Busch 435 81 11 40 1 1 4 6 1 7    39 
7) 17  - Matt Kenseth 411 105 11 37 0 0 3 6 0 3    42 
8) 16  - Greg Biffle 402 114 11 37 0 0 2 7 0 5    42 
9) 31  - Jeff Burton 401 115 11 36 0 0 2 4 1 8    39 
10) 5  - Mark Martin 377 139 11 34 1 0 4 5 0 4    39 
11) 1  - Jamie McMurray 375 141 11 34 2 1 3 4 0 4    34 
12) 42  - Juan Montoya 361 155 11 33 0 0 4 6 0 7    34 
13) 88  - Dale Earnhardt Jr 353 163 11 32 1 0 1 3 0 3    38 
14) 39  - Ryan Newman 348 168 11 32 0 1 2 4 0 3    35 
15) 14  - Tony Stewart 346 170 11 31 1 0 1 3 0 7    37 
16) 99  - Carl Edwards 344 172 11 31 0 0 1 5 0 1    38 
17) 33  - Clint Bowyer 337 179 11 31 0 0 1 6 0 4  X  38 
18) 56  - Martin Truex 332 184 11 30 0 0 1 4 0 2  X  36 
19) 20  - Joey Logano 316 200 11 29 1 0 2 4 0 3  X  35 
20) 9  - Kasey Kahne 286 230 11 26 0 0 2 3 1 3    32 
21) 83  - Brian Vickers 285 231 11 26 0 0 0 3 0 3    33 
22) 6  - David Ragan 275 241 11 25 0 0 0 1 0 2    32 
23) 98  - Paul Menard 268 248 11 24 0 0 1 1 0 2  X  32 
24) 82  - Scott Speed 264 252 11 24 0 0 0 1 0 4  X  31 
25) 00  - David Reutimann 263 253 11 24 0 0 1 1 0 2    31 
26) 12  - Brad Keselowski 260 256 11 24 0 0 0 0 0 2    30 
27) 43  - AJ Allmendinger 258 258 11 23 1 0 0 1 0 3  X  32 
28) 47  - Marcos Ambrose 241 275 11 22 0 0 0 1 0 0  X  29 
29) 19  - Elliott Sadler 220 296 11 20 0 0 0 0 0 3  X  27 
30) 77  - Sam Hornish 207 309 11 19 0 0 0 0 0 1  X  28 
31) 34  - Travis Kvapil 206 310 11 19 0 0 0 0 0 5  X  26 
32) 78  - Regan Smith 196 320 11 18 0 0 0 0 0 1  X  25 
33) 71  - Bobby Labonte 186 330 11 17 0 0 0 0 0 0  X  26 
34) 7  - Robby Gordon 181 335 11 16 0 0 0 0 0 3  X  25 
35) 38  - David Gilliland 160 356 9 18 0 0 0 0 0 3  X  21 
36) 37  - Kevin Conway 123 393 10 12 0 0 0 0 0 0  X  19 
37) 09  - Mike Bliss 114 402 8 14 0 0 0 1 0 1  X  18 
38) 13  - Max Papis 90 426 9 10 0 0 0 0 0 0  X 
39) 26  - David Stremme 79 437 5 16 0 0 0 0 0 0  X 
40) 21  - Bill Elliott 69 447 3 23 0 0 0 0 0 1  X  10 
41) 26  - Boris Said 46 470 4 12 0 0 0 0 0 1  X  16 
42) 66  - Dave Blaney 41 475 9 5 0 0 0 0 0 2  X  14 
43) 55  - Michael Waltrip 39 477 3 13 0 0 0 0 0 1  X 
44) 87  - Joe Nemechek 38 478 10 4 0 0 0 0 0 1  X  13 
45) 55  - Michael McDowell 36 480 8 5 0 0 0 0 0 2  X  12 
46) 36  - Casey Mears 32 484 2 16 0 0 0 0 0 0  X 
47) 37  - Robert Richardson 31 485 2 16 0 0 0 0 0 0  X 
48) 46  - Terry Cook 27 489 3 9 0 0 0 0 0 1  X 
49) 90  - Scott Riggs 16 500 1 16 0 0 0 0 0 0  X 
50) 09  - Aric Almirola 10 506 4 3 0 0 0 0 0 0  X  13 
51) 32  - Reed Sorenson 9 507 3 3 0 0 0 0 0 0  X 
52) 34  - John Andretti 6 510 1 6 0 0 0 0 0 0  X  15 
36  - Johnny Sauter 6 510 2 3 0 0 0 0 0 0  X 
54) 64  - Todd Bodine 5 511 1 5 0 0 0 0 0 0  X 
55) 46  - JJ Yeley 3 513 1 3 0 0 0 0 0 0  X 
56) 64  - Tony Raines 2 514 1 2 0 0 0 0 0 0  X 
57) 02  - Brandon Ash 0 516 0 - 0 0 0 0 0 0  X 
26  - No driver 26 0 516 0 - 0 0 0 0 0 0  X  16 


powered by gfrCup