Board Silly Fantasy Racers
All Divisions
Driver Rankings -- Race #1 to Race #10


Race #10 Date:  05/08/10
Crown Royal 400 - May 1, 2010 Time:  15:04

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 48  - Jimmie Johnson 487 10 49 1 3 5 7 2 6    47 
2) 29  - Kevin Harvick 470 17 10 47 1 1 4 7 1 6    40 
3) 24  - Jeff Gordon 419 68 10 42 0 0 4 4 2 8    39 
4) 18  - Kyle Busch 409 78 10 41 1 1 2 5 2 7    40 
5) 11  - Denny Hamlin 383 104 10 38 0 2 3 3 1 6    39 
6) 16  - Greg Biffle 380 107 10 38 0 0 2 7 0 5    43 
17  - Matt Kenseth 380 107 10 38 0 0 3 6 0 3    43 
8) 2  - Kurt Busch 379 108 10 38 1 1 3 5 1 7    40 
9) 31  - Jeff Burton 358 129 10 36 0 0 2 3 1 7    38 
10) 5  - Mark Martin 349 138 10 35 1 0 4 5 0 4    40 
11) 88  - Dale Earnhardt Jr 327 160 10 33 1 0 1 3 0 3    37 
12) 33  - Clint Bowyer 325 162 10 33 0 0 1 6 0 4    37 
13) 14  - Tony Stewart 320 167 10 32 1 0 1 3 0 6    38 
14) 42  - Juan Montoya 317 170 10 32 0 0 3 5 0 7  X  33 
15) 99  - Carl Edwards 315 172 10 32 0 0 1 5 0 1    37 
16) 39  - Ryan Newman 312 175 10 31 0 1 2 3 0 3    35 
17) 1  - Jamie McMurray 308 179 10 31 1 1 2 3 0 3  X  33 
18) 56  - Martin Truex 307 180 10 31 0 0 1 4 0 2  X  35 
19) 20  - Joey Logano 299 188 10 30 1 0 2 4 0 3    36 
20) 9  - Kasey Kahne 262 225 10 26 0 0 2 3 1 3  X  32 
21) 98  - Paul Menard 254 233 10 25 0 0 1 1 0 2  X  33 
22) 43  - AJ Allmendinger 251 236 10 25 1 0 0 1 0 3  X  32 
23) 83  - Brian Vickers 245 242 10 25 0 0 0 2 0 2    34 
6  - David Ragan 245 242 10 25 0 0 0 1 0 2    31 
25) 82  - Scott Speed 243 244 10 24 0 0 0 1 0 3  X  30 
26) 12  - Brad Keselowski 228 259 10 23 0 0 0 0 0 2  X  29 
27) 00  - David Reutimann 225 262 10 23 0 0 1 1 0 1    32 
28) 47  - Marcos Ambrose 222 265 10 22 0 0 0 1 0 0  X  29 
29) 19  - Elliott Sadler 197 290 10 20 0 0 0 0 0 3  X  28 
30) 77  - Sam Hornish 194 293 10 19 0 0 0 0 0 1  X  29 
31) 34  - Travis Kvapil 188 299 10 19 0 0 0 0 0 5  X  26 
32) 71  - Bobby Labonte 176 311 10 18 0 0 0 0 0 0  X  27 
33) 7  - Robby Gordon 170 317 10 17 0 0 0 0 0 2  X  24 
34) 78  - Regan Smith 169 318 10 17 0 0 0 0 0 1  X  24 
35) 37  - David Gilliland 151 336 8 19 0 0 0 0 0 3  X  21 
36) 09  - Mike Bliss 114 373 8 14 0 0 0 1 0 1  X  18 
37) 38  - Kevin Conway 112 375 9 12 0 0 0 0 0 0  X  19 
38) 13  - Max Papis 75 412 8 9 0 0 0 0 0 0  X  10 
39) 21  - Bill Elliott 69 418 3 23 0 0 0 0 0 1  X  11 
40) 26  - David Stremme 59 428 4 15 0 0 0 0 0 0  X 
41) 26  - Boris Said 46 441 4 12 0 0 0 0 0 1  X  17 
42) 66  - Dave Blaney 39 448 8 5 0 0 0 0 0 2  X  15 
55  - Michael Waltrip 39 448 3 13 0 0 0 0 0 1  X 
44) 87  - Joe Nemechek 38 449 10 4 0 0 0 0 0 1  X  13 
45) 36  - Casey Mears 32 455 2 16 0 0 0 0 0 0  X 
66  - Michael McDowell 32 455 7 5 0 0 0 0 0 2  X  13 
47) 37  - Robert Richardson 31 456 2 16 0 0 0 0 0 0  X  10 
48) 46  - Terry Cook 27 460 3 9 0 0 0 0 0 1  X 
49) 90  - Scott Riggs 16 471 1 16 0 0 0 0 0 0  X 
50) 09  - Aric Almirola 10 477 4 3 0 0 0 0 0 0  X  14 
51) 32  - Reed Sorenson 8 479 2 4 0 0 0 0 0 0  X 
52) 34  - John Andretti 6 481 1 6 0 0 0 0 0 0  X  16 
36  - Johnny Sauter 6 481 2 3 0 0 0 0 0 0  X 
54) 64  - Tony Raines 2 485 1 2 0 0 0 0 0 0  X 
55) 02  - Brandon Ash 0 487 0 - 0 0 0 0 0 0  X 
26  - No driver 26 0 487 0 - 0 0 0 0 0 0  X  17 


powered by gfrCup