Raceboy's Fantasy Racers
Board Silly Fantasy Racers
Season Scoring Detail for Drivers on Current Rosters
| Race #34 | Date: 11/12/09 |
| Dickies 500 - November 8, 2009 | Time: 17:51 |
| Average | |||||||||
| CoolOp | Points | Starts | Poles | Wins | Top 5 | Top 10 | Most | Start | Finish |
| 2-Kurt Busch | 1,289 | 34 | 0 | 2 | 9 | 19 | 1 | 13.8 | 13.3 |
| 5-Mark Martin | 1,390 | 34 | 7 | 5 | 13 | 20 | 3 | 10.0 | 14.0 |
| 14-Tony Stewart | 1,536 | 34 | 4 | 4 | 15 | 23 | 2 | 12.6 | 9.7 |
| 18-Kyle Busch | 1,225 | 34 | 1 | 4 | 9 | 12 | 5 | 11.9 | 15.7 |
| 24-Jeff Gordon | 1,509 | 34 | 2 | 1 | 16 | 23 | 1 | 10.5 | 10.3 |
| 29-Kevin Harvick | 881 | 34 | 0 | 0 | 4 | 8 | 0 | 21.0 | 20.3 |
| 31-Jeff Burton | 919 | 34 | 0 | 0 | 3 | 8 | 0 | 24.4 | 18.9 |
| 48-Jimmie Johnson | 1,566 | 34 | 4 | 6 | 14 | 22 | 8 | 8.6 | 11.6 |
| 88-Dale Earnhardt Jr | 796 | 34 | 0 | 0 | 2 | 5 | 0 | 22.0 | 22.8 |
| 99-Carl Edwards | 1,142 | 34 | 0 | 0 | 7 | 13 | 1 | 19.4 | 15.3 |
| 12,253 | 340 | 18 | 22 | 92 | 153 | 21 | 15.4 | 15.2 | |
| Dirtstomper | |||||||||
| 6-David Ragan | 693 | 34 | 0 | 0 | 0 | 2 | 0 | 26.3 | 24.2 |
| 14-Tony Stewart | 1,536 | 34 | 4 | 4 | 15 | 23 | 2 | 12.6 | 9.7 |
| 16-Greg Biffle | 1,206 | 34 | 0 | 0 | 10 | 16 | 2 | 14.3 | 14.0 |
| 17-Matt Kenseth | 1,164 | 34 | 1 | 2 | 7 | 12 | 1 | 20.9 | 15.4 |
| 18-Kyle Busch | 1,225 | 34 | 1 | 4 | 9 | 12 | 5 | 11.9 | 15.7 |
| 24-Jeff Gordon | 1,509 | 34 | 2 | 1 | 16 | 23 | 1 | 10.5 | 10.3 |
| 29-Kevin Harvick | 881 | 34 | 0 | 0 | 4 | 8 | 0 | 21.0 | 20.3 |
| 31-Jeff Burton | 919 | 34 | 0 | 0 | 3 | 8 | 0 | 24.4 | 18.9 |
| 83-Brian Vickers | 1,037 | 34 | 6 | 1 | 4 | 13 | 0 | 14.1 | 16.6 |
| 99-Carl Edwards | 1,142 | 34 | 0 | 0 | 7 | 13 | 1 | 19.4 | 15.3 |
| 11,312 | 340 | 14 | 12 | 75 | 130 | 12 | 17.5 | 16.0 | |
| MIJBFAN | |||||||||
| 6-David Ragan | 693 | 34 | 0 | 0 | 0 | 2 | 0 | 26.3 | 24.2 |
| 11-Denny Hamlin | 1,362 | 34 | 1 | 3 | 13 | 18 | 6 | 14.0 | 13.8 |
| 14-Tony Stewart | 1,536 | 34 | 4 | 4 | 15 | 23 | 2 | 12.6 | 9.7 |
| 17-Matt Kenseth | 1,164 | 34 | 1 | 2 | 7 | 12 | 1 | 20.9 | 15.4 |
| 18-Kyle Busch | 1,225 | 34 | 1 | 4 | 9 | 12 | 5 | 11.9 | 15.7 |
| 24-Jeff Gordon | 1,509 | 34 | 2 | 1 | 16 | 23 | 1 | 10.5 | 10.3 |
| 29-Kevin Harvick | 881 | 34 | 0 | 0 | 4 | 8 | 0 | 21.0 | 20.3 |
| 48-Jimmie Johnson | 1,566 | 34 | 4 | 6 | 14 | 22 | 8 | 8.6 | 11.6 |
| 88-Dale Earnhardt Jr | 796 | 34 | 0 | 0 | 2 | 5 | 0 | 22.0 | 22.8 |
| 99-Carl Edwards | 1,142 | 34 | 0 | 0 | 7 | 13 | 1 | 19.4 | 15.3 |
| 11,874 | 340 | 13 | 20 | 87 | 138 | 24 | 16.7 | 15.9 | |
| Mrs Raceboy | |||||||||
| 2-Kurt Busch | 1,289 | 34 | 0 | 2 | 9 | 19 | 1 | 13.8 | 13.3 |
| 5-Mark Martin | 1,390 | 34 | 7 | 5 | 13 | 20 | 3 | 10.0 | 14.0 |
| 14-Tony Stewart | 1,536 | 34 | 4 | 4 | 15 | 23 | 2 | 12.6 | 9.7 |
| 17-Matt Kenseth | 1,164 | 34 | 1 | 2 | 7 | 12 | 1 | 20.9 | 15.4 |
| 18-Kyle Busch | 1,225 | 34 | 1 | 4 | 9 | 12 | 5 | 11.9 | 15.7 |
| 24-Jeff Gordon | 1,509 | 34 | 2 | 1 | 16 | 23 | 1 | 10.5 | 10.3 |
| 33-Clint Bowyer | 1,067 | 34 | 0 | 0 | 4 | 15 | 0 | 16.9 | 15.3 |
| 48-Jimmie Johnson | 1,566 | 34 | 4 | 6 | 14 | 22 | 8 | 8.6 | 11.6 |
| 88-Dale Earnhardt Jr | 796 | 34 | 0 | 0 | 2 | 5 | 0 | 22.0 | 22.8 |
| 99-Carl Edwards | 1,142 | 34 | 0 | 0 | 7 | 13 | 1 | 19.4 | 15.3 |
| 12,684 | 340 | 19 | 24 | 96 | 164 | 22 | 14.7 | 14.3 | |
| Rogue Bohemian Racing | |||||||||
| 2-Kurt Busch | 1,289 | 34 | 0 | 2 | 9 | 19 | 1 | 13.8 | 13.3 |
| 00-David Reutimann | 1,054 | 34 | 2 | 1 | 5 | 9 | 0 | 15.7 | 16.6 |
| 14-Tony Stewart | 1,536 | 34 | 4 | 4 | 15 | 23 | 2 | 12.6 | 9.7 |
| 16-Greg Biffle | 1,206 | 34 | 0 | 0 | 10 | 16 | 2 | 14.3 | 14.0 |
| 24-Jeff Gordon | 1,509 | 34 | 2 | 1 | 16 | 23 | 1 | 10.5 | 10.3 |
| 33-Clint Bowyer | 1,067 | 34 | 0 | 0 | 4 | 15 | 0 | 16.9 | 15.3 |
| 42-Juan Montoya | 1,213 | 34 | 2 | 0 | 7 | 17 | 2 | 12.3 | 13.7 |
| 48-Jimmie Johnson | 1,566 | 34 | 4 | 6 | 14 | 22 | 8 | 8.6 | 11.6 |
| 88-Dale Earnhardt Jr | 796 | 34 | 0 | 0 | 2 | 5 | 0 | 22.0 | 22.8 |
| 99-Carl Edwards | 1,142 | 34 | 0 | 0 | 7 | 13 | 1 | 19.4 | 15.3 |
| 12,378 | 340 | 14 | 14 | 89 | 162 | 17 | 14.6 | 14.2 | |
| sdj9252 | |||||||||
| 5-Mark Martin | 1,390 | 34 | 7 | 5 | 13 | 20 | 3 | 10.0 | 14.0 |
| 11-Denny Hamlin | 1,362 | 34 | 1 | 3 | 13 | 18 | 6 | 14.0 | 13.8 |
| 14-Tony Stewart | 1,536 | 34 | 4 | 4 | 15 | 23 | 2 | 12.6 | 9.7 |
| 17-Matt Kenseth | 1,164 | 34 | 1 | 2 | 7 | 12 | 1 | 20.9 | 15.4 |
| 18-Kyle Busch | 1,225 | 34 | 1 | 4 | 9 | 12 | 5 | 11.9 | 15.7 |
| 24-Jeff Gordon | 1,509 | 34 | 2 | 1 | 16 | 23 | 1 | 10.5 | 10.3 |
| 29-Kevin Harvick | 881 | 34 | 0 | 0 | 4 | 8 | 0 | 21.0 | 20.3 |
| 31-Jeff Burton | 919 | 34 | 0 | 0 | 3 | 8 | 0 | 24.4 | 18.9 |
| 48-Jimmie Johnson | 1,566 | 34 | 4 | 6 | 14 | 22 | 8 | 8.6 | 11.6 |
| 99-Carl Edwards | 1,142 | 34 | 0 | 0 | 7 | 13 | 1 | 19.4 | 15.3 |
| 12,694 | 340 | 20 | 25 | 101 | 159 | 27 | 15.3 | 14.5 | |
| Yooperboy | |||||||||
| 2-Kurt Busch | 1,289 | 34 | 0 | 2 | 9 | 19 | 1 | 13.8 | 13.3 |
| 5-Mark Martin | 1,390 | 34 | 7 | 5 | 13 | 20 | 3 | 10.0 | 14.0 |
| 00-David Reutimann | 1,054 | 34 | 2 | 1 | 5 | 9 | 0 | 15.7 | 16.6 |
| 17-Matt Kenseth | 1,164 | 34 | 1 | 2 | 7 | 12 | 1 | 20.9 | 15.4 |
| 18-Kyle Busch | 1,225 | 34 | 1 | 4 | 9 | 12 | 5 | 11.9 | 15.7 |
| 24-Jeff Gordon | 1,509 | 34 | 2 | 1 | 16 | 23 | 1 | 10.5 | 10.3 |
| 29-Kevin Harvick | 881 | 34 | 0 | 0 | 4 | 8 | 0 | 21.0 | 20.3 |
| 48-Jimmie Johnson | 1,566 | 34 | 4 | 6 | 14 | 22 | 8 | 8.6 | 11.6 |
| 88-Dale Earnhardt Jr | 796 | 34 | 0 | 0 | 2 | 5 | 0 | 22.0 | 22.8 |
| 99-Carl Edwards | 1,142 | 34 | 0 | 0 | 7 | 13 | 1 | 19.4 | 15.3 |
| 12,016 | 340 | 17 | 21 | 86 | 143 | 20 | 15.4 | 15.5 | |
powered by gfrCup |
