Raceboy's Fantasy Racers
Board Silly Fantasy Racers
Season Scoring Detail for Drivers on Current Rosters
| Race #20 | Date: 07/31/09 |
| Allstate 400 - July 26, 2009 | Time: 18:07 |
| Average | |||||||||
| CoolOp | Points | Starts | Poles | Wins | Top 5 | Top 10 | Most | Start | Finish |
| 2-Kurt Busch | 754 | 20 | 0 | 1 | 6 | 10 | 1 | 14.1 | 13.2 |
| 5-Mark Martin | 756 | 20 | 4 | 4 | 6 | 10 | 2 | 11.9 | 16.7 |
| 14-Tony Stewart | 1,005 | 20 | 3 | 2 | 12 | 16 | 1 | 12.6 | 7.4 |
| 18-Kyle Busch | 689 | 20 | 1 | 3 | 4 | 6 | 4 | 8.5 | 18.1 |
| 24-Jeff Gordon | 904 | 20 | 1 | 1 | 10 | 14 | 1 | 10.4 | 10.2 |
| 29-Kevin Harvick | 467 | 20 | 0 | 0 | 2 | 3 | 0 | 21.6 | 22.6 |
| 31-Jeff Burton | 562 | 20 | 0 | 0 | 2 | 6 | 0 | 22.2 | 18.4 |
| 48-Jimmie Johnson | 939 | 20 | 0 | 3 | 9 | 14 | 4 | 9.9 | 10.9 |
| 88-Dale Earnhardt Jr | 485 | 20 | 0 | 0 | 1 | 3 | 0 | 21.9 | 21.9 |
| 99-Carl Edwards | 726 | 20 | 0 | 0 | 5 | 9 | 1 | 19.9 | 13.5 |
| 7,287 | 200 | 9 | 14 | 57 | 91 | 14 | 15.3 | 15.3 | |
| Dirtstomper | |||||||||
| 6-David Ragan | 401 | 20 | 0 | 0 | 0 | 1 | 0 | 25.7 | 24.6 |
| 14-Tony Stewart | 1,005 | 20 | 3 | 2 | 12 | 16 | 1 | 12.6 | 7.4 |
| 16-Greg Biffle | 686 | 20 | 0 | 0 | 6 | 9 | 1 | 14.0 | 15.5 |
| 17-Matt Kenseth | 679 | 20 | 1 | 2 | 4 | 8 | 1 | 20.1 | 15.8 |
| 18-Kyle Busch | 689 | 20 | 1 | 3 | 4 | 6 | 4 | 8.5 | 18.1 |
| 24-Jeff Gordon | 904 | 20 | 1 | 1 | 10 | 14 | 1 | 10.4 | 10.2 |
| 29-Kevin Harvick | 467 | 20 | 0 | 0 | 2 | 3 | 0 | 21.6 | 22.6 |
| 31-Jeff Burton | 562 | 20 | 0 | 0 | 2 | 6 | 0 | 22.2 | 18.4 |
| 83-Brian Vickers | 602 | 20 | 5 | 0 | 3 | 9 | 0 | 12.6 | 17.2 |
| 99-Carl Edwards | 726 | 20 | 0 | 0 | 5 | 9 | 1 | 19.9 | 13.5 |
| 6,721 | 200 | 11 | 8 | 48 | 81 | 9 | 16.7 | 16.3 | |
| MIJBFAN | |||||||||
| 6-David Ragan | 401 | 20 | 0 | 0 | 0 | 1 | 0 | 25.7 | 24.6 |
| 11-Denny Hamlin | 728 | 20 | 0 | 0 | 6 | 8 | 2 | 14.4 | 14.4 |
| 14-Tony Stewart | 1,005 | 20 | 3 | 2 | 12 | 16 | 1 | 12.6 | 7.4 |
| 17-Matt Kenseth | 679 | 20 | 1 | 2 | 4 | 8 | 1 | 20.1 | 15.8 |
| 18-Kyle Busch | 689 | 20 | 1 | 3 | 4 | 6 | 4 | 8.5 | 18.1 |
| 24-Jeff Gordon | 904 | 20 | 1 | 1 | 10 | 14 | 1 | 10.4 | 10.2 |
| 29-Kevin Harvick | 467 | 20 | 0 | 0 | 2 | 3 | 0 | 21.6 | 22.6 |
| 48-Jimmie Johnson | 939 | 20 | 0 | 3 | 9 | 14 | 4 | 9.9 | 10.9 |
| 88-Dale Earnhardt Jr | 485 | 20 | 0 | 0 | 1 | 3 | 0 | 21.9 | 21.9 |
| 99-Carl Edwards | 726 | 20 | 0 | 0 | 5 | 9 | 1 | 19.9 | 13.5 |
| 7,023 | 200 | 6 | 11 | 53 | 82 | 14 | 16.5 | 15.9 | |
| Mrs Raceboy | |||||||||
| 5-Mark Martin | 756 | 20 | 4 | 4 | 6 | 10 | 2 | 11.9 | 16.7 |
| 11-Denny Hamlin | 728 | 20 | 0 | 0 | 6 | 8 | 2 | 14.4 | 14.4 |
| 14-Tony Stewart | 1,005 | 20 | 3 | 2 | 12 | 16 | 1 | 12.6 | 7.4 |
| 16-Greg Biffle | 686 | 20 | 0 | 0 | 6 | 9 | 1 | 14.0 | 15.5 |
| 17-Matt Kenseth | 679 | 20 | 1 | 2 | 4 | 8 | 1 | 20.1 | 15.8 |
| 18-Kyle Busch | 689 | 20 | 1 | 3 | 4 | 6 | 4 | 8.5 | 18.1 |
| 24-Jeff Gordon | 904 | 20 | 1 | 1 | 10 | 14 | 1 | 10.4 | 10.2 |
| 48-Jimmie Johnson | 939 | 20 | 0 | 3 | 9 | 14 | 4 | 9.9 | 10.9 |
| 88-Dale Earnhardt Jr | 485 | 20 | 0 | 0 | 1 | 3 | 0 | 21.9 | 21.9 |
| 99-Carl Edwards | 726 | 20 | 0 | 0 | 5 | 9 | 1 | 19.9 | 13.5 |
| 7,597 | 200 | 10 | 15 | 63 | 97 | 17 | 14.3 | 14.4 | |
| Rogue Bohemian Racing | |||||||||
| 5-Mark Martin | 756 | 20 | 4 | 4 | 6 | 10 | 2 | 11.9 | 16.7 |
| 00-David Reutimann | 641 | 20 | 2 | 1 | 4 | 6 | 0 | 13.5 | 16.4 |
| 14-Tony Stewart | 1,005 | 20 | 3 | 2 | 12 | 16 | 1 | 12.6 | 7.4 |
| 21-Bill Elliott | 135 | 7 | 0 | 0 | 0 | 0 | 0 | 21.3 | 24.7 |
| 24-Jeff Gordon | 904 | 20 | 1 | 1 | 10 | 14 | 1 | 10.4 | 10.2 |
| 39-Ryan Newman | 710 | 20 | 1 | 0 | 5 | 9 | 0 | 14.2 | 14.5 |
| 42-Juan Montoya | 641 | 20 | 1 | 0 | 0 | 9 | 1 | 13.2 | 14.3 |
| 43-Reed Sorenson | 428 | 20 | 0 | 0 | 0 | 1 | 0 | 26.9 | 23.2 |
| 48-Jimmie Johnson | 939 | 20 | 0 | 3 | 9 | 14 | 4 | 9.9 | 10.9 |
| 83-Brian Vickers | 602 | 20 | 5 | 0 | 3 | 9 | 0 | 12.6 | 17.2 |
| 6,761 | 187 | 17 | 11 | 49 | 88 | 9 | 14.2 | 14.9 | |
| sdj9252 | |||||||||
| 5-Mark Martin | 756 | 20 | 4 | 4 | 6 | 10 | 2 | 11.9 | 16.7 |
| 11-Denny Hamlin | 728 | 20 | 0 | 0 | 6 | 8 | 2 | 14.4 | 14.4 |
| 14-Tony Stewart | 1,005 | 20 | 3 | 2 | 12 | 16 | 1 | 12.6 | 7.4 |
| 17-Matt Kenseth | 679 | 20 | 1 | 2 | 4 | 8 | 1 | 20.1 | 15.8 |
| 18-Kyle Busch | 689 | 20 | 1 | 3 | 4 | 6 | 4 | 8.5 | 18.1 |
| 24-Jeff Gordon | 904 | 20 | 1 | 1 | 10 | 14 | 1 | 10.4 | 10.2 |
| 29-Kevin Harvick | 467 | 20 | 0 | 0 | 2 | 3 | 0 | 21.6 | 22.6 |
| 31-Jeff Burton | 562 | 20 | 0 | 0 | 2 | 6 | 0 | 22.2 | 18.4 |
| 48-Jimmie Johnson | 939 | 20 | 0 | 3 | 9 | 14 | 4 | 9.9 | 10.9 |
| 99-Carl Edwards | 726 | 20 | 0 | 0 | 5 | 9 | 1 | 19.9 | 13.5 |
| 7,455 | 200 | 10 | 15 | 60 | 94 | 16 | 15.1 | 14.8 | |
| Yooperboy | |||||||||
| 2-Kurt Busch | 754 | 20 | 0 | 1 | 6 | 10 | 1 | 14.1 | 13.2 |
| 5-Mark Martin | 756 | 20 | 4 | 4 | 6 | 10 | 2 | 11.9 | 16.7 |
| 00-David Reutimann | 641 | 20 | 2 | 1 | 4 | 6 | 0 | 13.5 | 16.4 |
| 17-Matt Kenseth | 679 | 20 | 1 | 2 | 4 | 8 | 1 | 20.1 | 15.8 |
| 18-Kyle Busch | 689 | 20 | 1 | 3 | 4 | 6 | 4 | 8.5 | 18.1 |
| 24-Jeff Gordon | 904 | 20 | 1 | 1 | 10 | 14 | 1 | 10.4 | 10.2 |
| 29-Kevin Harvick | 467 | 20 | 0 | 0 | 2 | 3 | 0 | 21.6 | 22.6 |
| 48-Jimmie Johnson | 939 | 20 | 0 | 3 | 9 | 14 | 4 | 9.9 | 10.9 |
| 88-Dale Earnhardt Jr | 485 | 20 | 0 | 0 | 1 | 3 | 0 | 21.9 | 21.9 |
| 99-Carl Edwards | 726 | 20 | 0 | 0 | 5 | 9 | 1 | 19.9 | 13.5 |
| 7,040 | 200 | 9 | 15 | 51 | 83 | 14 | 15.2 | 15.9 | |
powered by gfrCup |
