Raceboy's Fantasy Racers
All Divisions
Driver Rankings -- Race #2 to Race #9


Race #9 Date:  04/30/09
Aaron`s 499 - April 26, 2009 Time:  10:38

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 24  - Jeff Gordon 389 8 49 1 1 5 6 1 5    46 
2) 48  - Jimmie Johnson 387 2 8 48 0 1 4 6 1 8    44 
3) 2  - Kurt Busch 362 27 8 45 0 1 3 5 1 6    39 
4) 18  - Kyle Busch 340 49 8 43 1 2 3 3 2 4    40 
5) 11  - Denny Hamlin 333 56 8 42 0 0 2 4 1 3    42 
6) 14  - Tony Stewart 325 64 8 41 0 0 3 5 0 3    37 
7) 99  - Carl Edwards 284 105 8 36 0 0 1 4 0 5    40 
8) 16  - Greg Biffle 279 110 8 35 0 0 3 5 0 4    38 
9) 31  - Jeff Burton 275 114 8 34 0 0 1 4 0 2    37 
10) 39  - Ryan Newman 270 119 8 34 0 0 1 3 0 4    33 
11) 88  - Dale Earnhardt Jr 255 134 8 32 0 0 1 3 0 3    35 
12) 33  - Clint Bowyer 253 136 8 32 0 0 2 3 0 1  X  35 
13) 00  - David Reutimann 252 137 8 32 1 0 1 2 0 3    36 
14) 83  - Brian Vickers 249 140 8 31 1 0 1 4 0 3    33 
15) 9  - Kasey Kahne 242 147 8 30 0 0 1 2 0 1  X  38 
16) 5  - Mark Martin 241 148 8 30 3 1 1 4 1 5    32 
17  - Matt Kenseth 241 148 8 30 0 1 2 2 1 3    37 
18) 42  - Juan Montoya 224 165 8 28 1 0 0 2 0 2    35 
19) 47  - Marcos Ambrose 200 189 8 25 0 0 1 2 0 0  X  19 
20) 12  - David Stremme 199 190 8 25 0 0 0 0 0 1  X  32 
21) 07  - Casey Mears 185 204 8 23 0 0 0 0 0 1  X  31 
22) 29  - Kevin Harvick 177 212 8 22 0 0 1 1 0 1    36 
23) 26  - Jamie McMurray 176 213 8 22 0 0 0 2 0 0  X  31 
1  - Martin Truex Jr 176 213 8 22 0 0 0 2 0 2    31 
25) 55  - Michael Waltrip 173 216 8 22 0 0 0 0 0 3  X  31 
26) 96  - Bobby Labonte 167 222 8 21 0 0 1 1 0 2  X  30 
27) 43  - Reed Sorenson 165 224 8 21 0 0 0 0 0 0  X  29 
28) 20  - Joey Logano 164 225 8 21 0 0 0 1 0 2  X  24 
29) 98  - Paul Menard 163 226 8 20 0 0 0 0 0 2  X  20 
30) 6  - David Ragan 159 230 8 20 0 0 0 0 0 2    32 
31) 77  - Sam Hornish 157 232 8 20 0 0 0 1 0 1  X  26 
32) 19  - Elliott Sadler 149 240 8 19 0 0 0 0 0 1  X  30 
33) 44  - AJ Allmendinger 145 244 8 18 0 0 0 1 0 0  X  30 
34) 82  - Scott Speed 120 269 7 17 0 0 1 1 0 2  X  18 
35) 7  - Robby Gordon 118 271 8 15 0 0 0 0 0 1  X  24 
36) 34  - John Andretti 114 275 8 14 0 0 0 0 0 2  X  23 
37) 71  - David Gilliland 107 282 8 13 0 0 0 0 0 0  X 
38) 09  - Brad Keselowski 100 289 3 33 0 1 1 1 0 1  X 
39) 78  - Regan Smith 83 306 4 21 0 0 0 0 0 0  X  17 
40) 8  - Aric Almirola 64 325 6 11 0 0 0 0 0 0  X  19 
41) 87  - Joe Nemechek 58 331 7 8 0 0 0 0 0 2  X  10 
42) 28  - Travis Kvapil 54 335 3 18 0 0 0 0 0 0  X  24 
43) 13  - Max Papis 43 346 3 14 0 0 0 0 0 0  X 
44) 41  - Jeremy Mayfield 38 351 3 13 0 0 0 0 0 2  X 
45) 36  - Scott Riggs 33 356 4 8 0 0 0 0 0 0  X  11 
46) 21  - Bill Elliott 24 365 2 12 0 0 0 0 0 0  X  13 
47) 66  - Dave Blaney 16 373 6 3 0 0 0 0 0 1  X  10 
48) 64  - Todd Bodine 10 379 3 3 0 0 0 0 0 0  X 
49) 09  - Sterling Marlin 8 381 2 4 0 0 0 0 0 0  X 
50) 09  - Mike Bliss 3 386 2 2 0 0 0 0 0 0  X 
51) 73  - Tony Raines 1 388 1 1 0 0 0 0 0 0  X 
52) 27  - Kirk Shelmerdine 0 389 0 - 0 0 0 0 0 0  X 
23  - Mike Skinner 0 389 0 - 0 0 0 0 0 0  X 
66  - Terry Labonte 0 389 0 - 0 0 0 0 0 0  X  10 


powered by gfrCup