Raceboy's Fantasy Racers
All Divisions
Driver Rankings -- Race #2 to Race #6


Race #6 Date:  04/04/09
Goody's Fast Relief 200 - March 29, 2009 Time:  10:40

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 24  - Jeff Gordon 285 5 57 1 0 4 5 0 4    43 
2) 18  - Kyle Busch 253 32 5 51 1 2 3 3 1 2    43 
3) 48  - Jimmie Johnson 246 39 5 49 0 1 2 4 1 5    42 
4) 11  - Denny Hamlin 233 52 5 47 0 0 2 3 1 2    39 
5) 2  - Kurt Busch 212 73 5 42 0 1 2 2 1 3    36 
6) 33  - Clint Bowyer 208 77 5 42 0 0 2 3 0 1    32 
7) 99  - Carl Edwards 184 101 5 37 0 0 1 2 0 3    42 
8) 14  - Tony Stewart 182 103 5 36 0 0 1 3 0 1    34 
9) 9  - Kasey Kahne 178 107 5 36 0 0 1 2 0 1  X  37 
10) 31  - Jeff Burton 170 115 5 34 0 0 1 2 0 1    39 
11) 00  - David Reutimann 153 132 5 31 0 0 1 1 0 1    33 
12) 39  - Ryan Newman 147 138 5 29 0 0 0 2 0 2  X  30 
13) 83  - Brian Vickers 143 142 5 29 1 0 1 3 0 0    34 
17  - Matt Kenseth 143 142 5 29 0 1 1 1 1 1    40 
15) 88  - Dale Earnhardt Jr 141 144 5 28 0 0 0 2 0 0    38 
16) 29  - Kevin Harvick 140 145 5 28 0 0 1 1 0 1    39 
17) 42  - Juan Montoya 136 149 5 27 0 0 0 1 0 1    33 
18) 26  - Jamie McMurray 135 150 5 27 0 0 0 2 0 0  X  32 
19) 12  - David Stremme 130 155 5 26 0 0 0 0 0 1  X  29 
16  - Greg Biffle 130 155 5 26 0 0 1 2 0 2    41 
21) 96  - Bobby Labonte 127 158 5 25 0 0 1 1 0 1  X  31 
22) 44  - AJ Allmendinger 117 168 5 23 0 0 0 1 0 0  X  27 
47  - Marcos Ambrose 117 168 5 23 0 0 0 1 0 0  X  16 
24) 5  - Mark Martin 116 169 5 23 2 0 0 2 0 3    31 
25) 55  - Michael Waltrip 113 172 5 23 0 0 0 0 0 1  X  30 
26) 07  - Casey Mears 105 180 5 21 0 0 0 0 0 0  X  34 
27) 1  - Martin Truex Jr 102 183 5 20 0 0 0 1 0 1  X  32 
28) 19  - Elliott Sadler 95 190 5 19 0 0 0 0 0 0  X  33 
29) 7  - Robby Gordon 93 192 5 19 0 0 0 0 0 1  X  27 
30) 43  - Reed Sorenson 92 193 5 18 0 0 0 0 0 0  X  28 
31) 6  - David Ragan 88 197 5 18 0 0 0 0 0 0    35 
32) 20  - Joey Logano 86 199 5 17 0 0 0 0 0 1  X  24 
33) 77  - Sam Hornish 79 206 5 16 0 0 0 0 0 0  X  25 
34) 71  - David Gilliland 77 208 5 15 0 0 0 0 0 0  X 
35) 98  - Paul Menard 70 215 5 14 0 0 0 0 0 0  X  17 
36) 34  - John Andretti 68 217 5 14 0 0 0 0 0 1  X  20 
37) 82  - Scott Speed 61 224 5 12 0 0 0 0 0 1  X  21 
38) 28  - Travis Kvapil 54 231 3 18 0 0 0 0 0 0  X  27 
39) 8  - Aric Almirola 53 232 5 11 0 0 0 0 0 0  X  22 
40) 78  - Regan Smith 25 260 1 25 0 0 0 0 0 0  X  20 
41) 36  - Scott Riggs 22 263 2 11 0 0 0 0 0 0  X  11 
42) 41  - Jeremy Mayfield 21 264 2 11 0 0 0 0 0 1  X 
43) 87  - Joe Nemechek 20 265 5 4 0 0 0 0 0 1  X  12 
44) 66  - Dave Blaney 13 272 4 3 0 0 0 0 0 1  X  13 
45) 64  - Todd Bodine 10 275 3 3 0 0 0 0 0 0  X 
46) 21  - Bill Elliott 8 277 1 8 0 0 0 0 0 0  X  16 
13  - Max Papis 8 277 1 8 0 0 0 0 0 0  X 
48) 25  - Brad Keselowski 6 279 1 6 0 0 0 0 0 0  X 
49) 09  - Sterling Marlin 4 281 1 4 0 0 0 0 0 0  X 
50) 09  - Mike Bliss 1 284 1 1 0 0 0 0 0 0  X 
51) 27  - Kirk Shelmerdine 0 285 0 - 0 0 0 0 0 0  X 
23  - Mike Skinner 0 285 0 - 0 0 0 0 0 0  X 
66  - Terry Labonte 0 285 0 - 0 0 0 0 0 0  X  13 


powered by gfrCup