Raceboy's Fantasy Racers
All Divisions
Driver Rankings -- Race #2 to Race #4


Race #4 Date:  03/10/09
Kobalt Tools 500 - March 8, 2009 Time:  11:50

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 24  - Jeff Gordon 180 3 60 0 0 2 3 0 3    41 
2) 18  - Kyle Busch 155 25 3 52 1 1 2 2 0 1    43 
3) 2  - Kurt Busch 153 27 3 51 0 1 2 2 1 3    34 
4) 99  - Carl Edwards 137 43 3 46 0 0 1 2 0 3    44 
5) 33  - Clint Bowyer 133 47 3 44 0 0 1 2 0 1    30 
6) 83  - Brian Vickers 117 63 3 39 1 0 1 3 0 0    33 
7) 48  - Jimmie Johnson 112 68 3 37 0 0 0 2 1 3    44 
8) 17  - Matt Kenseth 111 69 3 37 0 1 1 1 1 1    40 
9) 16  - Greg Biffle 109 71 3 36 0 0 1 2 0 2    43 
9  - Kasey Kahne 109 71 3 36 0 0 0 1 0 1  X  35 
11) 31  - Jeff Burton 103 77 3 34 0 0 1 1 0 1    41 
12) 14  - Tony Stewart 99 81 3 33 0 0 0 2 0 1    32 
13) 11  - Denny Hamlin 94 86 3 31 0 0 0 1 0 0    39 
14) 26  - Jamie McMurray 93 87 3 31 0 0 0 1 0 0    33 
29  - Kevin Harvick 93 87 3 31 0 0 1 1 0 1    41 
16) 00  - David Reutimann 92 88 3 31 0 0 1 1 0 0  X  31 
17) 12  - David Stremme 83 97 3 28 0 0 0 0 0 1  X  27 
18) 88  - Dale Earnhardt Jr 73 107 3 24 0 0 0 1 0 0    40 
19) 96  - Bobby Labonte 72 108 3 24 0 0 1 1 0 0  X  29 
20) 1  - Martin Truex Jr 69 111 3 23 0 0 0 1 0 1    34 
21) 20  - Joey Logano 68 112 3 23 0 0 0 0 0 1  X  26 
42  - Juan Montoya 68 112 3 23 0 0 0 0 0 1  X  31 
23) 7  - Robby Gordon 66 114 3 22 0 0 0 0 0 1  X  26 
24) 55  - Michael Waltrip 65 115 3 22 0 0 0 0 0 0    28 
25) 07  - Casey Mears 62 118 3 21 0 0 0 0 0 0  X  36 
39  - Ryan Newman 62 118 3 21 0 0 0 0 0 1  X  30 
27) 71  - David Gilliland 61 119 3 20 0 0 0 0 0 0  X 
28) 19  - Elliott Sadler 58 122 3 19 0 0 0 0 0 0  X  31 
29) 77  - Sam Hornish 56 124 3 19 0 0 0 0 0 0  X  24 
30) 6  - David Ragan 54 126 3 18 0 0 0 0 0 0    37 
31) 44  - AJ Allmendinger 53 127 3 18 0 0 0 0 0 0  X  25 
32) 47  - Marcos Ambrose 52 128 3 17 0 0 0 0 0 0  X  14 
33) 34  - John Andretti 49 131 3 16 0 0 0 0 0 1  X  18 
34) 43  - Reed Sorenson 44 136 3 15 0 0 0 0 0 0  X  30 
35) 8  - Aric Almirola 37 143 3 12 0 0 0 0 0 0  X  24 
36) 82  - Scott Speed 35 145 3 12 0 0 0 0 0 0  X  21 
37) 98  - Paul Menard 32 148 3 11 0 0 0 0 0 0  X  15 
38) 5  - Mark Martin 31 149 3 10 1 0 0 0 0 2    33 
39) 28  - Travis Kvapil 28 152 2 14 0 0 0 0 0 0  X  29 
40) 78  - Regan Smith 25 155 1 25 0 0 0 0 0 0  X  22 
41) 87  - Joe Nemechek 14 166 3 5 0 0 0 0 0 1  X  14 
42) 41  - Jeremy Mayfield 10 170 1 10 0 0 0 0 0 0  X 
43) 21  - Bill Elliott 8 172 1 8 0 0 0 0 0 0  X  18 
13  - Max Papis 8 172 1 8 0 0 0 0 0 0  X 
36  - Scott Riggs 8 172 1 8 0 0 0 0 0 0  X  13 
46) 64  - Todd Bodine 7 173 1 7 0 0 0 0 0 0  X 
47) 25  - Brad Keselowski 6 174 1 6 0 0 0 0 0 0  X  11 
48) 66  - Dave Blaney 5 175 2 3 0 0 0 0 0 0  X  15 
49) 09  - Mike Bliss 1 179 1 1 0 0 0 0 0 0  X 
50) 27  - Kirk Shelmerdine 0 180 0 - 0 0 0 0 0 0  X 
23  - Mike Skinner 0 180 0 - 0 0 0 0 0 0  X 
66  - Terry Labonte 0 180 0 - 0 0 0 0 0 0  X  15 


powered by gfrCup