Raceboy's Fantasy Racers
All Divisions
Driver Rankings -- Race #2 to Race #34
| Race #34 | Date: 11/12/09 |
| Dickies 500 - November 8, 2009 | Time: 17:51 |
| Car | - Driver | Points | Back | Qlfy | Avg | Pole | Wins | T-5 | T-10 | Most | Led | FA | $ | ||
| 1) | 48 | - Jimmie Johnson | 1,553 | 33 | 47 | 4 | 6 | 14 | 22 | 8 | 27 | 45 | |||
| 2) | 14 | - Tony Stewart | 1,493 | 60 | 33 | 45 | 4 | 4 | 15 | 22 | 2 | 17 | 45 | ||
| 3) | 24 | - Jeff Gordon | 1,473 | 80 | 33 | 45 | 2 | 1 | 16 | 23 | 1 | 18 | 44 | ||
| 4) | 5 | - Mark Martin | 1,357 | 196 | 33 | 41 | 7 | 5 | 13 | 20 | 3 | 22 | 41 | ||
| 5) | 11 | - Denny Hamlin | 1,344 | 209 | 33 | 41 | 1 | 3 | 13 | 18 | 5 | 18 | 40 | ||
| 6) | 2 | - Kurt Busch | 1,254 | 299 | 33 | 38 | 0 | 2 | 9 | 18 | 1 | 20 | 40 | ||
| 7) | 18 | - Kyle Busch | 1,212 | 341 | 33 | 37 | 1 | 4 | 9 | 12 | 4 | 16 | 38 | ||
| 8) | 42 | - Juan Montoya | 1,183 | 370 | 33 | 36 | 2 | 0 | 7 | 17 | 2 | 11 | 40 | ||
| 9) | 16 | - Greg Biffle | 1,182 | 371 | 33 | 36 | 0 | 0 | 10 | 16 | 2 | 13 | 39 | ||
| 10) | 39 | - Ryan Newman | 1,158 | 395 | 33 | 35 | 2 | 0 | 5 | 15 | 0 | 15 | X | 39 | |
| 11) | 9 | - Kasey Kahne | 1,133 | 420 | 33 | 34 | 0 | 2 | 7 | 14 | 1 | 8 | X | 39 | |
| 12) | 99 | - Carl Edwards | 1,116 | 437 | 33 | 34 | 0 | 0 | 7 | 13 | 1 | 12 | 38 | ||
| 13) | 17 | - Matt Kenseth | 1,091 | 462 | 33 | 33 | 1 | 1 | 6 | 11 | 1 | 12 | 37 | ||
| 14) | 83 | - Brian Vickers | 1,032 | 521 | 33 | 31 | 6 | 1 | 4 | 13 | 0 | 10 | 37 | ||
| 15) | 00 | - David Reutimann | 1,022 | 531 | 33 | 31 | 2 | 1 | 5 | 9 | 0 | 9 | 36 | ||
| 16) | 33 | - Clint Bowyer | 1,017 | 536 | 33 | 31 | 0 | 0 | 3 | 14 | 0 | 4 | 37 | ||
| 17) | 31 | - Jeff Burton | 903 | 650 | 33 | 27 | 0 | 0 | 3 | 8 | 0 | 5 | 33 | ||
| 18) | 20 | - Joey Logano | 900 | 653 | 33 | 27 | 0 | 1 | 3 | 7 | 0 | 6 | X | 33 | |
| 19) | 47 | - Marcos Ambrose | 896 | 657 | 33 | 27 | 0 | 0 | 4 | 7 | 0 | 4 | X | 33 | |
| 20) | 07 | - Casey Mears | 826 | 727 | 33 | 25 | 0 | 0 | 0 | 4 | 0 | 4 | X | 33 | |
| 21) | 29 | - Kevin Harvick | 819 | 734 | 33 | 25 | 0 | 0 | 3 | 7 | 0 | 3 | 32 | ||
| 22) | 26 | - Jamie McMurray | 801 | 752 | 33 | 24 | 0 | 1 | 1 | 5 | 1 | 2 | X | 31 | |
| 23) | 88 | - Dale Earnhardt Jr | 774 | 779 | 33 | 23 | 0 | 0 | 2 | 5 | 0 | 6 | 30 | ||
| 24) | 1 | - Martin Truex Jr | 742 | 811 | 33 | 22 | 2 | 0 | 0 | 4 | 1 | 8 | X | 30 | |
| 25) | 19 | - Elliott Sadler | 712 | 841 | 33 | 22 | 0 | 0 | 0 | 4 | 0 | 8 | X | 29 | |
| 26) | 44 | - AJ Allmendinger | 679 | 874 | 33 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | X | 29 | |
| 27) | 6 | - David Ragan | 652 | 901 | 33 | 20 | 0 | 0 | 0 | 1 | 0 | 3 | 28 | ||
| 28) | 77 | - Sam Hornish | 651 | 902 | 33 | 20 | 0 | 0 | 2 | 7 | 0 | 1 | X | 28 | |
| 29) | 71 | - Bobby Labonte | 649 | 904 | 33 | 20 | 0 | 0 | 1 | 2 | 0 | 5 | X | 28 | |
| 30) | 12 | - David Stremme | 631 | 922 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | X | 27 | |
| 31) | 43 | - Reed Sorenson | 626 | 927 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | X | 28 | |
| 32) | 98 | - Paul Menard | 592 | 961 | 33 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | X | 26 | |
| 33) | 55 | - Michael Waltrip | 567 | 986 | 31 | 18 | 0 | 0 | 0 | 1 | 0 | 10 | X | 25 | |
| 34) | 7 | - Robby Gordon | 549 | 1,004 | 32 | 17 | 0 | 0 | 1 | 1 | 0 | 6 | X | 23 | |
| 35) | 82 | - Scott Speed | 514 | 1,039 | 32 | 16 | 0 | 0 | 1 | 1 | 0 | 4 | X | 23 | |
| 36) | 34 | - John Andretti | 495 | 1,058 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | X | 22 | |
| 37) | 12 | - Brad Keselowski | 358 | 1,195 | 13 | 28 | 0 | 1 | 1 | 4 | 0 | 3 | X | 2 | |
| 38) | 02 | - David Gilliland | 310 | 1,243 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | X | 15 | |
| 39) | 78 | - Regan Smith | 259 | 1,294 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | X | 12 | |
| 40) | 21 | - Bill Elliott | 192 | 1,361 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 41) | 13 | - Max Papis | 183 | 1,370 | 14 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | X | 4 | |
| 42) | 87 | - Joe Nemechek | 140 | 1,413 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | X | 12 | |
| 43) | 66 | - Dave Blaney | 96 | 1,457 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | X | 11 | |
| 44) | 09 | - Aric Almirola | 79 | 1,474 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 45) | 96 | - Erik Darnell | 64 | 1,489 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | |
| 46) | 71 | - Mike Bliss | 58 | 1,495 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | |
| 47) | 55 | - Patrick Carpentier | 55 | 1,498 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 37 | - Travis Kvapil | 55 | 1,498 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| 49) | 36 | - Scott Riggs | 51 | 1,502 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | |
| 37 | - Tony Raines | 51 | 1,502 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| 51) | 41 | - Jeremy Mayfield | 47 | 1,506 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | X | 1 | |
| 52) | 09 | - Sterling Marlin | 33 | 1,520 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 53) | 09 | - Ron Fellows | 32 | 1,521 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 08 | - Terry Labonte | 32 | 1,521 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | ||
| 55) | 08 | - Boris Said | 30 | 1,523 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 56) | 36 | - Robert Richardson | 26 | 1,527 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 57) | 36 | - Michael McDowell | 22 | 1,531 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 58) | 71 | - Andy Lally | 17 | 1,536 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 59) | 70 | - Mike Skinner | 15 | 1,538 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 4 | - Scott Wimmer | 15 | 1,538 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| 61) | 64 | - Todd Bodine | 10 | 1,543 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 62) | 51 | - Dexter Bean | 8 | 1,545 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 63) | 64 | - Mike Wallace | 6 | 1,547 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 64) | 04 | - PJ Jones | 4 | 1,549 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 65) | 02 | - Brandon Ash | 3 | 1,550 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 66) | 64 | - Derrike Cope | 2 | 1,551 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 67) | 37 | - Tony Ave | 1 | 1,552 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 68) | 27 | - Kirk Shelmerdine | 0 | 1,553 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
powered by gfrCup |
