Raceboy's Fantasy Racers
All Divisions
Driver Rankings -- Race #2 to Race #32
| Race #32 | Date: 10/30/09 |
| TUMS Fast Relief 500 - October 25, 2009 | Time: 12:04 |
| Car | - Driver | Points | Back | Qlfy | Avg | Pole | Wins | T-5 | T-10 | Most | Led | FA | $ | ||
| 1) | 48 | - Jimmie Johnson | 1,506 | 31 | 49 | 3 | 6 | 14 | 21 | 8 | 27 | 44 | |||
| 2) | 14 | - Tony Stewart | 1,438 | 68 | 31 | 46 | 4 | 4 | 15 | 21 | 2 | 16 | 46 | ||
| 3) | 24 | - Jeff Gordon | 1,408 | 98 | 31 | 45 | 1 | 1 | 16 | 23 | 1 | 16 | 44 | ||
| 4) | 5 | - Mark Martin | 1,286 | 220 | 31 | 41 | 7 | 5 | 12 | 19 | 3 | 21 | 41 | ||
| 5) | 11 | - Denny Hamlin | 1,266 | 240 | 31 | 41 | 1 | 3 | 12 | 17 | 5 | 17 | 40 | ||
| 6) | 2 | - Kurt Busch | 1,162 | 344 | 31 | 37 | 0 | 1 | 8 | 17 | 1 | 18 | 41 | ||
| 7) | 42 | - Juan Montoya | 1,146 | 360 | 31 | 37 | 2 | 0 | 7 | 17 | 2 | 10 | 40 | ||
| 8) | 18 | - Kyle Busch | 1,135 | 371 | 31 | 37 | 1 | 4 | 9 | 12 | 3 | 14 | 38 | ||
| 9) | 39 | - Ryan Newman | 1,113 | 393 | 31 | 36 | 2 | 0 | 5 | 15 | 0 | 14 | 39 | ||
| 10) | 16 | - Greg Biffle | 1,094 | 412 | 31 | 35 | 0 | 0 | 9 | 14 | 2 | 13 | 39 | ||
| 11) | 99 | - Carl Edwards | 1,076 | 430 | 31 | 35 | 0 | 0 | 7 | 13 | 1 | 11 | 39 | ||
| 12) | 9 | - Kasey Kahne | 1,055 | 451 | 31 | 34 | 0 | 2 | 6 | 13 | 1 | 7 | X | 39 | |
| 13) | 17 | - Matt Kenseth | 1,015 | 491 | 31 | 33 | 1 | 1 | 5 | 10 | 1 | 12 | 38 | ||
| 14) | 83 | - Brian Vickers | 983 | 523 | 31 | 32 | 6 | 1 | 4 | 13 | 0 | 10 | 36 | ||
| 15) | 00 | - David Reutimann | 971 | 535 | 31 | 31 | 2 | 1 | 5 | 9 | 0 | 8 | 36 | ||
| 16) | 33 | - Clint Bowyer | 946 | 560 | 31 | 31 | 0 | 0 | 3 | 13 | 0 | 4 | 37 | ||
| 17) | 47 | - Marcos Ambrose | 852 | 654 | 31 | 27 | 0 | 0 | 4 | 7 | 0 | 3 | X | 34 | |
| 18) | 31 | - Jeff Burton | 818 | 688 | 31 | 26 | 0 | 0 | 2 | 6 | 0 | 4 | 33 | ||
| 19) | 20 | - Joey Logano | 814 | 692 | 31 | 26 | 0 | 1 | 2 | 6 | 0 | 5 | 32 | ||
| 20) | 07 | - Casey Mears | 779 | 727 | 31 | 25 | 0 | 0 | 0 | 4 | 0 | 3 | X | 33 | |
| 21) | 29 | - Kevin Harvick | 747 | 759 | 31 | 24 | 0 | 0 | 2 | 6 | 0 | 2 | 31 | ||
| 22) | 88 | - Dale Earnhardt Jr | 717 | 789 | 31 | 23 | 0 | 0 | 2 | 5 | 0 | 5 | 30 | ||
| 23) | 26 | - Jamie McMurray | 699 | 807 | 31 | 23 | 0 | 0 | 0 | 4 | 0 | 1 | X | 29 | |
| 24) | 1 | - Martin Truex Jr | 694 | 812 | 31 | 22 | 2 | 0 | 0 | 4 | 1 | 7 | 30 | ||
| 25) | 19 | - Elliott Sadler | 649 | 857 | 31 | 21 | 0 | 0 | 0 | 3 | 0 | 7 | X | 29 | |
| 26) | 77 | - Sam Hornish | 643 | 863 | 31 | 21 | 0 | 0 | 2 | 7 | 0 | 1 | X | 29 | |
| 27) | 44 | - AJ Allmendinger | 633 | 873 | 31 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | X | 30 | |
| 28) | 12 | - David Stremme | 604 | 902 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | X | 28 | |
| 29) | 96 | - Bobby Labonte | 601 | 905 | 31 | 19 | 0 | 0 | 1 | 1 | 0 | 5 | X | 27 | |
| 30) | 6 | - David Ragan | 598 | 908 | 31 | 19 | 0 | 0 | 0 | 1 | 0 | 3 | 28 | ||
| 31) | 43 | - Reed Sorenson | 590 | 916 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | X | 28 | |
| 32) | 98 | - Paul Menard | 575 | 931 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | X | 26 | |
| 33) | 7 | - Robby Gordon | 515 | 991 | 30 | 17 | 0 | 0 | 1 | 1 | 0 | 5 | X | 24 | |
| 34) | 55 | - Michael Waltrip | 502 | 1,004 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 9 | X | 24 | |
| 35) | 82 | - Scott Speed | 471 | 1,035 | 30 | 16 | 0 | 0 | 1 | 1 | 0 | 4 | X | 23 | |
| 36) | 34 | - John Andretti | 449 | 1,057 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | X | 22 | |
| 37) | 25 | - Brad Keselowski | 306 | 1,200 | 11 | 28 | 0 | 1 | 1 | 3 | 0 | 2 | X | 2 | |
| 38) | 71 | - David Gilliland | 294 | 1,212 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | X | 17 | |
| 39) | 78 | - Regan Smith | 242 | 1,264 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | X | 12 | |
| 40) | 21 | - Bill Elliott | 182 | 1,324 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | |
| 41) | 13 | - Max Papis | 168 | 1,338 | 13 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | X | 4 | |
| 42) | 87 | - Joe Nemechek | 137 | 1,369 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | X | 12 | |
| 43) | 66 | - Dave Blaney | 93 | 1,413 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | X | 10 | |
| 44) | 09 | - Aric Almirola | 79 | 1,427 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 45) | 71 | - Mike Bliss | 58 | 1,448 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | |
| 46) | 55 | - Patrick Carpentier | 55 | 1,451 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 37 | - Travis Kvapil | 55 | 1,451 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| 48) | 36 | - Scott Riggs | 51 | 1,455 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | |
| 37 | - Tony Raines | 51 | 1,455 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| 50) | 41 | - Jeremy Mayfield | 47 | 1,459 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | X | 1 | |
| 51) | 96 | - Erik Darnell | 43 | 1,463 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 52) | 09 | - Sterling Marlin | 33 | 1,473 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 53) | 09 | - Ron Fellows | 32 | 1,474 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 08 | - Terry Labonte | 32 | 1,474 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | ||
| 55) | 08 | - Boris Said | 30 | 1,476 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 56) | 36 | - Michael McDowell | 19 | 1,487 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 57) | 71 | - Andy Lally | 17 | 1,489 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 58) | 4 | - Scott Wimmer | 15 | 1,491 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 59) | 36 | - Mike Skinner | 14 | 1,492 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 60) | 64 | - Todd Bodine | 10 | 1,496 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 61) | 51 | - Dexter Bean | 8 | 1,498 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 62) | 64 | - Mike Wallace | 6 | 1,500 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 63) | 04 | - PJ Jones | 4 | 1,502 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 64) | 02 | - Brandon Ash | 3 | 1,503 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 65) | 64 | - Derrike Cope | 2 | 1,504 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 66) | 37 | - Tony Ave | 1 | 1,505 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 67) | 27 | - Kirk Shelmerdine | 0 | 1,506 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
powered by gfrCup |
