Raceboy's Fantasy Racers
All Divisions
Driver Rankings -- Race #2 to Race #20


Race #20 Date:  07/31/09
Allstate 400 - July 26, 2009 Time:  18:07

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 14  - Tony Stewart 962 19 51 3 2 12 15 1 11    47 
2) 48  - Jimmie Johnson 926 36 19 49 0 3 9 14 4 16    44 
3) 24  - Jeff Gordon 868 94 19 46 1 1 10 14 1 10    44 
4) 5  - Mark Martin 723 239 19 38 4 4 6 10 2 12    37 
5) 2  - Kurt Busch 719 243 19 38 0 1 6 9 1 11    41 
6) 11  - Denny Hamlin 710 252 19 37 0 0 6 8 2 8    40 
7) 39  - Ryan Newman 702 260 19 37 1 0 5 9 0 10    39 
8) 99  - Carl Edwards 700 262 19 37 0 0 5 9 1 8    40 
9) 18  - Kyle Busch 676 286 19 36 1 3 4 6 3 10    38 
10) 16  - Greg Biffle 662 300 19 35 0 0 6 9 1 9    37 
11) 9  - Kasey Kahne 657 305 19 35 0 1 3 8 1 4  X  38 
12) 42  - Juan Montoya 611 351 19 32 1 0 0 9 1 5    38 
13) 00  - David Reutimann 609 353 19 32 2 1 4 6 0 5    36 
14) 17  - Matt Kenseth 606 356 19 32 1 1 3 7 1 7    37 
15) 83  - Brian Vickers 597 365 19 31 5 0 3 9 0 8    35 
16) 31  - Jeff Burton 546 416 19 29 0 0 2 6 0 3    35 
17) 33  - Clint Bowyer 538 424 19 28 0 0 2 6 0 2  X  35 
18) 20  - Joey Logano 521 441 19 27 0 1 1 4 0 5  X  32 
19) 47  - Marcos Ambrose 513 449 19 27 0 0 2 5 0 0  X  30 
20) 26  - Jamie McMurray 478 484 19 25 0 0 0 3 0 1  X  32 
21) 88  - Dale Earnhardt Jr 463 499 19 24 0 0 1 3 0 3    31 
22) 07  - Casey Mears 441 521 19 23 0 0 0 2 0 3  X  31 
23) 1  - Martin Truex Jr 427 535 19 22 0 0 0 3 0 4  X  30 
24) 19  - Elliott Sadler 413 549 19 22 0 0 0 2 0 6  X  31 
25) 96  - Bobby Labonte 410 552 19 22 0 0 1 1 0 4  X  29 
26) 29  - Kevin Harvick 405 557 19 21 0 0 1 2 0 1    29 
27) 43  - Reed Sorenson 392 570 19 21 0 0 0 0 0 2    29 
28) 77  - Sam Hornish 390 572 19 21 0 0 0 4 0 1  X  29 
29) 44  - AJ Allmendinger 374 588 19 20 0 0 0 2 0 0  X  29 
30) 7  - Robby Gordon 364 598 19 19 0 0 1 1 0 5  X  25 
31) 6  - David Ragan 360 602 19 19 0 0 0 0 0 2    28 
32) 12  - David Stremme 352 610 19 19 0 0 0 0 0 1  X  26 
33) 98  - Paul Menard 340 622 19 18 0 0 0 0 0 2  X  26 
34) 55  - Michael Waltrip 326 636 18 18 0 0 0 0 0 4  X  26 
35) 82  - Scott Speed 255 707 18 14 0 0 1 1 0 3  X  21 
36) 34  - John Andretti 246 716 17 14 0 0 0 0 0 3  X  21 
37) 25  - Brad Keselowski 212 750 7 30 0 1 1 3 0 1  X 
38) 78  - Regan Smith 193 769 10 19 0 0 0 0 0 0  X  15 
39) 71  - David Gilliland 191 771 19 10 0 0 0 0 0 2  X  17 
40) 21  - Bill Elliott 114 848 6 19 0 0 0 0 0 0   
41) 13  - Max Papis 95 867 7 14 0 0 0 0 0 0  X 
42) 87  - Joe Nemechek 92 870 16 6 0 0 0 0 0 2  X  12 
43) 8  - Aric Almirola 64 898 6 11 0 0 0 0 0 0  X 
44) 66  - Dave Blaney 62 900 17 4 0 0 0 0 0 2  X  11 
45) 28  - Travis Kvapil 54 908 3 18 0 0 0 0 0 0  X  13 
46) 36  - Scott Riggs 51 911 7 7 0 0 0 0 0 1  X 
47) 41  - Jeremy Mayfield 47 915 4 12 0 0 0 0 0 2  X 
48) 37  - Tony Raines 45 917 8 6 0 0 0 0 0 0  X 
49) 36  - Patrick Carpentier 37 925 4 9 0 0 0 0 0 0  X 
50) 08  - Boris Said 20 942 1 20 0 0 0 0 0 0  X 
51) 09  - Mike Bliss 19 943 6 3 0 0 0 0 0 0  X 
52) 09  - Sterling Marlin 18 944 5 4 0 0 0 0 0 0  X 
53) 09  - Ron Fellows 17 945 1 17 0 0 0 0 0 0  X 
54) 36  - Mike Skinner 11 951 3 4 0 0 0 0 0 0  X 
08  - Terry Labonte 11 951 1 11 0 0 0 0 0 0  X 
56) 64  - Todd Bodine 10 952 3 3 0 0 0 0 0 0  X 
57) 51  - Dexter Bean 8 954 1 8 0 0 0 0 0 0  X 
58) 02  - Brandon Ash 3 959 1 3 0 0 0 0 0 0  X 
59) 04  - PJ Jones 1 961 1 1 0 0 0 0 0 0  X 
60) 27  - Kirk Shelmerdine 0 962 0 - 0 0 0 0 0 0  X 


powered by gfrCup