Raceboy's Fantasy Racers
All Divisions
Driver Rankings -- Race #2 to Race #17


Race #17 Date:  07/04/09
LENOX Industrial Tools 301 - June 28, 2009 Time:  14:06

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 14  - Tony Stewart 768 16 48 2 1 9 12 0 8    45 
2) 24  - Jeff Gordon 749 19 16 47 1 1 9 12 1 9    44 
3) 48  - Jimmie Johnson 748 20 16 47 0 2 7 11 4 14    43 
4) 2  - Kurt Busch 626 142 16 39 0 1 5 8 1 10    40 
5) 18  - Kyle Busch 624 144 16 39 1 3 4 6 3 9    38 
6) 39  - Ryan Newman 602 166 16 38 1 0 5 8 0 9    40 
7) 11  - Denny Hamlin 595 173 16 37 0 0 4 6 2 7    39 
8) 99  - Carl Edwards 591 177 16 37 0 0 4 8 1 8    40 
9) 16  - Greg Biffle 573 195 16 36 0 0 5 8 1 9    39 
10) 5  - Mark Martin 572 196 16 36 3 3 4 8 1 10    37 
11) 00  - David Reutimann 531 237 16 33 2 1 4 5 0 5    36 
12) 9  - Kasey Kahne 528 240 16 33 0 1 2 6 1 3  X  37 
13) 17  - Matt Kenseth 507 261 16 32 1 1 3 5 1 6    38 
14) 42  - Juan Montoya 497 271 16 31 1 0 0 7 0 4  X  37 
15) 31  - Jeff Burton 487 281 16 30 0 0 2 6 0 2    36 
16) 83  - Brian Vickers 465 303 16 29 4 0 2 6 0 6    35 
17) 33  - Clint Bowyer 461 307 16 29 0 0 2 5 0 2    36 
18) 20  - Joey Logano 438 330 16 27 0 1 1 4 0 5  X  30 
19) 88  - Dale Earnhardt Jr 421 347 16 26 0 0 1 3 0 3    32 
20) 47  - Marcos Ambrose 417 351 16 26 0 0 2 4 0 0    27 
21) 26  - Jamie McMurray 400 368 16 25 0 0 0 3 0 1  X  32 
22) 07  - Casey Mears 385 383 16 24 0 0 0 2 0 2  X  31 
23) 77  - Sam Hornish 365 403 16 23 0 0 0 4 0 1  X  29 
24) 1  - Martin Truex Jr 353 415 16 22 0 0 0 3 0 4    31 
25) 19  - Elliott Sadler 352 416 16 22 0 0 0 1 0 5  X  30 
26) 96  - Bobby Labonte 343 425 16 21 0 0 1 1 0 4  X  29 
27) 43  - Reed Sorenson 330 438 16 21 0 0 0 0 0 2  X  29 
28) 29  - Kevin Harvick 321 447 16 20 0 0 1 1 0 1    30 
29) 7  - Robby Gordon 311 457 16 19 0 0 1 1 0 4  X  25 
30) 12  - David Stremme 297 471 16 19 0 0 0 0 0 1  X  26 
31) 98  - Paul Menard 295 473 16 18 0 0 0 0 0 2  X  26 
32) 44  - AJ Allmendinger 292 476 16 18 0 0 0 2 0 0  X  28 
33) 6  - David Ragan 290 478 16 18 0 0 0 0 0 2    28 
34) 55  - Michael Waltrip 286 482 15 19 0 0 0 0 0 4  X  27 
35) 82  - Scott Speed 221 547 15 15 0 0 1 1 0 3  X  21 
36) 34  - John Andretti 198 570 14 14 0 0 0 0 0 2  X  19 
37) 09  - Brad Keselowski 180 588 5 36 0 1 1 3 0 1  X 
38) 71  - David Gilliland 166 602 16 10 0 0 0 0 0 1  X  15 
39) 78  - Regan Smith 156 612 8 20 0 0 0 0 0 0  X  14 
40) 13  - Max Papis 95 673 7 14 0 0 0 0 0 0  X 
41) 87  - Joe Nemechek 85 683 13 7 0 0 0 0 0 2  X  11 
42) 21  - Bill Elliott 81 687 4 20 0 0 0 0 0 0  X 
43) 8  - Aric Almirola 64 704 6 11 0 0 0 0 0 0  X  11 
44) 66  - Dave Blaney 58 710 14 4 0 0 0 0 0 2  X  11 
45) 28  - Travis Kvapil 54 714 3 18 0 0 0 0 0 0  X  16 
46) 36  - Scott Riggs 51 717 7 7 0 0 0 0 0 1  X 
47) 41  - Jeremy Mayfield 47 721 4 12 0 0 0 0 0 2  X 
48) 36  - Patrick Carpentier 35 733 3 12 0 0 0 0 0 0  X 
49) 37  - Tony Raines 31 737 7 4 0 0 0 0 0 0  X 
50) 08  - Boris Said 20 748 1 20 0 0 0 0 0 0  X 
51) 09  - Sterling Marlin 18 750 5 4 0 0 0 0 0 0  X 
52) 09  - Ron Fellows 17 751 1 17 0 0 0 0 0 0  X 
53) 09  - Mike Bliss 15 753 5 3 0 0 0 0 0 0  X 
54) 64  - Todd Bodine 10 758 3 3 0 0 0 0 0 0  X 
55) 51  - Dexter Bean 8 760 1 8 0 0 0 0 0 0  X 
56) 02  - Brandon Ash 3 765 1 3 0 0 0 0 0 0  X 
36  - Mike Skinner 3 765 1 3 0 0 0 0 0 0  X 
58) 04  - PJ Jones 1 767 1 1 0 0 0 0 0 0  X 
59) 27  - Kirk Shelmerdine 0 768 0 - 0 0 0 0 0 0  X 
66  - Terry Labonte 0 768 0 - 0 0 0 0 0 0  X 


powered by gfrCup