Raceboy's Fantasy Racers
All Divisions
Driver Rankings -- Race #2 to Race #14


Race #14 Date:  06/09/09
Pocono 500 - June 7, 2009 Time:  18:45

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 48  - Jimmie Johnson 620 13 48 0 2 6 9 2 12    42 
2) 14  - Tony Stewart 613 7 13 47 1 1 7 9 0 6    42 
3) 24  - Jeff Gordon 584 36 13 45 1 1 7 9 1 8    44 
4) 39  - Ryan Newman 534 86 13 41 1 0 5 8 0 8    38 
5) 18  - Kyle Busch 522 98 13 40 1 3 4 5 3 7    39 
6) 2  - Kurt Busch 493 127 13 38 0 1 4 6 1 8    42 
7) 99  - Carl Edwards 480 140 13 37 0 0 3 7 1 7    38 
8) 16  - Greg Biffle 477 143 13 37 0 0 4 7 1 7    38 
9) 5  - Mark Martin 455 165 13 35 3 2 3 7 1 8    37 
10) 11  - Denny Hamlin 451 169 13 35 0 0 2 4 2 4    40 
11) 31  - Jeff Burton 446 174 13 34 0 0 2 6 0 2    38 
12) 00  - David Reutimann 443 177 13 34 2 1 3 4 0 5    37 
13) 17  - Matt Kenseth 435 185 13 33 1 1 3 5 1 6    39 
14) 9  - Kasey Kahne 392 228 13 30 0 0 1 4 0 2    36 
15) 83  - Brian Vickers 387 233 13 30 2 0 2 5 0 5    34 
16) 42  - Juan Montoya 378 242 13 29 1 0 0 5 0 3  X  35 
17) 33  - Clint Bowyer 364 256 13 28 0 0 2 3 0 2  X  35 
18) 88  - Dale Earnhardt Jr 342 278 13 26 0 0 1 3 0 3    32 
19) 47  - Marcos Ambrose 327 293 13 25 0 0 1 3 0 0  X  24 
20) 26  - Jamie McMurray 326 294 13 25 0 0 0 3 0 1  X  31 
21) 20  - Joey Logano 321 299 13 25 0 0 0 3 0 4  X  29 
22) 1  - Martin Truex Jr 319 301 13 25 0 0 0 3 0 4  X  32 
23) 07  - Casey Mears 311 309 13 24 0 0 0 2 0 2  X  31 
24) 77  - Sam Hornish 306 314 13 24 0 0 0 3 0 1  X  30 
25) 43  - Reed Sorenson 277 343 13 21 0 0 0 0 0 1  X  30 
26) 96  - Bobby Labonte 275 345 13 21 0 0 1 1 0 3  X  29 
27) 12  - David Stremme 270 350 13 21 0 0 0 0 0 1  X  29 
29  - Kevin Harvick 270 350 13 21 0 0 1 1 0 1    31 
29) 19  - Elliott Sadler 262 358 13 20 0 0 0 0 0 4  X  29 
30) 55  - Michael Waltrip 252 368 13 19 0 0 0 0 0 4  X  28 
31) 98  - Paul Menard 248 372 13 19 0 0 0 0 0 2  X  25 
32) 7  - Robby Gordon 247 373 13 19 0 0 1 1 0 2  X  25 
33) 6  - David Ragan 244 376 13 19 0 0 0 0 0 2    28 
34) 44  - AJ Allmendinger 236 384 13 18 0 0 0 1 0 0  X  29 
35) 82  - Scott Speed 194 426 12 16 0 0 1 1 0 2  X  22 
36) 34  - John Andretti 145 475 11 13 0 0 0 0 0 2  X  20 
37) 25  - Brad Keselowski 139 481 4 35 0 1 1 2 0 1  X 
78  - Regan Smith 139 481 7 20 0 0 0 0 0 0  X  16 
39) 71  - David Gilliland 138 482 13 11 0 0 0 0 0 1  X  12 
40) 87  - Joe Nemechek 78 542 11 7 0 0 0 0 0 2  X  12 
41) 8  - Aric Almirola 64 556 6 11 0 0 0 0 0 0  X  14 
42) 13  - Max Papis 54 566 5 11 0 0 0 0 0 0  X 
28  - Travis Kvapil 54 566 3 18 0 0 0 0 0 0  X  19 
44) 21  - Bill Elliott 53 567 3 18 0 0 0 0 0 0  X 
45) 36  - Scott Riggs 51 569 7 7 0 0 0 0 0 1  X  11 
46) 66  - Dave Blaney 50 570 11 5 0 0 0 0 0 2  X  10 
47) 41  - Jeremy Mayfield 47 573 4 12 0 0 0 0 0 2  X 
48) 37  - Tony Raines 27 593 5 5 0 0 0 0 0 0  X 
49) 09  - Mike Bliss 15 605 5 3 0 0 0 0 0 0  X 
09  - Sterling Marlin 15 605 4 4 0 0 0 0 0 0  X 
51) 64  - Todd Bodine 10 610 3 3 0 0 0 0 0 0  X 
52) 51  - Dexter Bean 8 612 1 8 0 0 0 0 0 0  X 
53) 36  - Mike Skinner 3 617 1 3 0 0 0 0 0 0  X 
54) 36  - Patrick Carpentier 1 619 1 1 0 0 0 0 0 0  X 
55) 27  - Kirk Shelmerdine 0 620 0 - 0 0 0 0 0 0  X 
66  - Terry Labonte 0 620 0 - 0 0 0 0 0 0  X 


powered by gfrCup