Raceboy's Fantasy Racers
All Divisions
Driver Rankings -- Race #2 to Race #13


Race #13 Date:  06/02/09
Autism Speaks 400 - May 31, 2009 Time:  19:02

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 48  - Jimmie Johnson 576 12 48 0 2 6 8 2 11    41 
2) 14  - Tony Stewart 540 36 12 45 0 0 6 8 0 5    41 
3) 24  - Jeff Gordon 529 47 12 44 1 1 6 8 1 7    45 
4) 18  - Kyle Busch 500 76 12 42 1 3 4 5 3 7    40 
5) 39  - Ryan Newman 485 91 12 40 1 0 4 7 0 7    37 
6) 2  - Kurt Busch 481 95 12 40 0 1 4 6 1 7    42 
7) 11  - Denny Hamlin 445 131 12 37 0 0 2 4 2 4    41 
8) 16  - Greg Biffle 439 137 12 37 0 0 4 7 1 6    37 
9) 5  - Mark Martin 425 151 12 35 3 2 3 7 1 7    36 
10) 31  - Jeff Burton 410 166 12 34 0 0 2 5 0 2    38 
11) 99  - Carl Edwards 408 168 12 34 0 0 2 6 0 6    37 
12) 17  - Matt Kenseth 402 174 12 34 1 1 3 5 1 5    38 
13) 00  - David Reutimann 387 189 12 32 2 1 2 3 0 5    36 
14) 83  - Brian Vickers 364 212 12 30 2 0 2 5 0 5    35 
15) 9  - Kasey Kahne 363 213 12 30 0 0 1 4 0 2    35 
16) 42  - Juan Montoya 340 236 12 28 1 0 0 4 0 3  X  36 
17) 33  - Clint Bowyer 332 244 12 28 0 0 2 3 0 2  X  35 
18) 88  - Dale Earnhardt Jr 325 251 12 27 0 0 1 3 0 3    32 
19) 20  - Joey Logano 300 276 12 25 0 0 0 3 0 4  X  28 
20) 1  - Martin Truex Jr 293 283 12 24 0 0 0 3 0 4  X  32 
21) 26  - Jamie McMurray 290 286 12 24 0 0 0 3 0 0    30 
22) 47  - Marcos Ambrose 286 290 12 24 0 0 1 2 0 0  X  23 
23) 07  - Casey Mears 276 300 12 23 0 0 0 2 0 1  X  30 
24) 77  - Sam Hornish 271 305 12 23 0 0 0 2 0 1  X  29 
25) 12  - David Stremme 260 316 12 22 0 0 0 0 0 1  X  29 
26) 96  - Bobby Labonte 259 317 12 22 0 0 1 1 0 3  X  29 
27) 43  - Reed Sorenson 253 323 12 21 0 0 0 0 0 1  X  30 
28) 29  - Kevin Harvick 250 326 12 21 0 0 1 1 0 1    32 
29) 19  - Elliott Sadler 238 338 12 20 0 0 0 0 0 3  X  29 
30) 7  - Robby Gordon 234 342 12 20 0 0 1 1 0 2  X  25 
31) 98  - Paul Menard 233 343 12 19 0 0 0 0 0 2  X  24 
32) 6  - David Ragan 226 350 12 19 0 0 0 0 0 2    28 
33) 55  - Michael Waltrip 225 351 12 19 0 0 0 0 0 4  X  28 
34) 44  - AJ Allmendinger 222 354 12 19 0 0 0 1 0 0  X  29 
35) 82  - Scott Speed 182 394 11 17 0 0 1 1 0 2  X  22 
36) 25  - Brad Keselowski 139 437 4 35 0 1 1 2 0 1  X 
37) 71  - David Gilliland 136 440 12 11 0 0 0 0 0 1  X  11 
34  - John Andretti 136 440 10 14 0 0 0 0 0 2  X  21 
39) 78  - Regan Smith 128 448 6 21 0 0 0 0 0 0  X  15 
40) 87  - Joe Nemechek 75 501 10 8 0 0 0 0 0 2  X  12 
41) 8  - Aric Almirola 64 512 6 11 0 0 0 0 0 0  X  15 
42) 13  - Max Papis 54 522 5 11 0 0 0 0 0 0  X 
28  - Travis Kvapil 54 522 3 18 0 0 0 0 0 0  X  20 
44) 21  - Bill Elliott 53 523 3 18 0 0 0 0 0 0  X 
45) 36  - Scott Riggs 51 525 7 7 0 0 0 0 0 1  X  12 
46) 41  - Jeremy Mayfield 47 529 4 12 0 0 0 0 0 2  X 
47) 66  - Dave Blaney 46 530 10 5 0 0 0 0 0 2  X 
48) 37  - Tony Raines 27 549 5 5 0 0 0 0 0 0  X 
49) 09  - Mike Bliss 15 561 5 3 0 0 0 0 0 0  X 
50) 09  - Sterling Marlin 10 566 3 3 0 0 0 0 0 0  X 
64  - Todd Bodine 10 566 3 3 0 0 0 0 0 0  X 
52) 36  - Mike Skinner 3 573 1 3 0 0 0 0 0 0  X 
53) 27  - Kirk Shelmerdine 0 576 0 - 0 0 0 0 0 0  X 
66  - Terry Labonte 0 576 0 - 0 0 0 0 0 0  X 


powered by gfrCup