Raceboy's Fantasy Racers
All Divisions
Driver Rankings -- Race #2 to Race #12


Race #12 Date:  05/27/09
Coca-Cola 600 - May 24, 2009 Time:  12:22

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 24  - Jeff Gordon 511 11 46 1 1 6 8 1 7    45 
2) 48  - Jimmie Johnson 498 13 11 45 0 1 5 7 1 10    41 
3) 18  - Kyle Busch 479 32 11 44 1 3 4 5 3 7    39 
4) 14  - Tony Stewart 473 38 11 43 0 0 5 7 0 4    40 
5) 39  - Ryan Newman 447 64 11 41 1 0 4 6 0 7    36 
6) 11  - Denny Hamlin 437 74 11 40 0 0 2 4 2 4    41 
2  - Kurt Busch 437 74 11 40 0 1 3 5 1 7    42 
8) 5  - Mark Martin 385 126 11 35 3 2 3 6 1 6    35 
9) 31  - Jeff Burton 382 129 11 35 0 0 2 5 0 2    39 
10) 16  - Greg Biffle 378 133 11 34 0 0 3 6 1 5    38 
11) 99  - Carl Edwards 364 147 11 33 0 0 2 5 0 5    37 
12) 00  - David Reutimann 356 155 11 32 1 1 2 3 0 4    35 
13) 17  - Matt Kenseth 347 164 11 32 1 1 2 4 1 4    37 
14) 83  - Brian Vickers 345 166 11 31 2 0 2 5 0 5    34 
15) 9  - Kasey Kahne 322 189 11 29 0 0 1 3 0 2    35 
16) 42  - Juan Montoya 321 190 11 29 1 0 0 4 0 2    35 
17) 33  - Clint Bowyer 299 212 11 27 0 0 2 3 0 2  X  36 
18) 88  - Dale Earnhardt Jr 293 218 11 27 0 0 1 3 0 3    33 
19) 20  - Joey Logano 271 240 11 25 0 0 0 3 0 4  X  27 
20) 1  - Martin Truex Jr 270 241 11 25 0 0 0 3 0 4  X  32 
21) 47  - Marcos Ambrose 262 249 11 24 0 0 1 2 0 0  X  22 
22) 26  - Jamie McMurray 260 251 11 24 0 0 0 3 0 0  X  30 
23) 12  - David Stremme 247 264 11 22 0 0 0 0 0 1  X  29 
24) 96  - Bobby Labonte 243 268 11 22 0 0 1 1 0 3  X  28 
25) 07  - Casey Mears 240 271 11 22 0 0 0 1 0 1  X  31 
77  - Sam Hornish 240 271 11 22 0 0 0 2 0 1  X  28 
27) 29  - Kevin Harvick 223 288 11 20 0 0 1 1 0 1    33 
43  - Reed Sorenson 223 288 11 20 0 0 0 0 0 0  X  31 
7  - Robby Gordon 223 288 11 20 0 0 1 1 0 2  X  24 
30) 98  - Paul Menard 221 290 11 20 0 0 0 0 0 2  X  23 
31) 19  - Elliott Sadler 216 295 11 20 0 0 0 0 0 2  X  30 
55  - Michael Waltrip 216 295 11 20 0 0 0 0 0 4  X  29 
33) 44  - AJ Allmendinger 207 304 11 19 0 0 0 1 0 0  X  30 
34) 6  - David Ragan 206 305 11 19 0 0 0 0 0 2    29 
35) 82  - Scott Speed 175 336 10 18 0 0 1 1 0 2  X  21 
36) 25  - Brad Keselowski 139 372 4 35 0 1 1 2 0 1  X 
37) 71  - David Gilliland 130 381 11 12 0 0 0 0 0 0  X  10 
38) 34  - John Andretti 126 385 9 14 0 0 0 0 0 2  X  22 
39) 78  - Regan Smith 106 405 5 21 0 0 0 0 0 0  X  16 
40) 87  - Joe Nemechek 69 442 9 8 0 0 0 0 0 2  X  11 
41) 8  - Aric Almirola 64 447 6 11 0 0 0 0 0 0  X  16 
42) 13  - Max Papis 54 457 5 11 0 0 0 0 0 0  X 
28  - Travis Kvapil 54 457 3 18 0 0 0 0 0 0  X  21 
44) 21  - Bill Elliott 53 458 3 18 0 0 0 0 0 0  X  10 
45) 36  - Scott Riggs 51 460 7 7 0 0 0 0 0 1  X  11 
46) 41  - Jeremy Mayfield 47 464 4 12 0 0 0 0 0 2  X 
47) 66  - Dave Blaney 41 470 9 5 0 0 0 0 0 2  X 
48) 34  - Tony Raines 25 486 4 6 0 0 0 0 0 0  X 
49) 09  - Mike Bliss 11 500 4 3 0 0 0 0 0 0  X 
50) 09  - Sterling Marlin 10 501 3 3 0 0 0 0 0 0  X 
64  - Todd Bodine 10 501 3 3 0 0 0 0 0 0  X 
52) 27  - Kirk Shelmerdine 0 511 0 - 0 0 0 0 0 0  X 
23  - Mike Skinner 0 511 0 - 0 0 0 0 0 0  X 
66  - Terry Labonte 0 511 0 - 0 0 0 0 0 0  X 


powered by gfrCup