Raceboy's Fantasy Racers
All Divisions
Driver Rankings -- Race #2 to Race #10


Race #10 Date:  05/09/09
Russ Friedman 400 - May 2, 2009 Time:  13:45

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 24  - Jeff Gordon 432 9 48 1 1 5 7 1 6    45 
2) 18  - Kyle Busch 413 19 9 46 1 3 4 4 2 5    39 
3) 2  - Kurt Busch 399 33 9 44 0 1 3 5 1 7    40 
4) 48  - Jimmie Johnson 395 37 9 44 0 1 4 6 1 8    43 
5) 14  - Tony Stewart 387 45 9 43 0 0 4 6 0 3    38 
6) 11  - Denny Hamlin 373 59 9 41 0 0 2 4 2 4    41 
7) 31  - Jeff Burton 331 101 9 37 0 0 2 5 0 2    38 
8) 39  - Ryan Newman 325 107 9 36 0 0 2 4 0 5    34 
9) 16  - Greg Biffle 306 126 9 34 0 0 3 5 0 4    37 
10) 99  - Carl Edwards 302 130 9 34 0 0 1 4 0 5    39 
11) 5  - Mark Martin 285 147 9 32 3 1 2 5 1 5    33 
12) 33  - Clint Bowyer 284 148 9 32 0 0 2 3 0 2  X  36 
13) 83  - Brian Vickers 283 149 9 31 2 0 1 4 0 4    34 
14) 88  - Dale Earnhardt Jr 272 160 9 30 0 0 1 3 0 3    35 
17  - Matt Kenseth 272 160 9 30 0 1 2 2 1 3    37 
16) 00  - David Reutimann 268 164 9 30 1 0 1 2 0 3    37 
17) 42  - Juan Montoya 259 173 9 29 1 0 0 3 0 2  X  35 
18) 9  - Kasey Kahne 257 175 9 29 0 0 1 2 0 1  X  37 
19) 47  - Marcos Ambrose 233 199 9 26 0 0 1 2 0 0  X  20 
20) 07  - Casey Mears 221 211 9 25 0 0 0 1 0 1  X  31 
21) 26  - Jamie McMurray 215 217 9 24 0 0 0 3 0 0  X  30 
22) 12  - David Stremme 205 227 9 23 0 0 0 0 0 1  X  31 
23) 1  - Martin Truex Jr 203 229 9 23 0 0 0 2 0 3  X  31 
24) 77  - Sam Hornish 198 234 9 22 0 0 0 2 0 1  X  27 
25) 55  - Michael Waltrip 193 239 9 21 0 0 0 0 0 3  X  30 
26) 20  - Joey Logano 189 243 9 21 0 0 0 1 0 2  X  25 
43  - Reed Sorenson 189 243 9 21 0 0 0 0 0 0  X  30 
28) 29  - Kevin Harvick 187 245 9 21 0 0 1 1 0 1    35 
29) 96  - Bobby Labonte 180 252 9 20 0 0 1 1 0 2  X  29 
6  - David Ragan 180 252 9 20 0 0 0 0 0 2    31 
31) 98  - Paul Menard 177 255 9 20 0 0 0 0 0 2  X  21 
32) 44  - AJ Allmendinger 168 264 9 19 0 0 0 1 0 0  X  29 
19  - Elliott Sadler 168 264 9 19 0 0 0 0 0 1  X  29 
34) 7  - Robby Gordon 146 286 9 16 0 0 0 0 0 1  X  23 
35) 82  - Scott Speed 131 301 8 16 0 0 1 1 0 2  X  19 
36) 34  - John Andretti 126 306 9 14 0 0 0 0 0 2  X  23 
37) 71  - David Gilliland 112 320 9 12 0 0 0 0 0 0  X 
38) 09  - Brad Keselowski 100 332 3 33 0 1 1 1 0 1   
39) 78  - Regan Smith 83 349 4 21 0 0 0 0 0 0  X  16 
40) 8  - Aric Almirola 64 368 6 11 0 0 0 0 0 0  X  18 
41) 87  - Joe Nemechek 62 370 8 8 0 0 0 0 0 2  X  11 
42) 28  - Travis Kvapil 54 378 3 18 0 0 0 0 0 0  X  23 
43) 41  - Jeremy Mayfield 47 385 4 12 0 0 0 0 0 2  X 
44) 13  - Max Papis 43 389 3 14 0 0 0 0 0 0  X 
45) 36  - Scott Riggs 35 397 5 7 0 0 0 0 0 0  X  11 
46) 21  - Bill Elliott 24 408 2 12 0 0 0 0 0 0  X  12 
47) 66  - Dave Blaney 17 415 7 2 0 0 0 0 0 1  X 
48) 09  - Mike Bliss 10 422 3 3 0 0 0 0 0 0  X 
64  - Todd Bodine 10 422 3 3 0 0 0 0 0 0  X 
50) 09  - Sterling Marlin 8 424 2 4 0 0 0 0 0 0  X 
51) 37  - Tony Raines 1 431 2 1 0 0 0 0 0 0  X 
52) 27  - Kirk Shelmerdine 0 432 0 - 0 0 0 0 0 0  X 
23  - Mike Skinner 0 432 0 - 0 0 0 0 0 0  X 
66  - Terry Labonte 0 432 0 - 0 0 0 0 0 0  X 


powered by gfrCup