Raceboy's Fantasy Racers
Board Silly Fantasy Racers
Starting Lineups


Race #1 Date:  02/17/09
Daytona 500 - February 15, 2009 Time:  12:30

CoolOp Qlfy Fin Pts   Dirtstomper Qlfy Fin Pts
    99-Carl Edwards 16 18 26       83-Brian Vickers 6 39 5
    33-Clint Bowyer 22 4 50       99-Carl Edwards 16 18 26
    88-Dale Earnhardt Jr 14 27 22        6-David Ragan 33 6 41
    11-Denny Hamlin 10 26 18       16-Greg Biffle 35 20 24
    31-Jeff Burton 26 28 16       31-Jeff Burton 26 28 16
    24-Jeff Gordon 3 13 36       24-Jeff Gordon 3 13 36
    48-Jimmie Johnson 7 31 13       29-Kevin Harvick 32 2 62
    29-Kevin Harvick 32 2 62       18-Kyle Busch 4 41 13
    18-Kyle Busch 4 41 13       17-Matt Kenseth 39 1 73
    14-Tony Stewart 5 8 43       14-Tony Stewart 5 8 43
  299     339
 
MIJBFAN Qlfy Fin Pts   Mrs Raceboy Qlfy Fin Pts
      99-Carl Edwards 16 18 26
      88-Dale Earnhardt Jr 14 27 22
      11-Denny Hamlin 10 26 18
      26-Jamie McMurray 21 37 7
      24-Jeff Gordon 3 13 36
      48-Jimmie Johnson 7 31 13
       9-Kasey Kahne 15 29 15
      29-Kevin Harvick 32 2 62
      18-Kyle Busch 4 41 13
      17-Matt Kenseth 39 1 73
      285
 
Rogue Bohemian Racing Qlfy Fin Pts   sdj9252 Qlfy Fin Pts
    83-Brian Vickers 6 39 5       99-Carl Edwards 16 18 26
    99-Carl Edwards 16 18 26       88-Dale Earnhardt Jr 14 27 22
    88-Dale Earnhardt Jr 14 27 22       11-Denny Hamlin 10 26 18
    11-Denny Hamlin 10 26 18       16-Greg Biffle 35 20 24
    26-Jamie McMurray 21 37 7       26-Jamie McMurray 21 37 7
    24-Jeff Gordon 3 13 36       31-Jeff Burton 26 28 16
    48-Jimmie Johnson 7 31 13        9-Kasey Kahne 15 29 15
     2-Kurt Busch 13 10 35       18-Kyle Busch 4 41 13
    18-Kyle Busch 4 41 13       17-Matt Kenseth 39 1 73
     5-Mark Martin 2 16 33       14-Tony Stewart 5 8 43
  208     257
 
Yooperboy Qlfy Fin Pts          
    33-Clint Bowyer 22 4 50          
    88-Dale Earnhardt Jr 14 27 22          
    11-Denny Hamlin 10 26 18          
    16-Greg Biffle 35 20 24          
    31-Jeff Burton 26 28 16          
    48-Jimmie Johnson 7 31 13          
    29-Kevin Harvick 32 2 62          
     5-Mark Martin 2 16 33          
    17-Matt Kenseth 39 1 73          
    14-Tony Stewart 5 8 43          
  354
 

powered by gfrCup