Raceboy's Fantasy Racers
Board Silly Fantasy Racers
Team Rosters
| Race #6 | Date: 04/02/08 |
| Goody's Cool Orange 500 - March 30, 2008 | Time: 20:30 |
| CLEANAIR8 | Points | CoolOp | Points | |
| 1-Martin Truex Jr | 23 | 9-Kasey Kahne | 27 | |
| 8-Mark Martin | 0 | 07-Clint Bowyer | 35 | |
| 11-Denny Hamlin | 73 | 17-Matt Kenseth | 14 | |
| 18-Kyle Busch | 6 | 18-Kyle Busch | 6 | |
| 20-Tony Stewart | 44 | 20-Tony Stewart | 44 | |
| 24-Jeff Gordon | 67 | 24-Jeff Gordon | 67 | |
| 29-Kevin Harvick | 32 | 31-Jeff Burton | 61 | |
| 31-Jeff Burton | 61 | 48-Jimmie Johnson | 55 | |
| 48-Jimmie Johnson | 55 | 88-Dale Earnhardt Jr | 51 | |
| 88-Dale Earnhardt Jr | 51 | 99-Carl Edwards | 36 | |
| 412 | 396 | |||
| Dirtstomper | Points | Kitten | Points | |
| 6-David Ragan | 33 | 11-Denny Hamlin | 73 | |
| 16-Greg Biffle | 24 | 12-Ryan Newman | 25 | |
| 17-Matt Kenseth | 14 | 16-Greg Biffle | 24 | |
| 18-Kyle Busch | 6 | 18-Kyle Busch | 6 | |
| 20-Tony Stewart | 44 | 24-Jeff Gordon | 67 | |
| 24-Jeff Gordon | 67 | 29-Kevin Harvick | 32 | |
| 29-Kevin Harvick | 32 | 31-Jeff Burton | 61 | |
| 31-Jeff Burton | 61 | 38-David Gilliland | 20 | |
| 83-Brian Vickers | 21 | 48-Jimmie Johnson | 55 | |
| 99-Carl Edwards | 36 | 99-Carl Edwards | 36 | |
| 338 | 399 | |||
| mrs nymo | Points | Mrs Raceboy | Points | |
| 2-Kurt Busch | 11 | 11-Denny Hamlin | 73 | |
| 9-Kasey Kahne | 27 | 12-Ryan Newman | 25 | |
| 11-Denny Hamlin | 73 | 18-Kyle Busch | 6 | |
| 12-Ryan Newman | 25 | 20-Tony Stewart | 44 | |
| 16-Greg Biffle | 24 | 24-Jeff Gordon | 67 | |
| 17-Matt Kenseth | 14 | 26-Jamie McMurray | 38 | |
| 20-Tony Stewart | 44 | 29-Kevin Harvick | 32 | |
| 29-Kevin Harvick | 32 | 48-Jimmie Johnson | 55 | |
| 48-Jimmie Johnson | 55 | 88-Dale Earnhardt Jr | 51 | |
| 88-Dale Earnhardt Jr | 51 | 99-Carl Edwards | 36 | |
| 356 | 427 | |||
| nymo | Points | Rogue Bohemian Racing | Points | |
| 7-Robby Gordon | 4 | 07-Clint Bowyer | 35 | |
| 11-Denny Hamlin | 73 | 11-Denny Hamlin | 73 | |
| 18-Kyle Busch | 6 | 12-Ryan Newman | 25 | |
| 20-Tony Stewart | 44 | 18-Kyle Busch | 6 | |
| 24-Jeff Gordon | 67 | 20-Tony Stewart | 44 | |
| 29-Kevin Harvick | 32 | 24-Jeff Gordon | 67 | |
| 31-Jeff Burton | 61 | 29-Kevin Harvick | 32 | |
| 42-Juan Montoya | 31 | 31-Jeff Burton | 61 | |
| 48-Jimmie Johnson | 55 | 48-Jimmie Johnson | 55 | |
| 88-Dale Earnhardt Jr | 51 | 88-Dale Earnhardt Jr | 51 | |
| 424 | 449 | |||
| sdj9252 | Points | Yooperboy | Points | |
| 07-Clint Bowyer | 35 | 2-Kurt Busch | 11 | |
| 11-Denny Hamlin | 73 | 12-Ryan Newman | 25 | |
| 16-Greg Biffle | 24 | 17-Matt Kenseth | 14 | |
| 18-Kyle Busch | 6 | 20-Tony Stewart | 44 | |
| 20-Tony Stewart | 44 | 24-Jeff Gordon | 67 | |
| 31-Jeff Burton | 61 | 29-Kevin Harvick | 32 | |
| 48-Jimmie Johnson | 55 | 31-Jeff Burton | 61 | |
| 88-Dale Earnhardt Jr | 51 | 48-Jimmie Johnson | 55 | |
| 96-JJ Yeley | 17 | 88-Dale Earnhardt Jr | 51 | |
| 99-Carl Edwards | 36 | 99-Carl Edwards | 36 | |
| 402 | 396 | |||
powered by gfrCup |
