Raceboy's Fantasy Racers
Board Silly Fantasy Racers
Team Rosters
| Race #33 | Date: 10/27/08 |
| Pep Boys Auto 500 - October 26, 2008 | Time: 20:49 |
| CLEANAIR8 | Points | CoolOp | Points | |
| 1-Martin Truex Jr | 29 | 07-Clint Bowyer | 24 | |
| 8-Mark Martin | 22 | 11-Denny Hamlin | 61 | |
| 11-Denny Hamlin | 61 | 18-Kyle Busch | 44 | |
| 18-Kyle Busch | 44 | 20-Tony Stewart | 27 | |
| 20-Tony Stewart | 27 | 24-Jeff Gordon | 36 | |
| 24-Jeff Gordon | 36 | 29-Kevin Harvick | 31 | |
| 29-Kevin Harvick | 31 | 31-Jeff Burton | 26 | |
| 31-Jeff Burton | 26 | 48-Jimmie Johnson | 67 | |
| 48-Jimmie Johnson | 67 | 88-Dale Earnhardt Jr | 38 | |
| 88-Dale Earnhardt Jr | 38 | 99-Carl Edwards | 73 | |
| 381 | 427 | |||
| Dirtstomper | Points | Kitten | Points | |
| 6-David Ragan | 38 | 11-Denny Hamlin | 61 | |
| 16-Greg Biffle | 40 | 12-Ryan Newman | 28 | |
| 17-Matt Kenseth | 60 | 18-Kyle Busch | 44 | |
| 18-Kyle Busch | 44 | 20-Tony Stewart | 27 | |
| 20-Tony Stewart | 27 | 24-Jeff Gordon | 36 | |
| 24-Jeff Gordon | 36 | 29-Kevin Harvick | 31 | |
| 29-Kevin Harvick | 31 | 31-Jeff Burton | 26 | |
| 31-Jeff Burton | 26 | 48-Jimmie Johnson | 67 | |
| 83-Brian Vickers | 23 | 88-Dale Earnhardt Jr | 38 | |
| 99-Carl Edwards | 73 | 99-Carl Edwards | 73 | |
| 398 | 431 | |||
| mrs nymo | Points | Mrs Raceboy | Points | |
| 2-Kurt Busch | 46 | 11-Denny Hamlin | 61 | |
| 9-Kasey Kahne | 11 | 12-Ryan Newman | 28 | |
| 11-Denny Hamlin | 61 | 16-Greg Biffle | 40 | |
| 12-Ryan Newman | 28 | 17-Matt Kenseth | 60 | |
| 16-Greg Biffle | 40 | 20-Tony Stewart | 27 | |
| 17-Matt Kenseth | 60 | 24-Jeff Gordon | 36 | |
| 20-Tony Stewart | 27 | 31-Jeff Burton | 26 | |
| 29-Kevin Harvick | 31 | 48-Jimmie Johnson | 67 | |
| 48-Jimmie Johnson | 67 | 88-Dale Earnhardt Jr | 38 | |
| 88-Dale Earnhardt Jr | 38 | 99-Carl Edwards | 73 | |
| 409 | 456 | |||
| nymo | Points | Rogue Bohemian Racing | Points | |
| 7-Robby Gordon | 25 | 07-Clint Bowyer | 24 | |
| 11-Denny Hamlin | 61 | 11-Denny Hamlin | 61 | |
| 18-Kyle Busch | 44 | 16-Greg Biffle | 40 | |
| 20-Tony Stewart | 27 | 17-Matt Kenseth | 60 | |
| 24-Jeff Gordon | 36 | 18-Kyle Busch | 44 | |
| 29-Kevin Harvick | 31 | 20-Tony Stewart | 27 | |
| 31-Jeff Burton | 26 | 24-Jeff Gordon | 36 | |
| 42-Juan Montoya | 4 | 29-Kevin Harvick | 31 | |
| 48-Jimmie Johnson | 67 | 48-Jimmie Johnson | 67 | |
| 88-Dale Earnhardt Jr | 38 | 99-Carl Edwards | 73 | |
| 359 | 463 | |||
| sdj9252 | Points | Yooperboy | Points | |
| 16-Greg Biffle | 40 | 8-Mark Martin | 22 | |
| 17-Matt Kenseth | 60 | 07-Clint Bowyer | 24 | |
| 18-Kyle Busch | 44 | 11-Denny Hamlin | 61 | |
| 20-Tony Stewart | 27 | 16-Greg Biffle | 40 | |
| 24-Jeff Gordon | 36 | 17-Matt Kenseth | 60 | |
| 29-Kevin Harvick | 31 | 20-Tony Stewart | 27 | |
| 31-Jeff Burton | 26 | 29-Kevin Harvick | 31 | |
| 48-Jimmie Johnson | 67 | 31-Jeff Burton | 26 | |
| 88-Dale Earnhardt Jr | 38 | 48-Jimmie Johnson | 67 | |
| 99-Carl Edwards | 73 | 88-Dale Earnhardt Jr | 38 | |
| 442 | 396 | |||
powered by gfrCup |
