Raceboy's Fantasy Racers
Board Silly Fantasy Racers
Team Rosters
| Race #31 | Date: 10/14/08 |
| Bank of America 500 - October 11, 2008 | Time: 19:30 |
| CLEANAIR8 | Points | CoolOp | Points | |
| 1-Martin Truex Jr | 35 | 07-Clint Bowyer | 32 | |
| 8-Mark Martin | 36 | 11-Denny Hamlin | 28 | |
| 11-Denny Hamlin | 28 | 18-Kyle Busch | 55 | |
| 18-Kyle Busch | 55 | 20-Tony Stewart | 38 | |
| 20-Tony Stewart | 38 | 24-Jeff Gordon | 43 | |
| 24-Jeff Gordon | 43 | 29-Kevin Harvick | 31 | |
| 29-Kevin Harvick | 31 | 31-Jeff Burton | 73 | |
| 31-Jeff Burton | 73 | 48-Jimmie Johnson | 51 | |
| 48-Jimmie Johnson | 51 | 88-Dale Earnhardt Jr | 8 | |
| 88-Dale Earnhardt Jr | 8 | 99-Carl Edwards | 11 | |
| 398 | 370 | |||
| Dirtstomper | Points | Kitten | Points | |
| 6-David Ragan | 40 | 11-Denny Hamlin | 28 | |
| 16-Greg Biffle | 44 | 12-Ryan Newman | 28 | |
| 17-Matt Kenseth | 8 | 18-Kyle Busch | 55 | |
| 18-Kyle Busch | 55 | 20-Tony Stewart | 38 | |
| 20-Tony Stewart | 38 | 24-Jeff Gordon | 43 | |
| 24-Jeff Gordon | 43 | 29-Kevin Harvick | 31 | |
| 29-Kevin Harvick | 31 | 31-Jeff Burton | 73 | |
| 31-Jeff Burton | 73 | 48-Jimmie Johnson | 51 | |
| 83-Brian Vickers | 31 | 88-Dale Earnhardt Jr | 8 | |
| 99-Carl Edwards | 11 | 99-Carl Edwards | 11 | |
| 374 | 366 | |||
| mrs nymo | Points | Mrs Raceboy | Points | |
| 2-Kurt Busch | 56 | 9-Kasey Kahne | 62 | |
| 9-Kasey Kahne | 62 | 11-Denny Hamlin | 28 | |
| 11-Denny Hamlin | 28 | 17-Matt Kenseth | 8 | |
| 12-Ryan Newman | 28 | 20-Tony Stewart | 38 | |
| 16-Greg Biffle | 44 | 24-Jeff Gordon | 43 | |
| 17-Matt Kenseth | 8 | 26-Jamie McMurray | 44 | |
| 20-Tony Stewart | 38 | 31-Jeff Burton | 73 | |
| 29-Kevin Harvick | 31 | 48-Jimmie Johnson | 51 | |
| 48-Jimmie Johnson | 51 | 88-Dale Earnhardt Jr | 8 | |
| 88-Dale Earnhardt Jr | 8 | 99-Carl Edwards | 11 | |
| 354 | 366 | |||
| nymo | Points | Rogue Bohemian Racing | Points | |
| 7-Robby Gordon | 19 | 8-Mark Martin | 36 | |
| 11-Denny Hamlin | 28 | 07-Clint Bowyer | 32 | |
| 18-Kyle Busch | 55 | 16-Greg Biffle | 44 | |
| 20-Tony Stewart | 38 | 20-Tony Stewart | 38 | |
| 24-Jeff Gordon | 43 | 24-Jeff Gordon | 43 | |
| 29-Kevin Harvick | 31 | 31-Jeff Burton | 73 | |
| 31-Jeff Burton | 73 | 43-Bobby Labonte | 27 | |
| 42-Juan Montoya | 10 | 48-Jimmie Johnson | 51 | |
| 48-Jimmie Johnson | 51 | 88-Dale Earnhardt Jr | 8 | |
| 88-Dale Earnhardt Jr | 8 | 99-Carl Edwards | 11 | |
| 356 | 363 | |||
| sdj9252 | Points | Yooperboy | Points | |
| 16-Greg Biffle | 44 | 8-Mark Martin | 36 | |
| 17-Matt Kenseth | 8 | 07-Clint Bowyer | 32 | |
| 18-Kyle Busch | 55 | 11-Denny Hamlin | 28 | |
| 20-Tony Stewart | 38 | 16-Greg Biffle | 44 | |
| 24-Jeff Gordon | 43 | 17-Matt Kenseth | 8 | |
| 29-Kevin Harvick | 31 | 20-Tony Stewart | 38 | |
| 31-Jeff Burton | 73 | 29-Kevin Harvick | 31 | |
| 48-Jimmie Johnson | 51 | 31-Jeff Burton | 73 | |
| 88-Dale Earnhardt Jr | 8 | 48-Jimmie Johnson | 51 | |
| 99-Carl Edwards | 11 | 88-Dale Earnhardt Jr | 8 | |
| 362 | 349 | |||
powered by gfrCup |
