Raceboy's Fantasy Racers
Board Silly Fantasy Racers
Team Rosters
| Race #2 | Date: 02/27/08 |
| Auto Club 500 - February 24, 2008 | Time: 08:08 |
| CLEANAIR8 | Points | CoolOp | Points | |
| 1-Martin Truex Jr | 41 | 11-Denny Hamlin | 3 | |
| 8-Mark Martin | 28 | 16-Greg Biffle | 34 | |
| 11-Denny Hamlin | 3 | 17-Matt Kenseth | 49 | |
| 18-Kyle Busch | 55 | 18-Kyle Busch | 55 | |
| 20-Tony Stewart | 39 | 20-Tony Stewart | 39 | |
| 24-Jeff Gordon | 61 | 24-Jeff Gordon | 61 | |
| 29-Kevin Harvick | 43 | 41-Reed Sorenson | 7 | |
| 31-Jeff Burton | 37 | 48-Jimmie Johnson | 72 | |
| 48-Jimmie Johnson | 72 | 88-Dale Earnhardt Jr | 4 | |
| 88-Dale Earnhardt Jr | 4 | 99-Carl Edwards | 73 | |
| 383 | 397 | |||
| Dirtstomper | Points | Kitten | Points | |
| 6-David Ragan | 30 | 2-Kurt Busch | 31 | |
| 16-Greg Biffle | 34 | 11-Denny Hamlin | 3 | |
| 17-Matt Kenseth | 49 | 12-Ryan Newman | 40 | |
| 18-Kyle Busch | 55 | 17-Matt Kenseth | 49 | |
| 20-Tony Stewart | 39 | 18-Kyle Busch | 55 | |
| 24-Jeff Gordon | 61 | 20-Tony Stewart | 39 | |
| 29-Kevin Harvick | 43 | 24-Jeff Gordon | 61 | |
| 31-Jeff Burton | 37 | 29-Kevin Harvick | 43 | |
| 83-Brian Vickers | 33 | 31-Jeff Burton | 37 | |
| 99-Carl Edwards | 73 | 48-Jimmie Johnson | 72 | |
| 454 | 430 | |||
| mrs nymo | Points | Mrs Raceboy | Points | |
| 2-Kurt Busch | 31 | 11-Denny Hamlin | 3 | |
| 9-Kasey Kahne | 41 | 12-Ryan Newman | 40 | |
| 11-Denny Hamlin | 3 | 17-Matt Kenseth | 49 | |
| 12-Ryan Newman | 40 | 18-Kyle Busch | 55 | |
| 16-Greg Biffle | 34 | 20-Tony Stewart | 39 | |
| 17-Matt Kenseth | 49 | 24-Jeff Gordon | 61 | |
| 20-Tony Stewart | 39 | 31-Jeff Burton | 37 | |
| 29-Kevin Harvick | 43 | 48-Jimmie Johnson | 72 | |
| 48-Jimmie Johnson | 72 | 88-Dale Earnhardt Jr | 4 | |
| 88-Dale Earnhardt Jr | 4 | 99-Carl Edwards | 73 | |
| 356 | 433 | |||
| nymo | Points | Rogue Bohemian Racing | Points | |
| 7-Robby Gordon | 31 | 2-Kurt Busch | 31 | |
| 11-Denny Hamlin | 3 | 11-Denny Hamlin | 3 | |
| 18-Kyle Busch | 55 | 17-Matt Kenseth | 49 | |
| 20-Tony Stewart | 39 | 18-Kyle Busch | 55 | |
| 24-Jeff Gordon | 61 | 20-Tony Stewart | 39 | |
| 29-Kevin Harvick | 43 | 24-Jeff Gordon | 61 | |
| 31-Jeff Burton | 37 | 31-Jeff Burton | 37 | |
| 42-Juan Montoya | 24 | 48-Jimmie Johnson | 72 | |
| 48-Jimmie Johnson | 72 | 88-Dale Earnhardt Jr | 4 | |
| 88-Dale Earnhardt Jr | 4 | 99-Carl Edwards | 73 | |
| 369 | 424 | |||
| sdj9252 | Points | Yooperboy | Points | |
| 1-Martin Truex Jr | 41 | 2-Kurt Busch | 31 | |
| 07-Clint Bowyer | 25 | 12-Ryan Newman | 40 | |
| 11-Denny Hamlin | 3 | 17-Matt Kenseth | 49 | |
| 17-Matt Kenseth | 49 | 20-Tony Stewart | 39 | |
| 18-Kyle Busch | 55 | 24-Jeff Gordon | 61 | |
| 24-Jeff Gordon | 61 | 29-Kevin Harvick | 43 | |
| 41-Reed Sorenson | 7 | 31-Jeff Burton | 37 | |
| 48-Jimmie Johnson | 72 | 48-Jimmie Johnson | 72 | |
| 88-Dale Earnhardt Jr | 4 | 88-Dale Earnhardt Jr | 4 | |
| 99-Carl Edwards | 73 | 99-Carl Edwards | 73 | |
| 390 | 449 | |||
powered by gfrCup |
