Raceboy's Fantasy Racers
Board Silly Fantasy Racers
Team Rosters
| Race #13 | Date: 06/02/08 |
| Best Buy 400 for Autism Speaks - June 1, 2008 | Time: 20:12 |
| CLEANAIR8 | Points | CoolOp | Points | |
| 1-Martin Truex Jr | 41 | 07-Clint Bowyer | 8 | |
| 8-Mark Martin | 21 | 11-Denny Hamlin | 1 | |
| 11-Denny Hamlin | 1 | 18-Kyle Busch | 73 | |
| 18-Kyle Busch | 73 | 20-Tony Stewart | 3 | |
| 20-Tony Stewart | 3 | 24-Jeff Gordon | 49 | |
| 24-Jeff Gordon | 49 | 29-Kevin Harvick | 6 | |
| 29-Kevin Harvick | 6 | 31-Jeff Burton | 38 | |
| 31-Jeff Burton | 38 | 48-Jimmie Johnson | 44 | |
| 48-Jimmie Johnson | 44 | 88-Dale Earnhardt Jr | 9 | |
| 88-Dale Earnhardt Jr | 9 | 99-Carl Edwards | 67 | |
| 285 | 298 | |||
| Dirtstomper | Points | Kitten | Points | |
| 6-David Ragan | 29 | 11-Denny Hamlin | 1 | |
| 16-Greg Biffle | 66 | 12-Ryan Newman | 35 | |
| 17-Matt Kenseth | 55 | 18-Kyle Busch | 73 | |
| 18-Kyle Busch | 73 | 20-Tony Stewart | 3 | |
| 20-Tony Stewart | 3 | 24-Jeff Gordon | 49 | |
| 24-Jeff Gordon | 49 | 29-Kevin Harvick | 6 | |
| 29-Kevin Harvick | 6 | 31-Jeff Burton | 38 | |
| 31-Jeff Burton | 38 | 48-Jimmie Johnson | 44 | |
| 83-Brian Vickers | 31 | 88-Dale Earnhardt Jr | 9 | |
| 99-Carl Edwards | 67 | 99-Carl Edwards | 67 | |
| 417 | 325 | |||
| mrs nymo | Points | Mrs Raceboy | Points | |
| 2-Kurt Busch | 24 | 11-Denny Hamlin | 1 | |
| 9-Kasey Kahne | 13 | 12-Ryan Newman | 35 | |
| 11-Denny Hamlin | 1 | 18-Kyle Busch | 73 | |
| 12-Ryan Newman | 35 | 20-Tony Stewart | 3 | |
| 16-Greg Biffle | 66 | 24-Jeff Gordon | 49 | |
| 17-Matt Kenseth | 55 | 26-Jamie McMurray | 40 | |
| 20-Tony Stewart | 3 | 48-Jimmie Johnson | 44 | |
| 29-Kevin Harvick | 6 | 83-Brian Vickers | 31 | |
| 48-Jimmie Johnson | 44 | 88-Dale Earnhardt Jr | 9 | |
| 88-Dale Earnhardt Jr | 9 | 99-Carl Edwards | 67 | |
| 256 | 352 | |||
| nymo | Points | Rogue Bohemian Racing | Points | |
| 7-Robby Gordon | 25 | 2-Kurt Busch | 24 | |
| 11-Denny Hamlin | 1 | 12-Ryan Newman | 35 | |
| 18-Kyle Busch | 73 | 16-Greg Biffle | 66 | |
| 20-Tony Stewart | 3 | 18-Kyle Busch | 73 | |
| 24-Jeff Gordon | 49 | 20-Tony Stewart | 3 | |
| 29-Kevin Harvick | 6 | 24-Jeff Gordon | 49 | |
| 31-Jeff Burton | 38 | 48-Jimmie Johnson | 44 | |
| 42-Juan Montoya | 32 | 83-Brian Vickers | 31 | |
| 48-Jimmie Johnson | 44 | 88-Dale Earnhardt Jr | 9 | |
| 88-Dale Earnhardt Jr | 9 | 99-Carl Edwards | 67 | |
| 280 | 401 | |||
| sdj9252 | Points | Yooperboy | Points | |
| 6-David Ragan | 29 | 8-Mark Martin | 21 | |
| 07-Clint Bowyer | 8 | 07-Clint Bowyer | 8 | |
| 11-Denny Hamlin | 1 | 11-Denny Hamlin | 1 | |
| 17-Matt Kenseth | 55 | 16-Greg Biffle | 66 | |
| 20-Tony Stewart | 3 | 17-Matt Kenseth | 55 | |
| 24-Jeff Gordon | 49 | 20-Tony Stewart | 3 | |
| 42-Juan Montoya | 32 | 29-Kevin Harvick | 6 | |
| 48-Jimmie Johnson | 44 | 31-Jeff Burton | 38 | |
| 88-Dale Earnhardt Jr | 9 | 48-Jimmie Johnson | 44 | |
| 99-Carl Edwards | 67 | 88-Dale Earnhardt Jr | 9 | |
| 297 | 251 | |||
powered by gfrCup |
