Raceboy's Fantasy Racers
All Divisions
Driver Rankings -- Race #1 to Race #8
| Race #8 | Date: 04/15/08 |
| Subway Fresh Fit 500 - April 12, 2008 | Time: 08:00 |
| Car | - Driver | Points | Back | Qlfy | Avg | Pole | Wins | T-5 | T-10 | Most | Led | FA | $ | ||
| 1) | 99 | - Carl Edwards | 375 | 8 | 47 | 0 | 3 | 4 | 5 | 2 | 4 | 39 | |||
| 2) | 31 | - Jeff Burton | 373 | 2 | 8 | 47 | 0 | 1 | 3 | 6 | 0 | 5 | 45 | ||
| 3) | 48 | - Jimmie Johnson | 371 | 4 | 8 | 46 | 3 | 1 | 4 | 4 | 2 | 6 | 41 | ||
| 4) | 18 | - Kyle Busch | 365 | 10 | 8 | 46 | 1 | 1 | 4 | 5 | 2 | 6 | 35 | ||
| 5) | 88 | - Dale Earnhardt Jr | 349 | 26 | 8 | 44 | 1 | 0 | 3 | 6 | 1 | 6 | 40 | ||
| 6) | 20 | - Tony Stewart | 321 | 54 | 8 | 40 | 0 | 0 | 3 | 5 | 1 | 3 | 42 | ||
| 7) | 11 | - Denny Hamlin | 319 | 56 | 8 | 40 | 0 | 1 | 3 | 5 | 0 | 3 | 40 | ||
| 29 | - Kevin Harvick | 319 | 56 | 8 | 40 | 0 | 0 | 2 | 4 | 0 | 2 | 44 | |||
| 9) | 07 | - Clint Bowyer | 305 | 70 | 8 | 38 | 0 | 0 | 2 | 5 | 0 | 3 | 39 | ||
| 10) | 16 | - Greg Biffle | 300 | 75 | 8 | 38 | 0 | 0 | 3 | 5 | 0 | 3 | 40 | ||
| 11) | 24 | - Jeff Gordon | 266 | 109 | 8 | 33 | 2 | 0 | 3 | 3 | 0 | 5 | 40 | ||
| 12) | 12 | - Ryan Newman | 265 | 110 | 8 | 33 | 1 | 1 | 2 | 3 | 0 | 3 | 39 | ||
| 13) | 9 | - Kasey Kahne | 240 | 135 | 8 | 30 | 0 | 0 | 0 | 4 | 0 | 3 | 36 | ||
| 14) | 17 | - Matt Kenseth | 225 | 150 | 8 | 28 | 0 | 0 | 1 | 4 | 0 | 4 | 37 | ||
| 15) | 2 | - Kurt Busch | 222 | 153 | 8 | 28 | 0 | 0 | 1 | 1 | 0 | 1 | 36 | ||
| 1 | - Martin Truex Jr | 222 | 153 | 8 | 28 | 0 | 0 | 0 | 2 | 0 | 1 | 35 | |||
| 17) | 43 | - Bobby Labonte | 202 | 173 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | X | 31 | |
| 42 | - Juan Montoya | 202 | 173 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |||
| 19) | 83 | - Brian Vickers | 199 | 176 | 8 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 28 | ||
| 20) | 6 | - David Ragan | 196 | 179 | 8 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | ||
| 21) | 38 | - David Gilliland | 190 | 185 | 8 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | X | 30 | |
| 8 | - Mark Martin | 190 | 185 | 6 | 32 | 0 | 0 | 1 | 3 | 0 | 2 | 30 | |||
| 23) | 15 | - Paul Menard | 176 | 199 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | X | 29 | |
| 24) | 19 | - Elliott Sadler | 169 | 206 | 8 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | X | 32 | |
| 25) | 28 | - Travis Kvapil | 166 | 209 | 8 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | X | 29 | |
| 26) | 5 | - Casey Mears | 165 | 210 | 8 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | X | 36 | |
| 27) | 26 | - Jamie McMurray | 164 | 211 | 8 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | ||
| 28) | 66 | - Scott Riggs | 145 | 230 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | X | 26 | |
| 29) | 7 | - Robby Gordon | 144 | 231 | 8 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | ||
| 30) | 44 | - David Reutimann | 141 | 234 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | X | 24 | |
| 31) | 41 | - Reed Sorenson | 138 | 237 | 8 | 17 | 0 | 0 | 1 | 1 | 0 | 1 | X | 27 | |
| 32) | 55 | - Michael Waltrip | 131 | 244 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | X | 23 | |
| 33) | 77 | - Sam Hornish | 119 | 256 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | X | 22 | |
| 34) | 22 | - Dave Blaney | 106 | 269 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | X | 21 | |
| 35) | 01 | - Regan Smith | 102 | 273 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | X | 22 | |
| 36) | 96 | - JJ Yeley | 101 | 274 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | X | 25 | |
| 37) | 40 | - Dario Franchitti | 92 | 283 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | X | 23 | |
| 38) | 70 | - Jeremy Mayfield | 91 | 284 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | X | 22 | |
| 39) | 84 | - Mike Skinner | 79 | 296 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | X | 12 | |
| 40) | 44 | - Dale Jarrett | 74 | 301 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | X | 21 | |
| 41) | 10 | - Patrick Carpentier | 55 | 320 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | X | 12 | |
| 42) | 21 | - Bill Elliott | 51 | 324 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | X | 17 | |
| 43) | 45 | - Kyle Petty | 47 | 328 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | X | 20 | |
| 44) | 78 | - Joe Nemechek | 41 | 334 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | X | 14 | |
| 45) | 8 | - Aric Almirola | 40 | 335 | 2 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | |
| 46) | 00 | - Michael McDowell | 39 | 336 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | |
| 47) | 49 | - Ken Schrader | 33 | 342 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | X | 16 | |
| 48) | 34 | - John Andretti | 22 | 353 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | X | 12 | |
| 49) | 70 | - Johnny Sauter | 7 | 368 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 50) | 87 | - Kenny Wallace | 1 | 374 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 51) | 84 | - AJ Allmendinger | 0 | 375 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 17 | |
| 60 | - Boris Said | 0 | 375 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | ||
| 02 | - Brandon Ash | 0 | 375 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| 08 | - Carl Long | 0 | 375 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| 34 | - Eric McClure | 0 | 375 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 12 | ||
| 27 | - Jacques Villeneuve | 0 | 375 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 18 | ||
| 87 | - Jeff Fuller | 0 | 375 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| 72 | - Kirk Shelmerdine | 0 | 375 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | ||
| 33 | - Scott Wimmer | 0 | 375 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| 50 | - Stanton Barrett | 0 | 375 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| 09 | - Sterling Marlin | 0 | 375 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | ||
| 4 | - Todd Bodine | 0 | 375 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| 47 | - Marcos Ambrose | 0 | 375 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| 57 | - Norm Benning | 0 | 375 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
powered by gfrCup |
