Raceboy's Fantasy Racers
All Divisions
Driver Rankings -- Race #1 to Race #6


Race #6 Date:  04/02/08
Goody's Cool Orange 500 - March 30, 2008 Time:  20:30

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 31  - Jeff Burton 291 6 49 0 1 3 4 0 5    43 
2) 18  - Kyle Busch 269 22 6 45 1 1 3 3 2 5    33 
3) 88  - Dale Earnhardt Jr 268 23 6 45 0 0 3 5 1 4    38 
4) 29  - Kevin Harvick 261 30 6 44 0 0 2 4 0 2    42 
5) 16  - Greg Biffle 259 32 6 43 0 0 3 4 0 3    39 
6) 20  - Tony Stewart 252 39 6 42 0 0 3 4 1 3    41 
7) 99  - Carl Edwards 247 44 6 41 0 2 2 3 1 3    40 
8) 24  - Jeff Gordon 234 57 6 39 2 0 3 3 0 5    42 
9) 48  - Jimmie Johnson 226 65 6 38 3 0 2 2 1 4    41 
10) 11  - Denny Hamlin 219 72 6 37 0 1 1 3 0 3    39 
11) 9  - Kasey Kahne 213 78 6 36 0 0 0 4 0 3    34 
12) 12  - Ryan Newman 209 82 6 35 0 1 1 2 0 2    39 
13) 07  - Clint Bowyer 208 83 6 35 0 0 1 3 0 3    38 
14) 2  - Kurt Busch 180 111 6 30 0 0 1 1 0 1    38 
15) 17  - Matt Kenseth 178 113 6 30 0 0 1 3 0 3    39 
16) 1  - Martin Truex Jr 171 120 6 29 0 0 0 1 0 0    37 
17) 83  - Brian Vickers 152 139 6 25 0 0 0 1 0 1    26 
18) 42  - Juan Montoya 149 142 6 25 0 0 0 0 0 0    31 
19) 6  - David Ragan 148 143 6 25 0 0 0 1 0 0    31 
19  - Elliott Sadler 148 143 6 25 0 0 0 1 0 0  X  31 
21) 43  - Bobby Labonte 146 145 6 24 0 0 0 0 0 2  X  33 
22) 38  - David Gilliland 132 159 6 22 0 0 0 1 0 0    28 
23) 15  - Paul Menard 126 165 6 21 0 0 0 0 0 0  X  27 
24) 28  - Travis Kvapil 118 173 6 20 0 0 0 1 0 0  X  27 
25) 41  - Reed Sorenson 116 175 6 19 0 0 1 1 0 1  X  29 
26) 7  - Robby Gordon 115 176 6 19 0 0 0 1 0 1    28 
27) 44  - David Reutimann 112 179 6 19 0 0 0 0 0 1  X  23 
28) 5  - Casey Mears 110 181 6 18 0 0 0 1 0 0  X  38 
66  - Scott Riggs 110 181 6 18 0 0 0 0 0 1  X  28 
30) 26  - Jamie McMurray 107 184 6 18 0 0 0 1 0 1    27 
31) 8  - Mark Martin 103 188 4 26 0 0 0 1 0 1    32 
32) 55  - Michael Waltrip 98 193 6 16 0 0 0 0 0 2  X  21 
33) 96  - JJ Yeley 94 197 6 16 0 0 0 0 0 0    27 
34) 70  - Jeremy Mayfield 85 206 6 14 0 0 0 0 0 0  X  23 
35) 01  - Regan Smith 84 207 6 14 0 0 0 0 0 0  X  23 
36) 77  - Sam Hornish 83 208 6 14 0 0 0 0 0 0  X  22 
37) 40  - Dario Franchitti 80 211 6 13 0 0 0 0 0 1  X  25 
38) 44  - Dale Jarrett 74 217 5 15 0 0 0 0 0 1  X  23 
39) 22  - Dave Blaney 69 222 6 12 0 0 0 0 0 2  X  23 
40) 84  - Mike Skinner 48 243 4 12 0 0 0 0 0 0  X  10 
41) 45  - Kyle Petty 47 244 5 9 0 0 0 0 0 0  X  22 
42) 8  - Aric Almirola 40 251 2 20 0 0 0 1 0 0  X 
43) 49  - Ken Schrader 33 258 3 11 0 0 0 0 0 0  X  18 
44) 78  - Joe Nemechek 30 261 4 8 0 0 0 0 0 0  X  16 
45) 21  - Bill Elliott 28 263 2 14 0 0 0 0 0 0  X  19 
10  - Patrick Carpentier 28 263 3 9 0 0 0 0 0 0  X  14 
47) 34  - John Andretti 18 273 2 9 0 0 0 0 0 1  X  14 
00  - Michael McDowell 18 273 1 18 0 0 0 0 0 0  X 
49) 87  - Kenny Wallace 1 290 1 1 0 0 0 0 0 0  X 
50) 84  - AJ Allmendinger 0 291 0 - 0 0 0 0 0 0  X  19 
60  - Boris Said 0 291 0 - 0 0 0 0 0 0  X  12 
02  - Brandon Ash 0 291 0 - 0 0 0 0 0 0  X 
08  - Carl Long 0 291 0 - 0 0 0 0 0 0  X 
34  - Eric McClure 0 291 0 - 0 0 0 0 0 0  X  14 
27  - Jacques Villeneuve 0 291 0 - 0 0 0 0 0 0  X  20 
87  - Jeff Fuller 0 291 0 - 0 0 0 0 0 0  X 
72  - Kirk Shelmerdine 0 291 0 - 0 0 0 0 0 0  X 
33  - Scott Wimmer 0 291 0 - 0 0 0 0 0 0  X 
50  - Stanton Barrett 0 291 0 - 0 0 0 0 0 0  X 
09  - Sterling Marlin 0 291 0 - 0 0 0 0 0 0  X  13 
4  - Todd Bodine 0 291 0 - 0 0 0 0 0 0  X 
47  - Marcos Ambrose 0 291 0 - 0 0 0 0 0 0  X 
57  - Norm Benning 0 291 0 - 0 0 0 0 0 0  X 


powered by gfrCup