Raceboy's Fantasy Racers
All Divisions
Driver Rankings -- Race #1 to Race #4


Race #4 Date:  03/10/08
Kobalt Tools 500 - March 9, 2008 Time:  20:49

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 18  - Kyle Busch 231 4 58 1 1 3 3 2 4    31 
2) 16  - Greg Biffle 185 46 4 46 0 0 2 3 0 3    37 
3) 99  - Carl Edwards 183 48 4 46 0 2 2 2 1 3    42 
4) 88  - Dale Earnhardt Jr 173 58 4 43 0 0 2 3 0 3    36 
12  - Ryan Newman 173 58 4 43 0 1 1 2 0 2    38 
6) 20  - Tony Stewart 168 63 4 42 0 0 2 3 0 2    42 
7) 29  - Kevin Harvick 162 69 4 41 0 0 1 3 0 1    40 
8) 31  - Jeff Burton 157 74 4 39 0 0 1 2 0 3    41 
9) 9  - Kasey Kahne 147 84 4 37 0 0 0 3 0 3    32 
10) 48  - Jimmie Johnson 140 91 4 35 2 0 1 1 1 2    43 
11) 2  - Kurt Busch 137 94 4 34 0 0 1 1 0 1    39 
12) 24  - Jeff Gordon 134 97 4 34 1 0 2 2 0 4    44 
13) 17  - Matt Kenseth 129 102 4 32 0 0 1 2 0 3    41 
14) 83  - Brian Vickers 126 105 4 32 0 0 0 1 0 1    24 
15) 1  - Martin Truex Jr 117 114 4 29 0 0 0 1 0 0    38 
16) 43  - Bobby Labonte 116 115 4 29 0 0 0 0 0 1  X  33 
17) 07  - Clint Bowyer 112 119 4 28 0 0 0 1 0 2    40 
18) 8  - Mark Martin 103 128 4 26 0 0 0 1 0 1    33 
19) 11  - Denny Hamlin 100 131 4 25 0 0 0 1 0 1    41 
20) 41  - Reed Sorenson 95 136 4 24 0 0 1 1 0 1  X  30 
21) 19  - Elliott Sadler 94 137 4 24 0 0 0 1 0 0  X  29 
22) 6  - David Ragan 92 139 4 23 0 0 0 1 0 0    30 
23) 7  - Robby Gordon 91 140 4 23 0 0 0 1 0 1    26 
24) 42  - Juan Montoya 89 142 4 22 0 0 0 0 0 0    30 
25) 15  - Paul Menard 86 145 4 22 0 0 0 0 0 0  X  25 
26) 66  - Scott Riggs 85 146 4 21 0 0 0 0 0 1  X  26 
27) 00  - David Reutimann 78 153 4 20 0 0 0 0 0 0  X  21 
28) 38  - David Gilliland 76 155 4 19 0 0 0 0 0 0  X  27 
29) 28  - Travis Kvapil 75 156 4 19 0 0 0 1 0 0  X  28 
30) 5  - Casey Mears 69 162 4 17 0 0 0 0 0 0  X  40 
31) 26  - Jamie McMurray 68 163 4 17 0 0 0 0 0 1  X  29 
32) 44  - Dale Jarrett 67 164 4 17 0 0 0 0 0 1  X  24 
33) 55  - Michael Waltrip 63 168 4 16 0 0 0 0 0 1  X  19 
34) 70  - Jeremy Mayfield 59 172 4 15 0 0 0 0 0 0  X  22 
35) 96  - JJ Yeley 58 173 4 15 0 0 0 0 0 0  X  29 
36) 22  - Dave Blaney 53 178 4 13 0 0 0 0 0 1  X  25 
37) 77  - Sam Hornish 52 179 4 13 0 0 0 0 0 0  X  23 
38) 40  - Dario Franchitti 50 181 4 13 0 0 0 0 0 1  X  27 
39) 01  - Regan Smith 36 195 4 9 0 0 0 0 0 0  X  25 
40) 45  - Kyle Petty 31 200 4 8 0 0 0 0 0 0  X  24 
84  - Mike Skinner 31 200 2 16 0 0 0 0 0 0  X 
42) 49  - Ken Schrader 23 208 1 23 0 0 0 0 0 0  X  20 
43) 78  - Joe Nemechek 21 210 3 7 0 0 0 0 0 0  X  18 
44) 21  - Bill Elliott 18 213 1 18 0 0 0 0 0 0  X  21 
34  - John Andretti 18 213 2 9 0 0 0 0 0 1  X  16 
46) 10  - Patrick Carpentier 13 218 2 7 0 0 0 0 0 0  X  16 
47) 87  - Kenny Wallace 1 230 1 1 0 0 0 0 0 0  X 
48) 84  - AJ Allmendinger 0 231 0 - 0 0 0 0 0 0  X  21 
60  - Boris Said 0 231 0 - 0 0 0 0 0 0  X  14 
02  - Brandon Ash 0 231 0 - 0 0 0 0 0 0  X 
08  - Carl Long 0 231 0 - 0 0 0 0 0 0  X 
34  - Eric McClure 0 231 0 - 0 0 0 0 0 0  X  16 
27  - Jacques Villeneuve 0 231 0 - 0 0 0 0 0 0  X  22 
87  - Jeff Fuller 0 231 0 - 0 0 0 0 0 0  X 
72  - Kirk Shelmerdine 0 231 0 - 0 0 0 0 0 0  X 
33  - Scott Wimmer 0 231 0 - 0 0 0 0 0 0  X 
50  - Stanton Barrett 0 231 0 - 0 0 0 0 0 0  X 
09  - Sterling Marlin 0 231 0 - 0 0 0 0 0 0  X  15 
4  - Todd Bodine 0 231 0 - 0 0 0 0 0 0  X 
47  - Marcos Ambrose 0 231 0 - 0 0 0 0 0 0  X 
57  - Norm Benning 0 231 0 - 0 0 0 0 0 0  X 


powered by gfrCup