Raceboy's Fantasy Racers
All Divisions
Driver Rankings -- Race #1 to Race #12
| Race #12 | Date: 05/28/08 |
| Coca-Cola 600 - May 25, 2008 | Time: 17:33 |
| Car | - Driver | Points | Back | Qlfy | Avg | Pole | Wins | T-5 | T-10 | Most | Led | FA | $ | ||
| 1) | 18 | - Kyle Busch | 639 | 12 | 53 | 2 | 3 | 8 | 9 | 3 | 9 | 39 | |||
| 2) | 88 | - Dale Earnhardt Jr | 532 | 107 | 12 | 44 | 1 | 0 | 5 | 9 | 2 | 10 | 44 | ||
| 3) | 31 | - Jeff Burton | 524 | 115 | 12 | 44 | 0 | 1 | 3 | 8 | 0 | 7 | 45 | ||
| 4) | 99 | - Carl Edwards | 516 | 123 | 12 | 43 | 0 | 3 | 5 | 8 | 2 | 4 | 39 | ||
| 5) | 11 | - Denny Hamlin | 479 | 160 | 12 | 40 | 1 | 1 | 4 | 7 | 1 | 7 | 42 | ||
| 6) | 07 | - Clint Bowyer | 462 | 177 | 12 | 39 | 0 | 1 | 3 | 7 | 0 | 4 | 42 | ||
| 48 | - Jimmie Johnson | 462 | 177 | 12 | 39 | 3 | 1 | 4 | 4 | 2 | 8 | 41 | |||
| 8) | 24 | - Jeff Gordon | 443 | 196 | 12 | 37 | 2 | 0 | 5 | 6 | 0 | 7 | 37 | ||
| 9) | 20 | - Tony Stewart | 441 | 198 | 12 | 37 | 0 | 0 | 4 | 6 | 2 | 5 | 39 | ||
| 10) | 16 | - Greg Biffle | 429 | 210 | 12 | 36 | 1 | 0 | 4 | 6 | 0 | 5 | 38 | ||
| 11) | 29 | - Kevin Harvick | 417 | 222 | 12 | 35 | 0 | 0 | 2 | 5 | 0 | 3 | 41 | ||
| 12) | 9 | - Kasey Kahne | 401 | 238 | 12 | 33 | 0 | 1 | 1 | 6 | 0 | 6 | 36 | ||
| 13) | 12 | - Ryan Newman | 384 | 255 | 12 | 32 | 1 | 1 | 2 | 5 | 0 | 5 | 37 | ||
| 14) | 6 | - David Ragan | 359 | 280 | 12 | 30 | 0 | 0 | 2 | 3 | 0 | 2 | 35 | ||
| 15) | 17 | - Matt Kenseth | 324 | 315 | 12 | 27 | 0 | 0 | 1 | 6 | 0 | 6 | 33 | ||
| 16) | 1 | - Martin Truex Jr | 318 | 321 | 12 | 27 | 0 | 0 | 1 | 3 | 0 | 2 | 35 | ||
| 17) | 42 | - Juan Montoya | 316 | 323 | 12 | 26 | 0 | 0 | 1 | 1 | 0 | 1 | 34 | ||
| 18) | 8 | - Mark Martin | 303 | 336 | 9 | 34 | 0 | 0 | 2 | 4 | 0 | 2 | 28 | ||
| 19) | 43 | - Bobby Labonte | 302 | 337 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | X | 32 | |
| 20) | 2 | - Kurt Busch | 299 | 340 | 12 | 25 | 0 | 0 | 1 | 1 | 0 | 3 | 32 | ||
| 21) | 28 | - Travis Kvapil | 296 | 343 | 12 | 25 | 0 | 0 | 0 | 3 | 0 | 1 | X | 32 | |
| 22) | 83 | - Brian Vickers | 290 | 349 | 12 | 24 | 0 | 0 | 1 | 2 | 0 | 3 | 32 | ||
| 23) | 38 | - David Gilliland | 260 | 379 | 12 | 22 | 0 | 0 | 0 | 1 | 0 | 2 | X | 31 | |
| 24) | 26 | - Jamie McMurray | 259 | 380 | 12 | 22 | 0 | 0 | 0 | 1 | 0 | 2 | X | 29 | |
| 25) | 19 | - Elliott Sadler | 258 | 381 | 12 | 22 | 0 | 0 | 0 | 2 | 0 | 2 | X | 28 | |
| 26) | 44 | - David Reutimann | 247 | 392 | 12 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | X | 27 | |
| 27) | 5 | - Casey Mears | 241 | 398 | 12 | 20 | 0 | 0 | 0 | 2 | 0 | 1 | X | 32 | |
| 66 | - Scott Riggs | 241 | 398 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | X | 28 | ||
| 29) | 15 | - Paul Menard | 235 | 404 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | X | 29 | |
| 30) | 7 | - Robby Gordon | 207 | 432 | 12 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | ||
| 31) | 41 | - Reed Sorenson | 205 | 434 | 12 | 17 | 0 | 0 | 1 | 1 | 0 | 1 | X | 25 | |
| 32) | 22 | - Dave Blaney | 200 | 439 | 11 | 18 | 0 | 0 | 0 | 1 | 0 | 3 | X | 21 | |
| 33) | 55 | - Michael Waltrip | 197 | 442 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | X | 24 | |
| 34) | 01 | - Regan Smith | 193 | 446 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | X | 24 | |
| 35) | 77 | - Sam Hornish | 186 | 453 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | X | 23 | |
| 36) | 96 | - JJ Yeley | 140 | 499 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | X | 21 | |
| 37) | 40 | - Dario Franchitti | 92 | 547 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | X | 19 | |
| 38) | 70 | - Jeremy Mayfield | 91 | 548 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | X | 18 | |
| 39) | 00 | - Michael McDowell | 89 | 550 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | |
| 40) | 78 | - Joe Nemechek | 88 | 551 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | X | 15 | |
| 41) | 45 | - Kyle Petty | 87 | 552 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | X | 16 | |
| 42) | 10 | - Patrick Carpentier | 85 | 554 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | X | 13 | |
| 43) | 84 | - Mike Skinner | 79 | 560 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | |
| 44) | 44 | - Dale Jarrett | 74 | 565 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | X | 17 | |
| 45) | 84 | - AJ Allmendinger | 70 | 569 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | X | 13 | |
| 46) | 21 | - Bill Elliott | 65 | 574 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | X | 13 | |
| 47) | 40 | - Sterling Marlin | 64 | 575 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | |
| 48) | 8 | - Aric Almirola | 51 | 588 | 3 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | |
| 33 | - Ken Schrader | 51 | 588 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | X | 12 | ||
| 50) | 70 | - Johnny Sauter | 27 | 612 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 51) | 34 | - John Andretti | 22 | 617 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | X | 8 | |
| 52) | 40 | - David Stremme | 21 | 618 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | |
| 53) | 21 | - Jon Wood | 8 | 631 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 54) | 87 | - Kenny Wallace | 1 | 638 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |
| 55) | 60 | - Boris Said | 0 | 639 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | |
| 02 | - Brandon Ash | 0 | 639 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| 08 | - Carl Long | 0 | 639 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| 34 | - Eric McClure | 0 | 639 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | ||
| 27 | - Jacques Villeneuve | 0 | 639 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 14 | ||
| 87 | - Jeff Fuller | 0 | 639 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| 33 | - Scott Wimmer | 0 | 639 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| 50 | - Stanton Barrett | 0 | 639 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| 72 | - Kirk Shelmerdine | 0 | 639 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| 4 | - Todd Bodine | 0 | 639 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| 47 | - Marcos Ambrose | 0 | 639 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| 57 | - Norm Benning | 0 | 639 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
powered by gfrCup |
