Raceboy's Fantasy Racing
Board Silly Fantasy Racers
Team Rosters
| Race #36 | Date: 11/20/07 |
| Ford 400 - November 18, 2007 | Time: 17:08 |
| CLEANAIR8 | Points | CoolOp | Points | |
| 1-Martin Truex Jr | 46 | 2-Kurt Busch | 67 | |
| 5-Kyle Busch | 29 | 5-Kyle Busch | 29 | |
| 8-Dale Earnhardt Jr | 8 | 8-Dale Earnhardt Jr | 8 | |
| 01-Mark Martin | 36 | 07-Clint Bowyer | 5 | |
| 11-Denny Hamlin | 61 | 17-Matt Kenseth | 78 | |
| 20-Tony Stewart | 14 | 24-Jeff Gordon | 50 | |
| 24-Jeff Gordon | 50 | 29-Kevin Harvick | 25 | |
| 29-Kevin Harvick | 25 | 31-Jeff Burton | 38 | |
| 31-Jeff Burton | 38 | 48-Jimmie Johnson | 44 | |
| 48-Jimmie Johnson | 44 | 99-Carl Edwards | 44 | |
| 351 | 388 | |||
| Dirtstomper | Points | Kitten | Points | |
| 5-Kyle Busch | 29 | 6-David Ragan | 40 | |
| 6-David Ragan | 40 | 8-Dale Earnhardt Jr | 8 | |
| 16-Greg Biffle | 31 | 9-Kasey Kahne | 20 | |
| 17-Matt Kenseth | 78 | 07-Clint Bowyer | 5 | |
| 20-Tony Stewart | 14 | 12-Ryan Newman | 31 | |
| 24-Jeff Gordon | 50 | 16-Greg Biffle | 31 | |
| 29-Kevin Harvick | 25 | 20-Tony Stewart | 14 | |
| 31-Jeff Burton | 38 | 24-Jeff Gordon | 50 | |
| 83-Brian Vickers | 2 | 48-Jimmie Johnson | 44 | |
| 99-Carl Edwards | 44 | 99-Carl Edwards | 44 | |
| 351 | 287 | |||
| mrs nymo | Points | Mrs Raceboy | Points | |
| 2-Kurt Busch | 67 | 2-Kurt Busch | 67 | |
| 8-Dale Earnhardt Jr | 8 | 8-Dale Earnhardt Jr | 8 | |
| 9-Kasey Kahne | 20 | 9-Kasey Kahne | 20 | |
| 11-Denny Hamlin | 61 | 12-Ryan Newman | 31 | |
| 12-Ryan Newman | 31 | 17-Matt Kenseth | 78 | |
| 16-Greg Biffle | 31 | 20-Tony Stewart | 14 | |
| 17-Matt Kenseth | 78 | 24-Jeff Gordon | 50 | |
| 20-Tony Stewart | 14 | 29-Kevin Harvick | 25 | |
| 29-Kevin Harvick | 25 | 48-Jimmie Johnson | 44 | |
| 48-Jimmie Johnson | 44 | 99-Carl Edwards | 44 | |
| 379 | 381 | |||
| nymo | Points | Rogue Bohemian Racing | Points | |
| 5-Kyle Busch | 29 | 2-Kurt Busch | 67 | |
| 7-Robby Gordon | 17 | 01-Mark Martin | 36 | |
| 8-Dale Earnhardt Jr | 8 | 07-Clint Bowyer | 5 | |
| 11-Denny Hamlin | 61 | 12-Ryan Newman | 31 | |
| 20-Tony Stewart | 14 | 17-Matt Kenseth | 78 | |
| 24-Jeff Gordon | 50 | 20-Tony Stewart | 14 | |
| 29-Kevin Harvick | 25 | 24-Jeff Gordon | 50 | |
| 31-Jeff Burton | 38 | 29-Kevin Harvick | 25 | |
| 42-Juan Montoya | 29 | 31-Jeff Burton | 38 | |
| 48-Jimmie Johnson | 44 | 48-Jimmie Johnson | 44 | |
| 315 | 388 | |||
| sdj9252 | Points | Yooperboy | Points | |
| 1-Martin Truex Jr | 46 | 1-Martin Truex Jr | 46 | |
| 07-Clint Bowyer | 5 | 2-Kurt Busch | 67 | |
| 11-Denny Hamlin | 61 | 8-Dale Earnhardt Jr | 8 | |
| 16-Greg Biffle | 31 | 07-Clint Bowyer | 5 | |
| 17-Matt Kenseth | 78 | 11-Denny Hamlin | 61 | |
| 20-Tony Stewart | 14 | 17-Matt Kenseth | 78 | |
| 24-Jeff Gordon | 50 | 20-Tony Stewart | 14 | |
| 31-Jeff Burton | 38 | 24-Jeff Gordon | 50 | |
| 48-Jimmie Johnson | 44 | 29-Kevin Harvick | 25 | |
| 99-Carl Edwards | 44 | 48-Jimmie Johnson | 44 | |
| 411 | 398 | |||
powered by gfrCup |
