Raceboy's Fantasy Racing
Board Silly Fantasy Racers
Team Rosters
| Race #32 | Date: 10/23/07 |
| Subway 500 - October 21, 2007 | Time: 19:25 |
| CLEANAIR8 | Points | CoolOp | Points | |
| 1-Martin Truex Jr | 25 | 2-Kurt Busch | 13 | |
| 5-Kyle Busch | 55 | 5-Kyle Busch | 55 | |
| 8-Dale Earnhardt Jr | 26 | 8-Dale Earnhardt Jr | 26 | |
| 01-Mark Martin | 0 | 07-Clint Bowyer | 36 | |
| 11-Denny Hamlin | 41 | 17-Matt Kenseth | 44 | |
| 20-Tony Stewart | 31 | 24-Jeff Gordon | 66 | |
| 24-Jeff Gordon | 66 | 29-Kevin Harvick | 35 | |
| 29-Kevin Harvick | 35 | 31-Jeff Burton | 37 | |
| 31-Jeff Burton | 37 | 48-Jimmie Johnson | 73 | |
| 48-Jimmie Johnson | 73 | 99-Carl Edwards | 33 | |
| 389 | 418 | |||
| Dirtstomper | Points | Kitten | Points | |
| 5-Kyle Busch | 55 | 1-Martin Truex Jr | 25 | |
| 6-David Ragan | 18 | 2-Kurt Busch | 13 | |
| 16-Greg Biffle | 39 | 12-Ryan Newman | 62 | |
| 17-Matt Kenseth | 44 | 20-Tony Stewart | 31 | |
| 20-Tony Stewart | 31 | 24-Jeff Gordon | 66 | |
| 24-Jeff Gordon | 66 | 26-Jamie McMurray | 12 | |
| 29-Kevin Harvick | 35 | 29-Kevin Harvick | 35 | |
| 31-Jeff Burton | 37 | 31-Jeff Burton | 37 | |
| 83-Brian Vickers | 0 | 41-Reed Sorenson | 3 | |
| 99-Carl Edwards | 33 | 48-Jimmie Johnson | 73 | |
| 358 | 357 | |||
| mrs nymo | Points | Mrs Raceboy | Points | |
| 2-Kurt Busch | 13 | 5-Kyle Busch | 55 | |
| 8-Dale Earnhardt Jr | 26 | 8-Dale Earnhardt Jr | 26 | |
| 9-Kasey Kahne | 29 | 9-Kasey Kahne | 29 | |
| 11-Denny Hamlin | 41 | 11-Denny Hamlin | 41 | |
| 12-Ryan Newman | 62 | 12-Ryan Newman | 62 | |
| 16-Greg Biffle | 39 | 17-Matt Kenseth | 44 | |
| 17-Matt Kenseth | 44 | 20-Tony Stewart | 31 | |
| 20-Tony Stewart | 31 | 24-Jeff Gordon | 66 | |
| 29-Kevin Harvick | 35 | 26-Jamie McMurray | 12 | |
| 48-Jimmie Johnson | 73 | 48-Jimmie Johnson | 73 | |
| 393 | 439 | |||
| nymo | Points | Rogue Bohemian Racing | Points | |
| 5-Kyle Busch | 55 | 1-Martin Truex Jr | 25 | |
| 7-Robby Gordon | 5 | 2-Kurt Busch | 13 | |
| 8-Dale Earnhardt Jr | 26 | 5-Kyle Busch | 55 | |
| 11-Denny Hamlin | 41 | 07-Clint Bowyer | 36 | |
| 20-Tony Stewart | 31 | 11-Denny Hamlin | 41 | |
| 24-Jeff Gordon | 66 | 20-Tony Stewart | 31 | |
| 29-Kevin Harvick | 35 | 24-Jeff Gordon | 66 | |
| 31-Jeff Burton | 37 | 26-Jamie McMurray | 12 | |
| 42-Juan Montoya | 43 | 31-Jeff Burton | 37 | |
| 48-Jimmie Johnson | 73 | 48-Jimmie Johnson | 73 | |
| 412 | 389 | |||
| sdj9252 | Points | Yooperboy | Points | |
| 6-David Ragan | 18 | 1-Martin Truex Jr | 25 | |
| 07-Clint Bowyer | 36 | 2-Kurt Busch | 13 | |
| 16-Greg Biffle | 39 | 8-Dale Earnhardt Jr | 26 | |
| 18-JJ Yeley | 2 | 07-Clint Bowyer | 36 | |
| 24-Jeff Gordon | 66 | 11-Denny Hamlin | 41 | |
| 25-Casey Mears | 24 | 17-Matt Kenseth | 44 | |
| 26-Jamie McMurray | 12 | 20-Tony Stewart | 31 | |
| 31-Jeff Burton | 37 | 24-Jeff Gordon | 66 | |
| 48-Jimmie Johnson | 73 | 29-Kevin Harvick | 35 | |
| 99-Carl Edwards | 33 | 48-Jimmie Johnson | 73 | |
| 340 | 390 | |||
powered by gfrCup |
