Raceboy's Fantasy Racing
Board Silly Fantasy Racers
Team Rosters
| Race #14 | Date: 06/13/07 |
| Pocono 500 - June 10, 2007 | Time: 16:26 |
| CLEANAIR8 | Points | CoolOp | Points | |
| 1-Martin Truex Jr | 61 | 5-Kyle Busch | 38 | |
| 5-Kyle Busch | 38 | 8-Dale Earnhardt Jr | 32 | |
| 8-Dale Earnhardt Jr | 32 | 01-Mark Martin | 44 | |
| 01-Mark Martin | 44 | 07-Clint Bowyer | 35 | |
| 11-Denny Hamlin | 51 | 11-Denny Hamlin | 51 | |
| 20-Tony Stewart | 49 | 20-Tony Stewart | 49 | |
| 24-Jeff Gordon | 73 | 24-Jeff Gordon | 73 | |
| 29-Kevin Harvick | 33 | 29-Kevin Harvick | 33 | |
| 31-Jeff Burton | 31 | 31-Jeff Burton | 31 | |
| 48-Jimmie Johnson | 2 | 48-Jimmie Johnson | 2 | |
| 414 | 388 | |||
| Dirtstomper | Points | Kitten | Points | |
| 5-Kyle Busch | 38 | 1-Martin Truex Jr | 61 | |
| 6-David Ragan | 18 | 8-Dale Earnhardt Jr | 32 | |
| 16-Greg Biffle | 14 | 9-Kasey Kahne | 22 | |
| 17-Matt Kenseth | 36 | 07-Clint Bowyer | 35 | |
| 20-Tony Stewart | 49 | 11-Denny Hamlin | 51 | |
| 24-Jeff Gordon | 73 | 12-Ryan Newman | 67 | |
| 29-Kevin Harvick | 33 | 20-Tony Stewart | 49 | |
| 31-Jeff Burton | 31 | 24-Jeff Gordon | 73 | |
| 83-Brian Vickers | 9 | 31-Jeff Burton | 31 | |
| 99-Carl Edwards | 35 | 48-Jimmie Johnson | 2 | |
| 336 | 423 | |||
| mrs nymo | Points | Mrs Raceboy | Points | |
| 2-Kurt Busch | 28 | 5-Kyle Busch | 38 | |
| 8-Dale Earnhardt Jr | 32 | 11-Denny Hamlin | 51 | |
| 9-Kasey Kahne | 22 | 12-Ryan Newman | 67 | |
| 11-Denny Hamlin | 51 | 16-Greg Biffle | 14 | |
| 12-Ryan Newman | 67 | 20-Tony Stewart | 49 | |
| 16-Greg Biffle | 14 | 24-Jeff Gordon | 73 | |
| 17-Matt Kenseth | 36 | 26-Jamie McMurray | 15 | |
| 20-Tony Stewart | 49 | 31-Jeff Burton | 31 | |
| 29-Kevin Harvick | 33 | 48-Jimmie Johnson | 2 | |
| 48-Jimmie Johnson | 2 | 99-Carl Edwards | 35 | |
| 334 | 375 | |||
| nymo | Points | Rogue Bohemian Racing | Points | |
| 5-Kyle Busch | 38 | 1-Martin Truex Jr | 61 | |
| 7-Robby Gordon | 3 | 01-Mark Martin | 44 | |
| 8-Dale Earnhardt Jr | 32 | 07-Clint Bowyer | 35 | |
| 11-Denny Hamlin | 51 | 11-Denny Hamlin | 51 | |
| 20-Tony Stewart | 49 | 12-Ryan Newman | 67 | |
| 24-Jeff Gordon | 73 | 20-Tony Stewart | 49 | |
| 29-Kevin Harvick | 33 | 24-Jeff Gordon | 73 | |
| 31-Jeff Burton | 31 | 31-Jeff Burton | 31 | |
| 42-Juan Montoya | 24 | 48-Jimmie Johnson | 2 | |
| 48-Jimmie Johnson | 2 | 99-Carl Edwards | 35 | |
| 336 | 448 | |||
| sdj9252 | Points | Yooperboy | Points | |
| 2-Kurt Busch | 28 | 8-Dale Earnhardt Jr | 32 | |
| 8-Dale Earnhardt Jr | 32 | 11-Denny Hamlin | 51 | |
| 17-Matt Kenseth | 36 | 17-Matt Kenseth | 36 | |
| 24-Jeff Gordon | 73 | 20-Tony Stewart | 49 | |
| 25-Casey Mears | 55 | 24-Jeff Gordon | 73 | |
| 29-Kevin Harvick | 33 | 26-Jamie McMurray | 15 | |
| 31-Jeff Burton | 31 | 29-Kevin Harvick | 33 | |
| 42-Juan Montoya | 24 | 31-Jeff Burton | 31 | |
| 48-Jimmie Johnson | 2 | 42-Juan Montoya | 24 | |
| 99-Carl Edwards | 35 | 78-Kenny Wallace | 0 | |
| 349 | 344 | |||
powered by gfrCup |
