Raceboy's Fantasy Racing
Board Silly Fantasy Racers
Team Rosters
| Race #11 | Date: 05/22/07 |
| Dodge Avenger 500 - May 12, 2007 | Time: 10:50 |
| CLEANAIR8 | Points | CoolOp | Points | |
| 1-Martin Truex Jr | 33 | 5-Kyle Busch | 7 | |
| 5-Kyle Busch | 7 | 8-Dale Earnhardt Jr | 38 | |
| 8-Dale Earnhardt Jr | 38 | 01-Mark Martin | 30 | |
| 01-Mark Martin | 30 | 07-Clint Bowyer | 41 | |
| 11-Denny Hamlin | 72 | 11-Denny Hamlin | 72 | |
| 20-Tony Stewart | 41 | 20-Tony Stewart | 41 | |
| 24-Jeff Gordon | 73 | 24-Jeff Gordon | 73 | |
| 29-Kevin Harvick | 27 | 29-Kevin Harvick | 27 | |
| 31-Jeff Burton | 35 | 31-Jeff Burton | 35 | |
| 48-Jimmie Johnson | 61 | 48-Jimmie Johnson | 61 | |
| 417 | 425 | |||
| Dirtstomper | Points | Kitten | Points | |
| 5-Kyle Busch | 7 | 07-Clint Bowyer | 41 | |
| 6-David Ragan | 17 | 11-Denny Hamlin | 72 | |
| 16-Greg Biffle | 29 | 16-Greg Biffle | 29 | |
| 17-Matt Kenseth | 44 | 20-Tony Stewart | 41 | |
| 20-Tony Stewart | 41 | 24-Jeff Gordon | 73 | |
| 24-Jeff Gordon | 73 | 29-Kevin Harvick | 27 | |
| 29-Kevin Harvick | 27 | 31-Jeff Burton | 35 | |
| 31-Jeff Burton | 35 | 48-Jimmie Johnson | 61 | |
| 83-Brian Vickers | 1 | 78-Kenny Wallace | 20 | |
| 99-Carl Edwards | 49 | 99-Carl Edwards | 49 | |
| 323 | 448 | |||
| mrs nymo | Points | Mrs Raceboy | Points | |
| 2-Kurt Busch | 32 | 5-Kyle Busch | 7 | |
| 8-Dale Earnhardt Jr | 38 | 8-Dale Earnhardt Jr | 38 | |
| 9-Kasey Kahne | 24 | 9-Kasey Kahne | 24 | |
| 11-Denny Hamlin | 72 | 01-Mark Martin | 30 | |
| 12-Ryan Newman | 55 | 11-Denny Hamlin | 72 | |
| 16-Greg Biffle | 29 | 20-Tony Stewart | 41 | |
| 17-Matt Kenseth | 44 | 24-Jeff Gordon | 73 | |
| 20-Tony Stewart | 41 | 31-Jeff Burton | 35 | |
| 29-Kevin Harvick | 27 | 48-Jimmie Johnson | 61 | |
| 48-Jimmie Johnson | 61 | 99-Carl Edwards | 49 | |
| 423 | 430 | |||
| nymo | Points | Rogue Bohemian Racing | Points | |
| 5-Kyle Busch | 7 | 8-Dale Earnhardt Jr | 38 | |
| 7-Robby Gordon | 6 | 01-Mark Martin | 30 | |
| 8-Dale Earnhardt Jr | 38 | 11-Denny Hamlin | 72 | |
| 11-Denny Hamlin | 72 | 16-Greg Biffle | 29 | |
| 20-Tony Stewart | 41 | 17-Matt Kenseth | 44 | |
| 24-Jeff Gordon | 73 | 20-Tony Stewart | 41 | |
| 29-Kevin Harvick | 27 | 24-Jeff Gordon | 73 | |
| 31-Jeff Burton | 35 | 29-Kevin Harvick | 27 | |
| 42-Juan Montoya | 21 | 31-Jeff Burton | 35 | |
| 48-Jimmie Johnson | 61 | 48-Jimmie Johnson | 61 | |
| 381 | 450 | |||
| sdj9252 | Points | Yooperboy | Points | |
| 2-Kurt Busch | 32 | 8-Dale Earnhardt Jr | 38 | |
| 8-Dale Earnhardt Jr | 38 | 11-Denny Hamlin | 72 | |
| 17-Matt Kenseth | 44 | 17-Matt Kenseth | 44 | |
| 24-Jeff Gordon | 73 | 20-Tony Stewart | 41 | |
| 25-Casey Mears | 9 | 24-Jeff Gordon | 73 | |
| 29-Kevin Harvick | 27 | 26-Jamie McMurray | 28 | |
| 31-Jeff Burton | 35 | 29-Kevin Harvick | 27 | |
| 42-Juan Montoya | 21 | 31-Jeff Burton | 35 | |
| 48-Jimmie Johnson | 61 | 42-Juan Montoya | 21 | |
| 99-Carl Edwards | 49 | 78-Kenny Wallace | 20 | |
| 389 | 399 | |||
powered by gfrCup |
