Raceboy's Fantasy Racing
Board Silly Fantasy Racers
Official Race Results
| Race #30 | Date: 10/08/07 |
| UAW-Ford 500 - October 7, 2007 | Time: 17:58 |
| Pos | Car | - Driver | Points | Qlfy | Win | Top5 | Top10 | Led | Most | FA | $ |
| 1) | 24 | - Jeff Gordon | 73 | 34 | X | X | X | X | 42 | ||
| 2) | 48 | - Jimmie Johnson | 67 | 19 | X | X | X | 46 | |||
| 3) | 22 | - Dave Blaney | 61 | 2 | X | X | X | X | 30 | ||
| 4) | 11 | - Denny Hamlin | 60 | 18 | X | X | X | X | 43 | ||
| 5) | 12 | - Ryan Newman | 49 | 16 | X | X | X | 34 | |||
| 6) | 25 | - Casey Mears | 41 | 29 | X | X | 36 | ||||
| 7) | 2 | - Kurt Busch | 39 | 41 | X | 35 | |||||
| 8) | 20 | - Tony Stewart | 43 | 11 | X | X | 43 | ||||
| 9) | 96 | - Tony Raines | 41 | 14 | X | X | X | 27 | |||
| 10) | 41 | - Reed Sorenson | 35 | 28 | X | X | 31 | ||||
| 11) | 07 | - Clint Bowyer | 38 | 23 | X | 35 | |||||
| 12) | 70 | - Johnny Sauter | 37 | 39 | X | X | 15 | ||||
| 13) | 66 | - Jeff Green | 36 | 32 | X | X | 29 | ||||
| 14) | 99 | - Carl Edwards | 30 | 31 | 40 | ||||||
| 15) | 42 | - Juan Montoya | 29 | 22 | 25 | ||||||
| 16) | 9 | - Kasey Kahne | 28 | 9 | 41 | ||||||
| 17) | 40 | - David Stremme | 32 | 33 | X | X | 28 | ||||
| 18) | 18 | - JJ Yeley | 26 | 17 | X | 29 | |||||
| 19) | 88 | - Mike Wallace | 25 | 15 | 5 | ||||||
| 20) | 29 | - Kevin Harvick | 29 | 37 | X | 44 | |||||
| 21) | 27 | - Jacques Villeneuve | 23 | 6 | X | 1 | |||||
| 22) | 00 | - David Reutimann | 27 | 5 | X | X | 19 | ||||
| 23) | 16 | - Greg Biffle | 21 | 20 | 37 | ||||||
| 24) | 19 | - Elliott Sadler | 25 | 10 | X | X | 30 | ||||
| 25) | 55 | - Michael Waltrip | 24 | 1 | X | X | 22 | ||||
| 26) | 17 | - Matt Kenseth | 18 | 25 | 45 | ||||||
| 27) | 38 | - David Gilliland | 17 | 27 | X | 25 | |||||
| 28) | 45 | - Kyle Petty | 21 | 12 | X | X | 27 | ||||
| 29) | 7 | - Robby Gordon | 20 | 24 | X | 28 | |||||
| 30) | 01 | - Aric Almirola | 14 | 38 | X | 4 | |||||
| 31) | 21 | - Ken Schrader | 13 | 40 | X | 28 | |||||
| 32) | 78 | - Joe Nemechek | 12 | 4 | X | 24 | |||||
| 33) | 49 | - John Andretti | 11 | 7 | X | 4 | |||||
| 34) | 6 | - David Ragan | 10 | 42 | 32 | ||||||
| 35) | 43 | - Bobby Labonte | 14 | 8 | X | X | 32 | ||||
| 36) | 5 | - Kyle Busch | 13 | 36 | X | 39 | |||||
| 37) | 26 | - Jamie McMurray | 7 | 35 | X | 31 | |||||
| 38) | 15 | - Paul Menard | 6 | 30 | X | 23 | |||||
| 39) | 83 | - Brian Vickers | 10 | 3 | X | 21 | |||||
| 40) | 8 | - Dale Earnhardt Jr | 9 | 26 | X | 1 | |||||
| 41) | 44 | - Dale Jarrett | 3 | 43 | X | 24 | |||||
| 42) | 1 | - Martin Truex Jr | 7 | 13 | X | 33 | |||||
| 43) | 31 | - Jeff Burton | 1 | 21 | 41 | ||||||
powered by gfrCup |
