Raceboy's Fantasy Racing
All Divisions
Driver Rankings -- Race #1 to Race #6


Race #6 Date:  03/02/07
Goody's Cool Orange 500 - April 1, 2007 Time:  19:57

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 24  - Jeff Gordon 339 6 57 2 0 4 5 1 5    42 
2) 48  - Jimmie Johnson 318 21 6 53 0 3 4 4 1 4    46 
3) 31  - Jeff Burton 303 36 6 51 0 0 4 5 0 3    41 
4) 17  - Matt Kenseth 289 50 6 48 0 1 3 4 1 5    45 
5) 5  - Kyle Busch 247 92 6 41 0 1 2 4 0 5    39 
6) 11  - Denny Hamlin 226 113 6 38 1 0 2 2 0 2    43 
7) 20  - Tony Stewart 218 121 6 36 0 0 1 4 1 5    43 
8) 29  - Kevin Harvick 204 135 6 34 0 1 2 2 0 4    44 
9) 07  - Clint Bowyer 202 137 6 34 0 0 0 3 0 3    35 
10) 01  - Mark Martin 200 139 4 50 0 0 3 4 0 3  X  38 
11) 99  - Carl Edwards 180 159 6 30 0 0 0 2 0 1    40 
12) 8  - Dale Earnhardt Jr 177 162 6 30 0 0 1 2 1 2   
13) 19  - Elliott Sadler 174 165 6 29 0 0 0 1 0 4    30 
14) 2  - Kurt Busch 160 179 6 27 0 0 0 1 1 3    35 
15) 26  - Jamie McMurray 156 183 6 26 0 0 0 3 0 0    31 
16) 40  - David Stremme 153 186 6 26 0 0 0 0 0 0  X  28 
17) 18  - JJ Yeley 150 189 6 25 0 0 0 0 0 2  X  29 
18) 42  - Juan Montoya 149 190 6 25 0 0 1 1 0 0  X  25 
19) 12  - Ryan Newman 142 197 6 24 1 0 0 1 0 2    34 
20) 16  - Greg Biffle 140 199 6 23 0 0 1 1 0 1    37 
21) 6  - David Ragan 137 202 6 23 0 0 1 1 0 0    32 
22) 43  - Bobby Labonte 131 208 6 22 0 0 0 0 0 2    32 
23) 1  - Martin Truex Jr 124 215 6 21 0 0 0 1 0 3  X  33 
7  - Robby Gordon 124 215 6 21 0 0 0 0 0 0  X  28 
25) 13  - Joe Nemechek 116 223 5 23 0 0 0 1 0 0  X  24 
26) 9  - Kasey Kahne 113 226 6 19 1 0 0 1 0 2    41 
41  - Reed Sorenson 113 226 6 19 0 0 0 1 0 1  X  31 
28) 14  - Sterling Marlin 108 231 6 18 0 0 0 0 0 1  X  26 
29) 38  - David Gilliland 107 232 6 18 1 0 0 1 0 1  X  25 
96  - Tony Raines 107 232 6 18 0 0 0 0 0 0  X  27 
31) 88  - Ricky Rudd 104 235 6 17 0 0 0 0 0 0  X  26 
32) 45  - Kyle Petty 101 238 6 17 0 0 0 0 0 1  X  27 
33) 66  - Jeff Green 99 240 6 17 0 0 0 1 0 0  X  29 
34) 25  - Casey Mears 94 245 6 16 0 0 0 1 0 0  X  36 
35) 70  - Johnny Sauter 87 252 5 17 0 0 0 0 0 0  X  15 
36) 10  - Scott Riggs 83 256 6 14 0 0 0 1 0 0  X  33 
37) 83  - Brian Vickers 76 263 3 25 0 0 0 1 0 2    21 
38) 44  - Dale Jarrett 71 268 6 12 0 0 0 0 0 0  X  24 
39) 22  - Dave Blaney 67 272 6 11 0 0 0 0 0 1  X  30 
40) 21  - Ken Schrader 65 274 5 13 0 0 0 0 0 0  X  28 
41) 49  - Mike Bliss 64 275 3 21 0 0 0 0 0 0  X  20 
42) 09  - Mike Wallace 50 289 1 50 0 0 1 1 0 0  X 
43) 15  - Paul Menard 49 290 3 16 0 0 0 0 0 0  X  23 
44) 78  - Kenny Wallace 43 296 2 22 0 0 0 0 0 0  X  17 
45) 01  - Regan Smith 37 302 2 19 0 0 0 0 0 0  X 
46) 60  - Boris Said 30 309 1 30 0 0 0 0 0 0  X  12 
00  - David Reutimann 30 309 4 8 0 0 0 0 0 0  X  19 
48) 4  - Ward Burton 27 312 2 14 0 0 0 0 0 0  X  23 
49) 36  - Jeremy Mayfield 19 320 2 10 0 0 0 0 0 1  X  30 
50) 21  - Jon Wood 15 324 1 15 0 0 0 0 0 0  X 
51) 55  - Michael Waltrip 14 325 1 14 0 0 0 0 0 0  X  22 
52) 84  - AJ Allmendinger 10 329 2 5 0 0 0 0 0 0  X  18 
37  - John Andretti 10 329 1 10 0 0 0 0 0 0  X 
54) 80  - Aric Almirola 3 336 1 3 0 0 0 0 0 0  X 
55) 47  - No Driver 47 0 339 0 - 0 0 0 0 0 0  X 
61  - No Driver 61 0 339 0 - 0 0 0 0 0 0  X  13 
37  - Bill Elliott 0 339 0 - 0 0 0 0 0 0  X 
72  - Brandon Whitt 0 339 0 - 0 0 0 0 0 0  X  14 
34  - Chad Chaffin 0 339 0 - 0 0 0 0 0 0  X 
74  - Derrike Cope 0 339 0 - 0 0 0 0 0 0  X 
04  - Eric McClure 0 339 0 - 0 0 0 0 0 0  X 
71  - Frank Kimmel 0 339 0 - 0 0 0 0 0 0  X 
58  - James Hylton 0 339 0 - 0 0 0 0 0 0  X 
33  - Scott Wimmer 0 339 0 - 0 0 0 0 0 0  X 
30  - Stanton Barrett 0 339 0 - 0 0 0 0 0 0  X 
37  - Kevin Lepage 0 339 0 - 0 0 0 0 0 0  X 
23  - Mike Skinner 0 339 0 - 0 0 0 0 0 0  X 
89  - Morgan Shepherd 0 339 0 - 0 0 0 0 0 0  X 
34  - No Driver 34 0 339 0 - 0 0 0 0 0 0  X  10 


powered by gfrCup