Raceboy's Fantasy Racing
All Divisions
Driver Rankings -- Race #1 to Race #4


Race #4 Date:  03/21/07
Kobalt Tools 500 - March 18, 2007 Time:  14:10

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 48  - Jimmie Johnson 217 4 54 0 2 3 3 1 3    46 
2) 17  - Matt Kenseth 216 1 4 54 0 1 3 3 1 4    45 
3) 24  - Jeff Gordon 211 6 4 53 1 0 2 3 1 3    42 
4) 31  - Jeff Burton 200 17 4 50 0 0 3 3 0 3    41 
01  - Mark Martin 200 17 4 50 0 0 3 4 0 3    38 
6) 20  - Tony Stewart 155 62 4 39 0 0 1 3 0 3    43 
7) 29  - Kevin Harvick 146 71 4 37 0 1 1 1 0 3    44 
8) 07  - Clint Bowyer 131 86 4 33 0 0 0 2 0 3    35 
9) 11  - Denny Hamlin 130 87 4 33 0 0 1 1 0 0    43 
10) 19  - Elliott Sadler 127 90 4 32 0 0 0 1 0 2    30 
11) 99  - Carl Edwards 121 96 4 30 0 0 0 2 0 1    40 
12) 5  - Kyle Busch 119 98 4 30 0 0 0 2 0 3    39 
13) 18  - JJ Yeley 116 101 4 29 0 0 0 0 0 1  X  29 
14) 40  - David Stremme 113 104 4 28 0 0 0 0 0 0  X  28 
15) 42  - Juan Montoya 109 108 4 27 0 0 1 1 0 0  X  25 
16) 43  - Bobby Labonte 108 109 4 27 0 0 0 0 0 2    32 
2  - Kurt Busch 108 109 4 27 0 0 0 1 1 2    35 
18) 12  - Ryan Newman 107 110 4 27 1 0 0 1 0 2    34 
19) 7  - Robby Gordon 103 114 4 26 0 0 0 0 0 0  X  28 
20) 38  - David Gilliland 99 118 4 25 1 0 0 1 0 1    25 
13  - Joe Nemechek 99 118 4 25 0 0 0 1 0 0  X  24 
22) 1  - Martin Truex Jr 97 120 4 24 0 0 0 1 0 2  X  33 
23) 6  - David Ragan 90 127 4 23 0 0 1 1 0 0    32 
24) 41  - Reed Sorenson 86 131 4 22 0 0 0 1 0 1  X  31 
25) 8  - Dale Earnhardt Jr 84 133 4 21 0 0 0 0 0 1   
16  - Greg Biffle 84 133 4 21 0 0 0 0 0 1    37 
26  - Jamie McMurray 84 133 4 21 0 0 0 1 0 0  X  31 
28) 70  - Johnny Sauter 74 143 4 19 0 0 0 0 0 0  X  15 
29) 14  - Sterling Marlin 71 146 4 18 0 0 0 0 0 1  X  26 
30) 9  - Kasey Kahne 69 148 4 17 1 0 0 1 0 2    41 
31) 88  - Ricky Rudd 67 150 4 17 0 0 0 0 0 0  X  26 
32) 96  - Tony Raines 63 154 4 16 0 0 0 0 0 0  X  27 
33) 25  - Casey Mears 57 160 4 14 0 0 0 0 0 0  X  36 
34) 45  - Kyle Petty 55 162 4 14 0 0 0 0 0 1  X  27 
35) 44  - Dale Jarrett 53 164 4 13 0 0 0 0 0 0  X  24 
36) 66  - Jeff Green 50 167 4 13 0 0 0 0 0 0  X  29 
09  - Mike Wallace 50 167 1 50 0 0 1 1 0 0  X 
38) 15  - Paul Menard 49 168 3 16 0 0 0 0 0 0  X  23 
39) 83  - Brian Vickers 42 175 2 21 0 0 0 1 0 1    21 
40) 22  - Dave Blaney 39 178 4 10 0 0 0 0 0 1  X  30 
41) 10  - Scott Riggs 32 185 4 8 0 0 0 0 0 0    33 
42) 60  - Boris Said 30 187 1 30 0 0 0 0 0 0  X  12 
43) 21  - Ken Schrader 24 193 3 8 0 0 0 0 0 0  X  28 
44) 49  - Mike Bliss 23 194 1 23 0 0 0 0 0 0  X  20 
45) 78  - Kenny Wallace 20 197 1 20 0 0 0 0 0 0  X  17 
46) 00  - David Reutimann 19 198 3 6 0 0 0 0 0 0  X  19 
47) 21  - Jon Wood 15 202 1 15 0 0 0 0 0 0  X 
48) 55  - Michael Waltrip 14 203 1 14 0 0 0 0 0 0  X  22 
49) 37  - John Andretti 10 207 1 10 0 0 0 0 0 0  X 
50) 80  - Aric Almirola 3 214 1 3 0 0 0 0 0 0  X 
51) 4  - Ward Burton 1 216 1 1 0 0 0 0 0 0  X  23 
52) 84  - AJ Allmendinger 0 217 0 - 0 0 0 0 0 0  X  18 
37  - Bill Elliott 0 217 0 - 0 0 0 0 0 0  X 
72  - Brandon Whitt 0 217 0 - 0 0 0 0 0 0  X  14 
58  - James Hylton 0 217 0 - 0 0 0 0 0 0  X 
36  - Jeremy Mayfield 0 217 0 - 0 0 0 0 0 0  X  30 
23  - Mike Skinner 0 217 0 - 0 0 0 0 0 0  X 
89  - Morgan Shepherd 0 217 0 - 0 0 0 0 0 0  X 
34  - No Driver 34 0 217 0 - 0 0 0 0 0 0  X  10 
61  - No Driver 61 0 217 0 - 0 0 0 0 0 0  X  13 


powered by gfrCup