Raceboy's Fantasy Racing
All Divisions
Driver Rankings -- Race #1 to Race #3


Race #3 Date:  02/13/07
UAW-DaimlerChrysler 400 - March 11, 2007 Time:  16:43

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 24  - Jeff Gordon 174 3 58 1 0 2 3 1 2    42 
2) 01  - Mark Martin 165 9 3 55 0 0 3 3 0 3    38 
3) 17  - Matt Kenseth 155 19 3 52 0 1 2 2 1 3    45 
4) 31  - Jeff Burton 145 29 3 48 0 0 2 2 0 2    41 
5) 48  - Jimmie Johnson 139 35 3 46 0 1 2 2 0 2    46 
6) 29  - Kevin Harvick 122 52 3 41 0 1 1 1 0 2    44 
7) 5  - Kyle Busch 107 67 3 36 0 0 0 2 0 3    39 
8) 11  - Denny Hamlin 105 69 3 35 0 0 1 1 0 0    43 
9) 19  - Elliott Sadler 96 78 3 32 0 0 0 1 0 1    30 
10) 18  - JJ Yeley 94 80 3 31 0 0 0 0 0 1  X  29 
11) 20  - Tony Stewart 88 86 3 29 0 0 0 2 0 2    43 
12) 12  - Ryan Newman 86 88 3 29 0 0 0 1 0 2    34 
13) 07  - Clint Bowyer 85 89 3 28 0 0 0 1 0 2    35 
38  - David Gilliland 85 89 3 28 1 0 0 1 0 1    25 
15) 99  - Carl Edwards 82 92 3 27 0 0 0 1 0 1    40 
40  - David Stremme 82 92 3 27 0 0 0 0 0 0  X  28 
17) 16  - Greg Biffle 81 93 3 27 0 0 0 0 0 1    37 
18) 6  - David Ragan 79 95 3 26 0 0 1 1 0 0    32 
7  - Robby Gordon 79 95 3 26 0 0 0 0 0 0  X  28 
20) 43  - Bobby Labonte 75 99 3 25 0 0 0 0 0 1  X  32 
21) 13  - Joe Nemechek 72 102 3 24 0 0 0 1 0 0    24 
22) 2  - Kurt Busch 70 104 3 23 0 0 0 1 1 1    35 
23) 42  - Juan Montoya 65 109 3 22 0 0 0 0 0 0    25 
24) 9  - Kasey Kahne 64 110 3 21 1 0 0 1 0 2    41 
25) 70  - Johnny Sauter 59 115 3 20 0 0 0 0 0 0  X  15 
1  - Martin Truex Jr 59 115 3 20 0 0 0 0 0 2  X  33 
27) 96  - Tony Raines 57 117 3 19 0 0 0 0 0 0  X  27 
28) 26  - Jamie McMurray 55 119 3 18 0 0 0 1 0 0  X  31 
29) 8  - Dale Earnhardt Jr 54 120 3 18 0 0 0 0 0 1   
30) 14  - Sterling Marlin 51 123 3 17 0 0 0 0 0 1  X  26 
31) 09  - Mike Wallace 50 124 1 50 0 0 1 1 0 0  X 
32) 88  - Ricky Rudd 49 125 3 16 0 0 0 0 0 0  X  26 
33) 44  - Dale Jarrett 45 129 3 15 0 0 0 0 0 0  X  24 
45  - Kyle Petty 45 129 3 15 0 0 0 0 0 1  X  27 
41  - Reed Sorenson 45 129 3 15 0 0 0 0 0 0  X  31 
36) 25  - Casey Mears 41 133 3 14 0 0 0 0 0 0  X  36 
66  - Jeff Green 41 133 3 14 0 0 0 0 0 0  X  29 
38) 15  - Paul Menard 36 138 2 18 0 0 0 0 0 0  X  23 
39) 83  - Brian Vickers 35 139 1 35 0 0 0 1 0 0    21 
40) 10  - Scott Riggs 31 143 3 10 0 0 0 0 0 0  X  33 
41) 60  - Boris Said 30 144 1 30 0 0 0 0 0 0  X  12 
42) 78  - Kenny Wallace 20 154 1 20 0 0 0 0 0 0  X  17 
43) 22  - Dave Blaney 17 157 3 6 0 0 0 0 0 0    30 
21  - Ken Schrader 17 157 2 9 0 0 0 0 0 0  X  28 
45) 00  - David Reutimann 15 159 2 8 0 0 0 0 0 0  X  19 
21  - Jon Wood 15 159 1 15 0 0 0 0 0 0  X 
47) 55  - Michael Waltrip 14 160 1 14 0 0 0 0 0 0  X  22 
48) 37  - John Andretti 10 164 1 10 0 0 0 0 0 0  X 
49) 80  - Aric Almirola 3 171 1 3 0 0 0 0 0 0  X 
50) 4  - Ward Burton 1 173 1 1 0 0 0 0 0 0  X  23 
51) 84  - AJ Allmendinger 0 174 0 - 0 0 0 0 0 0  X  18 
37  - Bill Elliott 0 174 0 - 0 0 0 0 0 0  X 
72  - Brandon Whitt 0 174 0 - 0 0 0 0 0 0  X  14 
58  - James Hylton 0 174 0 - 0 0 0 0 0 0  X 
36  - Jeremy Mayfield 0 174 0 - 0 0 0 0 0 0  X  30 
49  - Mike Bliss 0 174 0 - 0 0 0 0 0 0  X  20 
23  - Mike Skinner 0 174 0 - 0 0 0 0 0 0  X 
89  - Morgan Shepherd 0 174 0 - 0 0 0 0 0 0  X 
34  - No Driver 34 0 174 0 - 0 0 0 0 0 0  X  10 
61  - No Driver 61 0 174 0 - 0 0 0 0 0 0  X  13 


powered by gfrCup