Raceboy's Fantasy Racing
All Divisions
Driver Rankings -- Race #1 to Race #27


Race #27 Date:  09/19/07
Sylvania 300 - September 16, 2007 Time:  08:54

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 24  - Jeff Gordon 1,336 27 49 9 4 16 22 6 18    42 
2) 20  - Tony Stewart 1,177 159 27 44 0 3 10 19 4 18    43 
3) 48  - Jimmie Johnson 1,148 188 27 43 1 6 14 17 1 15    46 
4) 11  - Denny Hamlin 1,092 244 27 40 1 1 10 15 2 13    43 
5) 17  - Matt Kenseth 1,064 272 27 39 0 1 8 17 1 14    45 
6) 5  - Kyle Busch 1,021 315 27 38 0 1 7 15 1 14    39 
7) 99  - Carl Edwards 1,009 327 27 37 0 2 7 11 1 10    40 
8) 31  - Jeff Burton 967 369 27 36 0 1 7 12 0 6    41 
9) 2  - Kurt Busch 963 373 27 36 1 2 5 10 4 15    35 
10) 1  - Martin Truex Jr 946 390 27 35 0 1 6 11 1 11    33 
11) 07  - Clint Bowyer 929 407 27 34 2 1 3 13 2 10    35 
12) 29  - Kevin Harvick 892 444 27 33 0 1 4 11 0 9    44 
13) 8  - Dale Earnhardt Jr 869 467 27 32 1 0 6 10 2 14   
14) 12  - Ryan Newman 823 513 27 30 4 0 3 11 0 14    34 
15) 25  - Casey Mears 735 601 27 27 1 1 4 7 0 9  X  36 
16) 16  - Greg Biffle 693 643 27 26 0 0 2 7 0 4    37 
17) 43  - Bobby Labonte 661 675 27 24 0 0 0 3 0 6    32 
18) 26  - Jamie McMurray 647 689 27 24 1 1 3 7 0 4  X  31 
19) 01  - Mark Martin 640 696 18 36 0 0 4 9 0 5    38 
20) 18  - JJ Yeley 628 708 27 23 1 0 1 3 0 3  X  29 
21) 42  - Juan Montoya 618 718 27 23 0 1 3 4 0 1    25 
22) 9  - Kasey Kahne 617 719 27 23 2 0 1 5 1 5    41 
23) 6  - David Ragan 584 752 27 22 0 0 2 2 0 1    32 
24) 41  - Reed Sorenson 552 784 27 20 1 0 2 3 0 5  X  31 
25) 19  - Elliott Sadler 530 806 27 20 0 0 0 1 0 7  X  30 
26) 7  - Robby Gordon 520 816 26 20 0 0 1 2 1 4    28 
27) 40  - David Stremme 519 817 27 19 0 0 0 2 0 1  X  28 
28) 38  - David Gilliland 483 853 27 18 1 0 1 2 0 1  X  25 
29) 66  - Jeff Green 482 854 27 18 0 0 0 3 0 2  X  29 
30) 70  - Johnny Sauter 461 875 26 18 0 0 1 2 0 2  X  15 
31) 96  - Tony Raines 444 892 25 18 0 0 0 0 0 1  X  27 
32) 88  - Ricky Rudd 418 918 25 17 0 0 0 1 0 1  X  26 
33) 22  - Dave Blaney 399 937 25 16 1 0 0 2 0 4    30 
34) 15  - Paul Menard 377 959 21 18 0 0 0 0 0 2  X  23 
35) 83  - Brian Vickers 361 975 17 21 0 0 1 4 0 6    21 
36) 14  - Sterling Marlin 347 989 19 18 0 0 0 0 0 3  X  26 
37) 78  - Joe Nemechek 344 992 22 16 0 0 0 1 0 1  X  24 
38) 45  - Kyle Petty 339 997 20 17 0 0 1 1 0 4  X  27 
39) 10  - Scott Riggs 319 1,017 21 15 0 0 0 1 0 0  X  33 
40) 21  - Bill Elliott 254 1,082 14 18 0 0 0 0 0 4  X 
41) 00  - David Reutimann 236 1,100 19 12 0 0 0 0 0 1  X  19 
42) 44  - Dale Jarrett 184 1,152 17 11 0 0 0 0 0 0  X  24 
43) 88  - Kenny Wallace 182 1,154 13 14 0 0 0 0 0 2  X  17 
44) 4  - Ward Burton 144 1,192 14 10 0 0 0 0 0 1  X  23 
45) 36  - Jeremy Mayfield 142 1,194 11 13 0 0 0 0 0 3  X  30 
46) 21  - Ken Schrader 140 1,196 10 14 0 0 0 0 0 2  X  28 
47) 84  - AJ Allmendinger 139 1,197 12 12 0 0 0 0 0 0  X  18 
48) 98  - Boris Said 122 1,214 5 24 0 0 0 1 0 1  X  12 
49) 55  - Michael Waltrip 117 1,219 8 15 0 0 0 1 0 1  X  22 
50) 01  - Regan Smith 103 1,233 7 15 0 0 0 0 0 1  X 
51) 49  - John Andretti 101 1,235 9 11 0 0 0 0 0 1  X 
52) 96  - Ron Fellows 84 1,252 2 42 0 0 1 1 0 1  X 
53) 49  - Mike Bliss 67 1,269 4 17 0 0 0 0 0 0  X  20 
54) 00  - PJ Jones 58 1,278 3 19 0 0 0 0 0 0  X 
55) 09  - Mike Wallace 50 1,286 1 50 0 0 1 1 0 0  X 
56) 55  - Terry Labonte 37 1,299 3 12 0 0 0 0 0 0  X 
57) 10  - Patrick Carpentier 27 1,309 1 27 0 0 0 0 0 1  X 
58) 01  - Aric Almirola 24 1,312 3 8 0 0 0 0 0 0  X 
59) 45  - Chad McCumbee 22 1,314 2 11 0 0 0 0 0 0  X 
60) 49  - Chad Chaffin 21 1,315 2 11 0 0 0 0 0 0  X 
61) 23  - Butch Leitzinger 16 1,320 1 16 0 0 0 0 0 0  X 
62) 21  - Jon Wood 15 1,321 1 15 0 0 0 0 0 0  X 
63) 46  - Johnny Benson 13 1,323 1 13 0 0 0 0 0 0  X 
33  - Scott Wimmer 13 1,323 1 13 0 0 0 0 0 0  X 
65) 37  - Kevin Lepage 11 1,325 2 6 0 0 0 0 0 0  X 
66) 91  - Marc Goossens 8 1,328 1 8 0 0 0 0 0 0  X 
67) 72  - Brandon Whitt 0 1,336 0 - 0 0 0 0 0 0  X  14 
74  - Derrike Cope 0 1,336 0 - 0 0 0 0 0 0  X 
04  - Eric McClure 0 1,336 0 - 0 0 0 0 0 0  X 
71  - Frank Kimmel 0 1,336 0 - 0 0 0 0 0 0  X 
58  - James Hylton 0 1,336 0 - 0 0 0 0 0 0  X 
30  - Stanton Barrett 0 1,336 0 - 0 0 0 0 0 0  X 
23  - Mike Skinner 0 1,336 0 - 0 0 0 0 0 0  X 
89  - Morgan Shepherd 0 1,336 0 - 0 0 0 0 0 0  X 
34  - No Driver 34 0 1,336 0 - 0 0 0 0 0 0  X  10 
47  - No Driver 47 0 1,336 0 - 0 0 0 0 0 0  X 
61  - No Driver 61 0 1,336 0 - 0 0 0 0 0 0  X  13 


powered by gfrCup