Raceboy's Fantasy Racing
Board Silly Fantasy Racers
Starting Lineups


Race #9 Date:  04/30/07
Aaron`s 499 - April 29, 2007 Time:  21:20

CLEANAIR8 Qlfy Fin Pts   CoolOp Qlfy Fin Pts
     8-Dale Earnhardt Jr 36 7 44       25-Casey Mears 7 39 10
    11-Denny Hamlin 3 21 28        8-Dale Earnhardt Jr 36 7 44
    31-Jeff Burton 42 34 15       11-Denny Hamlin 3 21 28
    24-Jeff Gordon 1 1 78       19-Elliott Sadler 39 15 34
    48-Jimmie Johnson 8 2 67       31-Jeff Burton 42 34 15
    29-Kevin Harvick 41 6 41       24-Jeff Gordon 1 1 78
     5-Kyle Busch 13 37 7        9-Kasey Kahne 30 12 37
    01-Mark Martin __ __ ___       29-Kevin Harvick 41 6 41
     1-Martin Truex Jr 37 10 35       17-Matt Kenseth 17 14 35
    20-Tony Stewart 32 28 21       20-Tony Stewart 32 28 21
  336     343
 
Dirtstomper Qlfy Fin Pts   Kitten Qlfy Fin Pts
    83-Brian Vickers __ __ ___       99-Carl Edwards 16 42 2
    99-Carl Edwards 16 42 2        8-Dale Earnhardt Jr 36 7 44
     6-David Ragan 10 17 32       24-Jeff Gordon 1 1 78
    16-Greg Biffle 12 29 20       48-Jimmie Johnson 8 2 67
    31-Jeff Burton 42 34 15       42-Juan Montoya 24 31 13
    24-Jeff Gordon 1 1 78       78-Kenny Wallace 6 26 23
    29-Kevin Harvick 41 6 41       29-Kevin Harvick 41 6 41
     5-Kyle Busch 13 37 7        5-Kyle Busch 13 37 7
    17-Matt Kenseth 17 14 35       17-Matt Kenseth 17 14 35
    20-Tony Stewart 32 28 21       20-Tony Stewart 32 28 21
  251     331
 
mrs nymo Qlfy Fin Pts   Mrs Raceboy Qlfy Fin Pts
     8-Dale Earnhardt Jr 36 7 44       99-Carl Edwards 16 42 2
    11-Denny Hamlin 3 21 28        8-Dale Earnhardt Jr 36 7 44
    16-Greg Biffle 12 29 20       11-Denny Hamlin 3 21 28
    48-Jimmie Johnson 8 2 67       31-Jeff Burton 42 34 15
     9-Kasey Kahne 30 12 37       24-Jeff Gordon 1 1 78
    29-Kevin Harvick 41 6 41       48-Jimmie Johnson 8 2 67
     2-Kurt Busch 26 3 61       29-Kevin Harvick 41 6 41
    17-Matt Kenseth 17 14 35        2-Kurt Busch 26 3 61
    12-Ryan Newman 28 9 36       17-Matt Kenseth 17 14 35
    20-Tony Stewart 32 28 21       20-Tony Stewart 32 28 21
  390     392
 
nymo Qlfy Fin Pts   Rogue Bohemian Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 36 7 44       25-Casey Mears 7 39 10
    11-Denny Hamlin 3 21 28        8-Dale Earnhardt Jr 36 7 44
    31-Jeff Burton 42 34 15       11-Denny Hamlin 3 21 28
    24-Jeff Gordon 1 1 78       31-Jeff Burton 42 34 15
    48-Jimmie Johnson 8 2 67       24-Jeff Gordon 1 1 78
    42-Juan Montoya 24 31 13       48-Jimmie Johnson 8 2 67
    29-Kevin Harvick 41 6 41       29-Kevin Harvick 41 6 41
     5-Kyle Busch 13 37 7        2-Kurt Busch 26 3 61
     7-Robby Gordon 38 41 3       17-Matt Kenseth 17 14 35
    20-Tony Stewart 32 28 21       20-Tony Stewart 32 28 21
  317     400
 
sdj9252 Qlfy Fin Pts   Yooperboy Qlfy Fin Pts
    83-Brian Vickers __ __ ___       43-Bobby Labonte 35 20 24
     8-Dale Earnhardt Jr 36 7 44        8-Dale Earnhardt Jr 36 7 44
    11-Denny Hamlin 3 21 28       31-Jeff Burton 42 34 15
    16-Greg Biffle 12 29 20       48-Jimmie Johnson 8 2 67
    31-Jeff Burton 42 34 15       42-Juan Montoya 24 31 13
    24-Jeff Gordon 1 1 78       78-Kenny Wallace 6 26 23
    48-Jimmie Johnson 8 2 67       29-Kevin Harvick 41 6 41
     5-Kyle Busch 13 37 7        1-Martin Truex Jr 37 10 35
    17-Matt Kenseth 17 14 35       17-Matt Kenseth 17 14 35
    20-Tony Stewart 32 28 21       20-Tony Stewart 32 28 21
  315     318
 

powered by gfrCup