Raceboy's Fantasy Racing
Board Silly Fantasy Racers
Starting Lineups


Race #8 Date:  04/24/07
Subway Fresh Fit 500 - April 21, 2007 Time:  00:02

CLEANAIR8 Qlfy Fin Pts   CoolOp Qlfy Fin Pts
     8-Dale Earnhardt Jr 15 19 25       07-Clint Bowyer 12 22 22
    11-Denny Hamlin 3 3 61        8-Dale Earnhardt Jr 15 19 25
    31-Jeff Burton 31 13 31       11-Denny Hamlin 3 3 61
    24-Jeff Gordon 1 1 73       19-Elliott Sadler 21 34 10
    48-Jimmie Johnson 5 4 50       31-Jeff Burton 31 13 31
    29-Kevin Harvick 8 10 40       24-Jeff Gordon 1 1 73
     5-Kyle Busch 24 7 39       48-Jimmie Johnson 5 4 50
    01-Mark Martin 20 12 32       42-Juan Montoya 36 33 11
     1-Martin Truex Jr 7 20 24       29-Kevin Harvick 8 10 40
    20-Tony Stewart 9 2 72       01-Mark Martin 20 12 32
  447     355
 
Dirtstomper Qlfy Fin Pts   Kitten Qlfy Fin Pts
    83-Brian Vickers __ __ ___       07-Clint Bowyer 12 22 22
    99-Carl Edwards 28 11 33        8-Dale Earnhardt Jr 15 19 25
     6-David Ragan 32 41 3       11-Denny Hamlin 3 3 61
    16-Greg Biffle 18 17 27       16-Greg Biffle 18 17 27
    31-Jeff Burton 31 13 31       31-Jeff Burton 31 13 31
    24-Jeff Gordon 1 1 73       24-Jeff Gordon 1 1 73
    29-Kevin Harvick 8 10 40       29-Kevin Harvick 8 10 40
     5-Kyle Busch 24 7 39       01-Mark Martin 20 12 32
    17-Matt Kenseth 17 5 44       17-Matt Kenseth 17 5 44
    20-Tony Stewart 9 2 72       20-Tony Stewart 9 2 72
  362     427
 
mrs nymo Qlfy Fin Pts   Mrs Raceboy Qlfy Fin Pts
     8-Dale Earnhardt Jr 15 19 25       99-Carl Edwards 28 11 33
    11-Denny Hamlin 3 3 61        8-Dale Earnhardt Jr 15 19 25
    16-Greg Biffle 18 17 27       11-Denny Hamlin 3 3 61
    48-Jimmie Johnson 5 4 50       31-Jeff Burton 31 13 31
     9-Kasey Kahne 10 31 13       24-Jeff Gordon 1 1 73
    29-Kevin Harvick 8 10 40       48-Jimmie Johnson 5 4 50
     2-Kurt Busch 6 18 26        9-Kasey Kahne 10 31 13
    17-Matt Kenseth 17 5 44       29-Kevin Harvick 8 10 40
    12-Ryan Newman 19 38 6        2-Kurt Busch 6 18 26
    20-Tony Stewart 9 2 72       20-Tony Stewart 9 2 72
  364     424
 
nymo Qlfy Fin Pts   Rogue Bohemian Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 15 19 25       07-Clint Bowyer 12 22 22
    11-Denny Hamlin 3 3 61        8-Dale Earnhardt Jr 15 19 25
    19-Elliott Sadler 21 34 10       11-Denny Hamlin 3 3 61
    31-Jeff Burton 31 13 31       31-Jeff Burton 31 13 31
    24-Jeff Gordon 1 1 73       24-Jeff Gordon 1 1 73
    48-Jimmie Johnson 5 4 50       48-Jimmie Johnson 5 4 50
     9-Kasey Kahne 10 31 13        2-Kurt Busch 6 18 26
    29-Kevin Harvick 8 10 40       01-Mark Martin 20 12 32
     5-Kyle Busch 24 7 39       17-Matt Kenseth 17 5 44
    20-Tony Stewart 9 2 72       20-Tony Stewart 9 2 72
  414     436
 
sdj9252 Qlfy Fin Pts   Yooperboy Qlfy Fin Pts
    99-Carl Edwards 28 11 33       99-Carl Edwards 28 11 33
     8-Dale Earnhardt Jr 15 19 25       25-Casey Mears 13 37 7
    22-Dave Blaney 11 39 5        8-Dale Earnhardt Jr 15 19 25
    11-Denny Hamlin 3 3 61       31-Jeff Burton 31 13 31
    16-Greg Biffle 18 17 27       24-Jeff Gordon 1 1 73
    31-Jeff Burton 31 13 31       48-Jimmie Johnson 5 4 50
    24-Jeff Gordon 1 1 73       29-Kevin Harvick 8 10 40
    48-Jimmie Johnson 5 4 50       01-Mark Martin 20 12 32
     5-Kyle Busch 24 7 39       17-Matt Kenseth 17 5 44
    17-Matt Kenseth 17 5 44       20-Tony Stewart 9 2 72
  388     407
 

powered by gfrCup