Raceboy's Fantasy Racing
Board Silly Fantasy Racers
Starting Lineups


Race #6 Date:  03/02/07
Goody's Cool Orange 500 - April 1, 2007 Time:  19:58

CoolOp Qlfy Fin Pts   Dirtstomper Qlfy Fin Pts
    07-Clint Bowyer 21 11 33       83-Brian Vickers __ __ ___
     8-Dale Earnhardt Jr 8 5 54       99-Carl Edwards 9 17 27
    11-Denny Hamlin 1 3 61        6-David Ragan 27 15 29
    19-Elliott Sadler 18 24 25       16-Greg Biffle 34 32 12
    16-Greg Biffle 34 32 12       31-Jeff Burton 19 6 41
    31-Jeff Burton 19 6 41       24-Jeff Gordon 3 2 67
    24-Jeff Gordon 3 2 67       29-Kevin Harvick 6 41 3
    48-Jimmie Johnson 20 1 73        5-Kyle Busch 14 4 55
     5-Kyle Busch 14 4 55       17-Matt Kenseth 33 10 40
    20-Tony Stewart 7 7 44       20-Tony Stewart 7 7 44
  465     318
 
Kitten Qlfy Fin Pts   mrs nymo Qlfy Fin Pts
     8-Dale Earnhardt Jr 8 5 54        8-Dale Earnhardt Jr 8 5 54
    11-Denny Hamlin 1 3 61       11-Denny Hamlin 1 3 61
    16-Greg Biffle 34 32 12       16-Greg Biffle 34 32 12
    26-Jamie McMurray 2 9 36       48-Jimmie Johnson 20 1 73
    31-Jeff Burton 19 6 41        9-Kasey Kahne 41 25 19
    24-Jeff Gordon 3 2 67       29-Kevin Harvick 6 41 3
    29-Kevin Harvick 6 41 3        2-Kurt Busch 12 12 32
     5-Kyle Busch 14 4 55       17-Matt Kenseth 33 10 40
    12-Ryan Newman 24 14 30       12-Ryan Newman 24 14 30
    20-Tony Stewart 7 7 44       20-Tony Stewart 7 7 44
  403     368
 
Mrs Raceboy Qlfy Fin Pts   nymo Qlfy Fin Pts
    99-Carl Edwards 9 17 27        8-Dale Earnhardt Jr 8 5 54
     8-Dale Earnhardt Jr 8 5 54       11-Denny Hamlin 1 3 61
    11-Denny Hamlin 1 3 61       19-Elliott Sadler 18 24 25
    26-Jamie McMurray 2 9 36       31-Jeff Burton 19 6 41
    31-Jeff Burton 19 6 41       24-Jeff Gordon 3 2 67
    24-Jeff Gordon 3 2 67       48-Jimmie Johnson 20 1 73
    48-Jimmie Johnson 20 1 73        9-Kasey Kahne 41 25 19
    29-Kevin Harvick 6 41 3       29-Kevin Harvick 6 41 3
     5-Kyle Busch 14 4 55        5-Kyle Busch 14 4 55
    20-Tony Stewart 7 7 44       20-Tony Stewart 7 7 44
  461     442
 
Rogue Bohemian Racing Qlfy Fin Pts   sdj9252 Qlfy Fin Pts
    99-Carl Edwards 9 17 27       43-Bobby Labonte 31 43 1
     8-Dale Earnhardt Jr 8 5 54        8-Dale Earnhardt Jr 8 5 54
    11-Denny Hamlin 1 3 61       11-Denny Hamlin 1 3 61
    31-Jeff Burton 19 6 41       19-Elliott Sadler 18 24 25
    24-Jeff Gordon 3 2 67       31-Jeff Burton 19 6 41
    48-Jimmie Johnson 20 1 73       24-Jeff Gordon 3 2 67
    29-Kevin Harvick 6 41 3       48-Jimmie Johnson 20 1 73
     2-Kurt Busch 12 12 32        2-Kurt Busch 12 12 32
     5-Kyle Busch 14 4 55       17-Matt Kenseth 33 10 40
    20-Tony Stewart 7 7 44       20-Tony Stewart 7 7 44
  457     438
 
Yooperboy Qlfy Fin Pts          
    99-Carl Edwards 9 17 27          
     8-Dale Earnhardt Jr 8 5 54          
    11-Denny Hamlin 1 3 61          
    31-Jeff Burton 19 6 41          
    24-Jeff Gordon 3 2 67          
    48-Jimmie Johnson 20 1 73          
    29-Kevin Harvick 6 41 3          
     5-Kyle Busch 14 4 55          
    17-Matt Kenseth 33 10 40          
    20-Tony Stewart 7 7 44          
  465
 

powered by gfrCup