Raceboy's Fantasy Racing
Board Silly Fantasy Racers
Starting Lineups


Race #5 Date:  03/27/07
Food City 500 - March 25, 2007 Time:  09:56

CoolOp Qlfy Fin Pts   Dirtstomper Qlfy Fin Pts
    07-Clint Bowyer 18 8 38       83-Brian Vickers 25 15 34
     8-Dale Earnhardt Jr 31 7 39       99-Carl Edwards 32 12 32
    19-Elliott Sadler 3 27 22        6-David Ragan 41 26 18
    16-Greg Biffle 11 5 44       16-Greg Biffle 11 5 44
    31-Jeff Burton 29 2 62       31-Jeff Burton 29 2 62
    24-Jeff Gordon 1 3 61       24-Jeff Gordon 1 3 61
    48-Jimmie Johnson 6 16 28       29-Kevin Harvick 40 4 55
    42-Juan Montoya 36 32 12        5-Kyle Busch 20 1 73
     2-Kurt Busch 42 29 20       17-Matt Kenseth 38 11 33
    20-Tony Stewart 4 35 19       20-Tony Stewart 4 35 19
  345     431
 
Kitten Qlfy Fin Pts   mrs nymo Qlfy Fin Pts
    99-Carl Edwards 32 12 32        8-Dale Earnhardt Jr 31 7 39
     8-Dale Earnhardt Jr 31 7 39       11-Denny Hamlin 10 14 35
    19-Elliott Sadler 3 27 22       16-Greg Biffle 11 5 44
    24-Jeff Gordon 1 3 61       48-Jimmie Johnson 6 16 28
    48-Jimmie Johnson 6 16 28        9-Kasey Kahne 2 19 25
     9-Kasey Kahne 2 19 25       29-Kevin Harvick 40 4 55
    29-Kevin Harvick 40 4 55        2-Kurt Busch 42 29 20
     5-Kyle Busch 20 1 73       17-Matt Kenseth 38 11 33
    12-Ryan Newman 22 39 5       12-Ryan Newman 22 39 5
    20-Tony Stewart 4 35 19       20-Tony Stewart 4 35 19
  359     303
 
Mrs Raceboy Qlfy Fin Pts   nymo Qlfy Fin Pts
    99-Carl Edwards 32 12 32        8-Dale Earnhardt Jr 31 7 39
     8-Dale Earnhardt Jr 31 7 39       11-Denny Hamlin 10 14 35
    31-Jeff Burton 29 2 62       31-Jeff Burton 29 2 62
    24-Jeff Gordon 1 3 61       24-Jeff Gordon 1 3 61
    48-Jimmie Johnson 6 16 28       48-Jimmie Johnson 6 16 28
     2-Kurt Busch 42 29 20        9-Kasey Kahne 2 19 25
     5-Kyle Busch 20 1 73       29-Kevin Harvick 40 4 55
    17-Matt Kenseth 38 11 33        5-Kyle Busch 20 1 73
    12-Ryan Newman 22 39 5       01-Mark Martin __ __ ___
    20-Tony Stewart 4 35 19       20-Tony Stewart 4 35 19
  372     397
 
Rogue Bohemian Racing Qlfy Fin Pts   sdj9252 Qlfy Fin Pts
     8-Dale Earnhardt Jr 31 7 39       43-Bobby Labonte 28 22 22
    11-Denny Hamlin 10 14 35        8-Dale Earnhardt Jr 31 7 39
    19-Elliott Sadler 3 27 22       11-Denny Hamlin 10 14 35
    16-Greg Biffle 11 5 44       19-Elliott Sadler 3 27 22
    31-Jeff Burton 29 2 62       31-Jeff Burton 29 2 62
    24-Jeff Gordon 1 3 61       24-Jeff Gordon 1 3 61
    48-Jimmie Johnson 6 16 28       48-Jimmie Johnson 6 16 28
     5-Kyle Busch 20 1 73        2-Kurt Busch 42 29 20
    17-Matt Kenseth 38 11 33       17-Matt Kenseth 38 11 33
    20-Tony Stewart 4 35 19       20-Tony Stewart 4 35 19
  416     341
 
Yooperboy Qlfy Fin Pts          
    99-Carl Edwards 32 12 32          
     8-Dale Earnhardt Jr 31 7 39          
    11-Denny Hamlin 10 14 35          
    31-Jeff Burton 29 2 62          
    24-Jeff Gordon 1 3 61          
    48-Jimmie Johnson 6 16 28          
    42-Juan Montoya 36 32 12          
    29-Kevin Harvick 40 4 55          
    17-Matt Kenseth 38 11 33          
    20-Tony Stewart 4 35 19          
  376
 

powered by gfrCup