Raceboy's Fantasy Racing
Board Silly Fantasy Racers
Starting Lineups


Race #4 Date:  03/21/07
Kobalt Tools 500 - March 18, 2007 Time:  14:10

CoolOp Qlfy Fin Pts   Dirtstomper Qlfy Fin Pts
    43-Bobby Labonte 6 16 33       83-Brian Vickers 31 42 7
     8-Dale Earnhardt Jr 22 14 30       99-Carl Edwards 14 7 39
    31-Jeff Burton 32 4 55        6-David Ragan 38 33 11
    24-Jeff Gordon 5 12 37       16-Greg Biffle 25 41 3
    48-Jimmie Johnson 3 1 78       31-Jeff Burton 32 4 55
    29-Kevin Harvick 36 25 24       24-Jeff Gordon 5 12 37
     5-Kyle Busch 8 32 12       29-Kevin Harvick 36 25 24
    01-Mark Martin 4 10 35        5-Kyle Busch 8 32 12
    10-Scott Riggs 10 43 1       17-Matt Kenseth 21 3 61
    20-Tony Stewart 13 2 67       20-Tony Stewart 13 2 67
  372     316
 
Kitten Qlfy Fin Pts   mrs nymo Qlfy Fin Pts
    99-Carl Edwards 14 7 39        8-Dale Earnhardt Jr 22 14 30
     8-Dale Earnhardt Jr 22 14 30       11-Denny Hamlin 30 19 25
    24-Jeff Gordon 5 12 37       16-Greg Biffle 25 41 3
    48-Jimmie Johnson 3 1 78       48-Jimmie Johnson 3 1 78
     9-Kasey Kahne 12 39 5        9-Kasey Kahne 12 39 5
    29-Kevin Harvick 36 25 24       29-Kevin Harvick 36 25 24
     5-Kyle Busch 8 32 12        2-Kurt Busch 17 11 38
    01-Mark Martin 4 10 35       17-Matt Kenseth 21 3 61
    12-Ryan Newman 1 23 21       12-Ryan Newman 1 23 21
    20-Tony Stewart 13 2 67       20-Tony Stewart 13 2 67
  348     352
 
Mrs Raceboy Qlfy Fin Pts   nymo Qlfy Fin Pts
    99-Carl Edwards 14 7 39        8-Dale Earnhardt Jr 22 14 30
     8-Dale Earnhardt Jr 22 14 30       11-Denny Hamlin 30 19 25
    31-Jeff Burton 32 4 55       31-Jeff Burton 32 4 55
    24-Jeff Gordon 5 12 37       24-Jeff Gordon 5 12 37
    48-Jimmie Johnson 3 1 78       48-Jimmie Johnson 3 1 78
     2-Kurt Busch 17 11 38        9-Kasey Kahne 12 39 5
     5-Kyle Busch 8 32 12       29-Kevin Harvick 36 25 24
    17-Matt Kenseth 21 3 61        5-Kyle Busch 8 32 12
    12-Ryan Newman 1 23 21       01-Mark Martin 4 10 35
    20-Tony Stewart 13 2 67       20-Tony Stewart 13 2 67
  438     368
 
Rogue Bohemian Racing Qlfy Fin Pts   RoushFan16 Qlfy Fin Pts
    43-Bobby Labonte 6 16 33  
    99-Carl Edwards 14 7 39  
    19-Elliott Sadler 2 18 31  
    24-Jeff Gordon 5 12 37  
    48-Jimmie Johnson 3 1 78  
     2-Kurt Busch 17 11 38  
     5-Kyle Busch 8 32 12  
    01-Mark Martin 4 10 35  
    17-Matt Kenseth 21 3 61  
    20-Tony Stewart 13 2 67  
  431    
 
sdj9252 Qlfy Fin Pts   Yooperboy Qlfy Fin Pts
    99-Carl Edwards 14 7 39       07-Clint Bowyer 15 6 46
     8-Dale Earnhardt Jr 22 14 30        8-Dale Earnhardt Jr 22 14 30
    38-David Gilliland 27 30 14       19-Elliott Sadler 2 18 31
    11-Denny Hamlin 30 19 25       24-Jeff Gordon 5 12 37
    16-Greg Biffle 25 41 3       48-Jimmie Johnson 3 1 78
    31-Jeff Burton 32 4 55        9-Kasey Kahne 12 39 5
    48-Jimmie Johnson 3 1 78       29-Kevin Harvick 36 25 24
     5-Kyle Busch 8 32 12        5-Kyle Busch 8 32 12
    17-Matt Kenseth 21 3 61       17-Matt Kenseth 21 3 61
    20-Tony Stewart 13 2 67       20-Tony Stewart 13 2 67
  384     391
 

powered by gfrCup