Raceboy's Fantasy Racing
Board Silly Fantasy Racers
Starting Lineups


Race #3 Date:  02/13/07
UAW-DaimlerChrysler 400 - March 11, 2007 Time:  16:44

CoolOp Qlfy Fin Pts   Dirtstomper Qlfy Fin Pts
    07-Clint Bowyer 16 36 13       83-Brian Vickers __ __ ___
     8-Dale Earnhardt Jr 28 11 38       99-Carl Edwards 13 6 46
    31-Jeff Burton 5 15 34        6-David Ragan 35 37 7
    24-Jeff Gordon 36 2 72       16-Greg Biffle 18 16 28
    29-Kevin Harvick 20 27 17       31-Jeff Burton 5 15 34
     2-Kurt Busch 10 26 18       24-Jeff Gordon 36 2 72
     5-Kyle Busch 12 9 41       29-Kevin Harvick 20 27 17
    01-Mark Martin 14 5 49        5-Kyle Busch 12 9 41
    17-Matt Kenseth 37 4 55       17-Matt Kenseth 37 4 55
    20-Tony Stewart 25 7 39       20-Tony Stewart 25 7 39
  376     339
 
Kitten Qlfy Fin Pts   mrs nymo Qlfy Fin Pts
     8-Dale Earnhardt Jr 28 11 38        8-Dale Earnhardt Jr 28 11 38
    31-Jeff Burton 5 15 34       11-Denny Hamlin 17 3 56
    24-Jeff Gordon 36 2 72       16-Greg Biffle 18 16 28
    48-Jimmie Johnson 23 1 73       48-Jimmie Johnson 23 1 73
    42-Juan Montoya 4 22 22        9-Kasey Kahne 1 35 14
     9-Kasey Kahne 1 35 14       29-Kevin Harvick 20 27 17
    29-Kevin Harvick 20 27 17        2-Kurt Busch 10 26 18
     5-Kyle Busch 12 9 41       17-Matt Kenseth 37 4 55
    17-Matt Kenseth 37 4 55       12-Ryan Newman 39 8 43
    20-Tony Stewart 25 7 39       20-Tony Stewart 25 7 39
  405     381
 
Mrs Raceboy Qlfy Fin Pts   nymo Qlfy Fin Pts
    11-Denny Hamlin 17 3 56        8-Dale Earnhardt Jr 28 11 38
    16-Greg Biffle 18 16 28       11-Denny Hamlin 17 3 56
    31-Jeff Burton 5 15 34       31-Jeff Burton 5 15 34
    24-Jeff Gordon 36 2 72       24-Jeff Gordon 36 2 72
    48-Jimmie Johnson 23 1 73       48-Jimmie Johnson 23 1 73
     9-Kasey Kahne 1 35 14        9-Kasey Kahne 1 35 14
    29-Kevin Harvick 20 27 17       29-Kevin Harvick 20 27 17
     2-Kurt Busch 10 26 18        5-Kyle Busch 12 9 41
    17-Matt Kenseth 37 4 55       01-Mark Martin 14 5 49
    20-Tony Stewart 25 7 39       20-Tony Stewart 25 7 39
  406     433
 
Rogue Bohemian Racing Qlfy Fin Pts   RoushFan16 Qlfy Fin Pts
    07-Clint Bowyer 16 36 13  
    19-Elliott Sadler 3 14 35  
    31-Jeff Burton 5 15 34  
    48-Jimmie Johnson 23 1 73  
    13-Joe Nemechek 9 38 6  
    42-Juan Montoya 4 22 22  
     9-Kasey Kahne 1 35 14  
     2-Kurt Busch 10 26 18  
    01-Mark Martin 14 5 49  
    17-Matt Kenseth 37 4 55  
  319    
 
sdj9252 Qlfy Fin Pts   Yooperboy Qlfy Fin Pts
    99-Carl Edwards 13 6 46       99-Carl Edwards 13 6 46
     8-Dale Earnhardt Jr 28 11 38       07-Clint Bowyer 16 36 13
    38-David Gilliland 21 21 23       22-Dave Blaney 11 42 2
    11-Denny Hamlin 17 3 56       11-Denny Hamlin 17 3 56
    16-Greg Biffle 18 16 28       48-Jimmie Johnson 23 1 73
    31-Jeff Burton 5 15 34       42-Juan Montoya 4 22 22
    48-Jimmie Johnson 23 1 73       29-Kevin Harvick 20 27 17
     5-Kyle Busch 12 9 41        5-Kyle Busch 12 9 41
    17-Matt Kenseth 37 4 55       17-Matt Kenseth 37 4 55
    20-Tony Stewart 25 7 39       20-Tony Stewart 25 7 39
  433     364
 

powered by gfrCup